Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/NCIT_C25464	Country	http://purl.obolibrary.org/obo/COB_0000032	geographical location		A collective generic term that refers here to a wide variety of dependencies, areas of special sovereignty, uninhabited islands, and other entities in addition to the traditional countries or independent states.
http://purl.obolibrary.org/obo/IAO_0000078	curation status specification	http://purl.obolibrary.org/obo/IAO_0000102	data about an ontology part		The curation status of the term. The allowed values come from an enumerated list of predefined terms. See the specification of these instances for more detailed definitions of each enumerated value.
http://purl.obolibrary.org/obo/IAO_0000102	data about an ontology part	http://purl.obolibrary.org/obo/IAO_0000027	data item		Data about an ontology part is a data item about a part of an ontology, for example a term
http://purl.obolibrary.org/obo/IAO_0000225	obsolescence reason specification	http://purl.obolibrary.org/obo/IAO_0000102	data about an ontology part		The reason for which a term has been deprecated. The allowed values come from an enumerated list of predefined terms. See the specification of these instances for more detailed definitions of each enumerated value.
http://purl.obolibrary.org/obo/IAO_0000409	denotator type	http://purl.obolibrary.org/obo/IAO_0000102	data about an ontology part		A denotator type indicates how a term should be interpreted from an ontological perspective.
http://purl.obolibrary.org/obo/HANCESTRO_0002	region	http://purl.obolibrary.org/obo/COB_0000032	geographical location		Any geographic area greater than an individual country but smaller than a continent, used as a convenience reference. Please note that most  geographic areas may not be formally defined and exact boundaries can be debatable.
http://purl.obolibrary.org/obo/GAZ_00000013	continent	http://purl.obolibrary.org/obo/COB_0000032	geographical location		One of the large, unbroken masses of land into which the Earth's surface is divided.
http://purl.obolibrary.org/obo/AfPO_0000056	Maasai	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern population with a population size of 0.9 millions
http://purl.obolibrary.org/obo/AfPO_0000057	Samburu	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern population with a population size of 0.1 millions
http://purl.obolibrary.org/obo/AfPO_0000058	Tiv	http://purl.obolibrary.org/obo/AfPO_0000412	Bantu Western		A Bantu Western population with a population size of 3.8 millions
http://purl.obolibrary.org/obo/AfPO_0000060	Nama	http://purl.obolibrary.org/obo/AfPO_0000333	Khoisan South		A Khoisan South population with a population size of 0.13 millions
http://purl.obolibrary.org/obo/AfPO_0000064	Susu	http://purl.obolibrary.org/obo/AfPO_0000425	Mande Western		A Mande Western population with a population size of 2.2 millions
http://purl.obolibrary.org/obo/AfPO_0000066	Taveta	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 0.026 millions
http://purl.obolibrary.org/obo/AfPO_0000067	Bassa	http://purl.obolibrary.org/obo/AfPO_0000412	Bantu Western		A Bantu Western population with a population size of 0.8 million
http://purl.obolibrary.org/obo/AfPO_0000069	Zulu	http://purl.obolibrary.org/obo/AfPO_0000340	Nguni		A Nguni population with a population size of 12 millions
http://purl.obolibrary.org/obo/AfPO_0000071	Dinka	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern population with a population size of 5 millions
http://purl.obolibrary.org/obo/AfPO_0000074	Bambara	http://purl.obolibrary.org/obo/AfPO_0000425	Mande Western		A Mande Western population with a population size of 14 millions
http://purl.obolibrary.org/obo/AfPO_0000075	Sebei	http://purl.obolibrary.org/obo/AfPO_0000199	Kalenjin		A Kalenjin population with a population size of 0.3 million
http://purl.obolibrary.org/obo/AfPO_0000085	Taita	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 0.34 millions
http://purl.obolibrary.org/obo/AfPO_0000087	Igbo	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of >34 millions
http://purl.obolibrary.org/obo/AfPO_0000088	Kikuyu	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 5.3 millions
http://purl.obolibrary.org/obo/AfPO_0000098	Nandi	http://purl.obolibrary.org/obo/AfPO_0000199	Kalenjin		A Kalenjin population with a population size of 937,884
http://purl.obolibrary.org/obo/AfPO_0000103	Tsonga	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 6 millions
http://purl.obolibrary.org/obo/AfPO_0000104	Fulani	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Northern African, Central African, Western African, Eastern African population with a population size of 25 millions
http://purl.obolibrary.org/obo/AfPO_0000105	Yoruba	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 45 millions
http://purl.obolibrary.org/obo/AfPO_0000107	Zaghawa	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Central, Nilotic Eastern, Northern African population with a population size of 0.4 million
http://purl.obolibrary.org/obo/AfPO_0000109	Tugen	http://purl.obolibrary.org/obo/AfPO_0000199	Kalenjin		A Kalenjin population with a population size of 197556
http://purl.obolibrary.org/obo/AfPO_0000112	Meru	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 2.7 Millions
http://purl.obolibrary.org/obo/AfPO_0000113	Oromo	http://purl.obolibrary.org/obo/AfPO_0000269	Cushitic Eastern		A Cushitic Eastern population with a population size of 40 millions
http://purl.obolibrary.org/obo/AfPO_0000115	Fur	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern population with a population size of 1 million
http://purl.obolibrary.org/obo/AfPO_0000116	Xhosa	http://purl.obolibrary.org/obo/AfPO_0000340	Nguni		A Nguni population with a population size of 7.9 millions
http://purl.obolibrary.org/obo/AfPO_0000121	Minianka	http://purl.obolibrary.org/obo/AfPO_0000201	Senufo		A Senufo population with a population size of 0.74 million
http://purl.obolibrary.org/obo/AfPO_0000125	Hausa	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African, Eastern African population with a population size of 90 millions
http://purl.obolibrary.org/obo/AfPO_0000126	Nuer	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		The Nuer are a Nilotic Eastern population with a population size of 3 million.
http://purl.obolibrary.org/obo/AfPO_0000127	Mijikenda	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 2.488 Millions
http://purl.obolibrary.org/obo/AfPO_0000128	Fang	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 1 million
http://purl.obolibrary.org/obo/AfPO_0000131	Mossi	http://purl.obolibrary.org/obo/AfPO_0000151	Gurma		A Gurma population with a population size of 7.6 millions
http://purl.obolibrary.org/obo/AfPO_0000132	Bemba	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 5 millions
http://purl.obolibrary.org/obo/AfPO_0000134	Kamba	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 4.663 millions
http://purl.obolibrary.org/obo/AfPO_0000136	Ga-Adangbe	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		The Ga-Adangbe are a Western African population with a population size of 2 million.
http://purl.obolibrary.org/obo/AfPO_0000140	Chewa	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 9 millions
http://purl.obolibrary.org/obo/AfPO_0000141	Soninke	http://purl.obolibrary.org/obo/AfPO_0000425	Mande Western		The Soninke are a Mande Western population with a population size of 2 million.
http://purl.obolibrary.org/obo/AfPO_0000142	Tswana	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 15 millions
http://purl.obolibrary.org/obo/AfPO_0000145	Tuareg	http://purl.obolibrary.org/obo/AfPO_0000356	Berber Northern		A Berber Northern, Berber Western population with a population size of 2.5 millions
http://purl.obolibrary.org/obo/AfPO_0000147	Dagomba	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 0.93 millions
http://purl.obolibrary.org/obo/AfPO_0000149	Frafra	http://purl.obolibrary.org/obo/AfPO_0000150	Gurunsi		A Gurunsi population with a population size of 0.3 millions
http://purl.obolibrary.org/obo/AfPO_0000150	Gurunsi	http://purl.obolibrary.org/obo/AfPO_0000151	Gurma		A Gurma population with a population size of 0.8 millions
http://purl.obolibrary.org/obo/AfPO_0000151	Gurma	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 3.3 millions
http://purl.obolibrary.org/obo/AfPO_0000153	Dagaaba	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		The Dagaaba are a Western African population with a population size of 1 million.
http://purl.obolibrary.org/obo/AfPO_0000161	Dyula	http://purl.obolibrary.org/obo/AfPO_0000425	Mande Western		A Mande Western population with a population size of 6.8 millions
http://purl.obolibrary.org/obo/AfPO_0000168	Bihari Mauritian	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 1.2 millions
http://purl.obolibrary.org/obo/AfPO_0000171	Tamil	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 0.055 millions
http://purl.obolibrary.org/obo/AfPO_0000183	Khoisan Eastern	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 0.4 million
http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African	http://purl.obolibrary.org/obo/OBI_0000181	population		People living in: Burundi OR Comoros OR Djibouti OR Eritrea OR Ethiopia OR Kenya OR Madagascar OR Malawi OR Mauritius OR Mayotte OR Mozambique OR Rwanda OR Réunion OR Seychelles OR Somalia OR South Sudan OR Sudan OR Uganda OR United Republic of Tanzania OR Zimbabwe
http://purl.obolibrary.org/obo/AfPO_0000190	Nubian Eastern	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		'The Nubians are known as people of the Nile and are located between Egypt and northern Sudan.' taken from: Culture and Customs of Sudan. Written by De Kwame Essien, Toyin Falola Ph.D.
http://purl.obolibrary.org/obo/AfPO_0000191	Mattokki	http://purl.obolibrary.org/obo/AfPO_0000358	Nubian Northern		A Nubian Northern population with a population size of 0.050 million
http://purl.obolibrary.org/obo/AfPO_0000194	Banda	http://purl.obolibrary.org/obo/AfPO_0000264	Ubangi Central		A Ubangi Central population with a population size of 1.5 millions
http://purl.obolibrary.org/obo/AfPO_0000198	Luo	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern population with a population size of Nilo-Saharan, Luo, River-Lake
http://purl.obolibrary.org/obo/AfPO_0000199	Kalenjin	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		The Kalenjin are a Nilotic Eastern population with a population size of 3 million.
http://purl.obolibrary.org/obo/AfPO_0000201	Senufo	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		The Senufo are a Western African population with a population size of 2 million.
http://purl.obolibrary.org/obo/AfPO_0000203	Akan	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 20 millions
http://purl.obolibrary.org/obo/AfPO_0000204	Daza	http://purl.obolibrary.org/obo/AfPO_0000307	Toubou		A Toubou population with a population size of Nilo-Saharan
http://purl.obolibrary.org/obo/AfPO_0000205	Jola	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 0.5 millions
http://purl.obolibrary.org/obo/AfPO_0000206	Songhai	http://purl.obolibrary.org/obo/AfPO_0000270	Nilotic Western		A Nilotic Western population with a population size of 5 millions
http://purl.obolibrary.org/obo/AfPO_0000207	Banyarwanda	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 15.109 millions
http://purl.obolibrary.org/obo/AfPO_0000209	Ari	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 0.462 million
http://purl.obolibrary.org/obo/AfPO_0000211	Gaaliin	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 4 millions
http://purl.obolibrary.org/obo/AfPO_0000216	Nuba	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		'The Nuba trace their geographical roots to the area around the Nuba mountains, the uppermost regions around the Ingessana hills and communities close to the Red Sea.' taken from: Culture and Customs of Sudan. Written by De Kwame Essien, Toyin Falola Ph.D.
http://purl.obolibrary.org/obo/AfPO_0000220	Sahrawi	http://purl.obolibrary.org/obo/AfPO_0000356	Berber Northern		A Berber Northern population with a population size of 0.57 million
http://purl.obolibrary.org/obo/AfPO_0000224	Jarawa	http://purl.obolibrary.org/obo/AfPO_0000412	Bantu Western		A Bantu Western population with a population size of 0.250 million
http://purl.obolibrary.org/obo/AfPO_0000225	Hadza	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 1300 persons
http://purl.obolibrary.org/obo/AfPO_0000227	Serer	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 1.9 millions
http://purl.obolibrary.org/obo/AfPO_0000228	Manjak	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 0.285 million
http://purl.obolibrary.org/obo/AfPO_0000229	Balanta	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African population with a population size of 0.324 million
http://purl.obolibrary.org/obo/AfPO_0000231	Mozabite	http://purl.obolibrary.org/obo/AfPO_0000356	Berber Northern		A Berber Northern population with a population size of 0.150 million
http://purl.obolibrary.org/obo/AfPO_0000236	Ngoni	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern, Bantu Southern population with a population size of 0.758 million
http://purl.obolibrary.org/obo/AfPO_0000238	Yao	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of > 2 millions
http://purl.obolibrary.org/obo/AfPO_0000239	Mang'anja	http://purl.obolibrary.org/obo/AfPO_0000140	Chewa		A Chewa population with a population size of 2.486 millions, known as the people of the lake
http://purl.obolibrary.org/obo/AfPO_0000240	Sena	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		The Sena are a Bantu Eastern population with a population size of 2 million.
http://purl.obolibrary.org/obo/AfPO_0000241	Bongo	http://purl.obolibrary.org/obo/AfPO_0000271	Sudanic		A Sudanic population with a population size of Nilo-Saharan|Satellite-Core|Satellites|Central Sudanic|West|Bongo-Bagirmi|Bongo-Baka|Bongo|Kacipo-Balesi|Tennet|Luo|Lango-Acholi
http://purl.obolibrary.org/obo/AfPO_0000243	Nyakyusa	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Eastern population with a population size of 1.050 millions
http://purl.obolibrary.org/obo/AfPO_0000244	Burunge	http://purl.obolibrary.org/obo/AfPO_0000269	Cushitic Eastern		A Cushitic Eastern population with a population size of 0.030 million
http://purl.obolibrary.org/obo/AfPO_0000245	Antankarana	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.05 million
http://purl.obolibrary.org/obo/AfPO_0000247	Tsimihety	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		The Tsimihety are a Malagasy population with a population size of 1.2 million.
http://purl.obolibrary.org/obo/AfPO_0000248	Sakalava	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		The Sakalava are a Malagasy population with a population size of 1.2 million.
http://purl.obolibrary.org/obo/AfPO_0000249	Betsimisaraka	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 1.5 millions
http://purl.obolibrary.org/obo/AfPO_0000250	Antemoro	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.5 million
http://purl.obolibrary.org/obo/AfPO_0000251	Betsileo	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 4.359 millions
http://purl.obolibrary.org/obo/AfPO_0000252	Zafimaniry	http://purl.obolibrary.org/obo/AfPO_0000251	Betsileo		A Betsileo population with a population size of 0.015 million
http://purl.obolibrary.org/obo/AfPO_0000253	Merina	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of > 5 millions
http://purl.obolibrary.org/obo/AfPO_0000254	Bara	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.52 million
http://purl.obolibrary.org/obo/AfPO_0000255	Vezo	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.0012 million
http://purl.obolibrary.org/obo/AfPO_0000256	Antandroy	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.6 million
http://purl.obolibrary.org/obo/AfPO_0000257	Mahafaly	http://purl.obolibrary.org/obo/AfPO_0000370	Malagasy		A Malagasy population with a population size of 0.15 million
http://purl.obolibrary.org/obo/AfPO_0000259	Malbar	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 0.18 million
http://purl.obolibrary.org/obo/AfPO_0000261	Zoreille	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		French people who were born in Metropolitan France.
http://purl.obolibrary.org/obo/AfPO_0000262	Sinwa	http://purl.obolibrary.org/obo/AfPO_0000188	Eastern African		A Eastern African population with a population size of 0.025 million
http://purl.obolibrary.org/obo/AfPO_0000266	Bangba	http://purl.obolibrary.org/obo/AfPO_0000264	Ubangi Central		A Ubangi Central population with a population size of 0.011 million
http://purl.obolibrary.org/obo/AfPO_0000274	Central African	http://purl.obolibrary.org/obo/OBI_0000181	population		People living in: Angola OR Cameroon OR Central African Republic OR Chad OR Congo OR Democratic Republic of the Congo OR Gabon OR Zambia
http://purl.obolibrary.org/obo/AfPO_0000275	Northern African	http://purl.obolibrary.org/obo/OBI_0000181	population		People living in: Algeria OR Egypt OR Libya OR Mauritania OR Morocco OR Tunisia OR Western Sahara
http://purl.obolibrary.org/obo/AfPO_0000276	Southern African	http://purl.obolibrary.org/obo/OBI_0000181	population		People living in: Botswana OR Eswatini OR Lesotho OR Namibia OR South Africa
http://purl.obolibrary.org/obo/AfPO_0000277	Western African	http://purl.obolibrary.org/obo/OBI_0000181	population		People living in: Benin OR Burkina Faso OR Cabo Verde OR Cote d'Ivoire OR Equatorial Guinea OR Gambia OR Ghana OR Guinea OR Guinea-Bissau OR Liberia OR Mali OR Niger OR Nigeria OR Saint Helena OR Sao Tome and Principe OR Senegal OR Sierra Leone OR Togo
http://purl.obolibrary.org/obo/AfPO_0000278	Kanuri	http://purl.obolibrary.org/obo/AfPO_0000270	Nilotic Western		A Nilotic Central, Nilotic Western population with a population size of >10 millions
http://purl.obolibrary.org/obo/AfPO_0000279	Kotoko	http://purl.obolibrary.org/obo/AfPO_0000274	Central African		A Central African population with a population size of < 1 million
http://purl.obolibrary.org/obo/AfPO_0000280	Masa	http://purl.obolibrary.org/obo/AfPO_0000274	Central African		A Central African population with a population size of 0.45 millions
http://purl.obolibrary.org/obo/AfPO_0000283	Baka_Cameroon	http://purl.obolibrary.org/obo/AfPO_0000281	Pygmy Central		A Pygmy Central population with a population size of 0.03 milion
http://purl.obolibrary.org/obo/AfPO_0000284	Mbuti	http://purl.obolibrary.org/obo/AfPO_0000281	Pygmy Central		A Pygmy Central population with a population size of 0.01 milion
http://purl.obolibrary.org/obo/AfPO_0000285	Efé	http://purl.obolibrary.org/obo/AfPO_0000281	Pygmy Central		A Pygmy Central population with a population size of 0.07 million
http://purl.obolibrary.org/obo/AfPO_0000287	Twa	http://purl.obolibrary.org/obo/AfPO_0000281	Pygmy Central		A Pygmy Eastern, Pygmy Southern, Banyarwanda, Pygmy Central population with a population size of 0.04 million
http://purl.obolibrary.org/obo/AfPO_0000289	Kanembu	http://purl.obolibrary.org/obo/AfPO_0000278	Kanuri		A Kanuri population with a population size of 0.655 millions
http://purl.obolibrary.org/obo/AfPO_0000290	Beti-Pahuin	http://purl.obolibrary.org/obo/AfPO_0000412	Bantu Western		A Bantu Western, Bantu Central population with a population size of 3.3 millions with a group of 20 sub-ethnicities
http://purl.obolibrary.org/obo/AfPO_0000291	Chokwe	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 1.1 million
http://purl.obolibrary.org/obo/AfPO_0000292	Kongo	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 17 millions
http://purl.obolibrary.org/obo/AfPO_0000293	Luba	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		The Luba are a Bantu Central population with a population size of >15 million.
http://purl.obolibrary.org/obo/AfPO_0000294	Mbundu	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 6.4 millions
http://purl.obolibrary.org/obo/AfPO_0000295	Moghamo	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 0.018 million
http://purl.obolibrary.org/obo/AfPO_0000296	Mongo	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		The Mongo are a Bantu Central population with a population size of >15 million.
http://purl.obolibrary.org/obo/AfPO_0000297	Ngala	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 25 millions
http://purl.obolibrary.org/obo/AfPO_0000298	Ngamambo	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 0.08 million
http://purl.obolibrary.org/obo/AfPO_0000299	Tikar	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 0.025 million
http://purl.obolibrary.org/obo/AfPO_0000300	Ovimbundu	http://purl.obolibrary.org/obo/AfPO_0000273	Bantu Central		A Bantu Central population with a population size of 4.6 milions
http://purl.obolibrary.org/obo/AfPO_0000301	Mbunda	http://purl.obolibrary.org/obo/AfPO_0000292	Kongo		A Kongo population with a population size of 0.5 million
http://purl.obolibrary.org/obo/AfPO_0000302	Gbaya	http://purl.obolibrary.org/obo/AfPO_0000264	Ubangi Central		A Ubangi Central population with a population size of 1.5 million
http://purl.obolibrary.org/obo/AfPO_0000303	Ngbandi	http://purl.obolibrary.org/obo/AfPO_0000264	Ubangi Central		A Ubangi Central population with a population size of 0.122 million
http://purl.obolibrary.org/obo/AfPO_0000304	Zande	http://purl.obolibrary.org/obo/AfPO_0000264	Ubangi Central		A Ubangi Central, Eastern African population with a population size of 1-4 millions
http://purl.obolibrary.org/obo/AfPO_0000305	Baggara	http://purl.obolibrary.org/obo/AfPO_0000186	Semite Central		A Semite Central, Semitic Eastern population with a population size of 6 million
http://purl.obolibrary.org/obo/AfPO_0000306	Sara	http://purl.obolibrary.org/obo/AfPO_0000277	Western African		A Western African, Nilotic Central population with a population size of 3.5 millions
http://purl.obolibrary.org/obo/AfPO_0000307	Toubou	http://purl.obolibrary.org/obo/AfPO_0000371	Nilotic Eastern		A Nilotic Eastern, Nilotic Western, Northern African, Nilotic Central population with a population size of 2.25 millions
http://purl.obolibrary.org/obo/AfPO_0000325	Afrikaner	http://purl.obolibrary.org/obo/AfPO_0000276	Southern African		A Southern African population with a population size of 2.8–3.5 million
http://purl.obolibrary.org/obo/AfPO_0000327	British diaspora	http://purl.obolibrary.org/obo/AfPO_0000276	Southern African		A Southern African, Eastern African population with a population size of 2.5 millions
http://purl.obolibrary.org/obo/AfPO_0000328	Coloured	http://purl.obolibrary.org/obo/AfPO_0000276	Southern African		A Southern African population with a population size of 4.7 millions
http://purl.obolibrary.org/obo/AfPO_0000329	Goffel	http://purl.obolibrary.org/obo/AfPO_0000276	Southern African		A Southern African population with a population size of 0.03 millions. People of mixed race claiming both European and African descent.
http://purl.obolibrary.org/obo/AfPO_0000332	San	http://purl.obolibrary.org/obo/AfPO_0000276	Southern African		A Southern African population with a population size of 0.1 million
http://purl.obolibrary.org/obo/AfPO_0000333	Khoisan South	http://purl.obolibrary.org/obo/AfPO_0000332	San		A Khoekhoe, San population with a population size of 0.4 millions
http://purl.obolibrary.org/obo/AfPO_0000335	Banareng	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		People of the place of the buffalo
http://purl.obolibrary.org/obo/AfPO_0000336	Himba	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		The Himba are a Bantu Southern population with a population size of 0.05 million.
http://purl.obolibrary.org/obo/AfPO_0000338	Lemba	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		The Lemba are a Bantu Southern population with a population size of 0.05 million
http://purl.obolibrary.org/obo/AfPO_0000339	Makua	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 4.037 Millions
http://purl.obolibrary.org/obo/AfPO_0000340	Nguni	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of > 28 millions
http://purl.obolibrary.org/obo/AfPO_0000341	Ovambo	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 1.6 million
http://purl.obolibrary.org/obo/AfPO_0000342	Shona	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Southern, Bantu Eastern population with a population size of 10.6 millions
http://purl.obolibrary.org/obo/AfPO_0000343	Sotho	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 7.130 millions
http://purl.obolibrary.org/obo/AfPO_0000344	Tonga	http://purl.obolibrary.org/obo/AfPO_0000369	Bantu Eastern		A Bantu Southern, Bantu Eastern population with a population size of 2 millions
http://purl.obolibrary.org/obo/AfPO_0000345	Venda	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 1 million
http://purl.obolibrary.org/obo/AfPO_0000346	Yeyi	http://purl.obolibrary.org/obo/AfPO_0000326	Bantu Southern		A Bantu Southern population with a population size of 0.3 million
http://purl.obolibrary.org/obo/AfPO_0000347	Pedi	http://purl.obolibrary.org/obo/AfPO_0000343	Sotho		A Sotho population with a population size of 4.7 millions
http://purl.obolibrary.org/obo/AfPO_0000348	Kalanga	http://purl.obolibrary.org/obo/AfPO_0000342	Shona		A Shona population with a population size of 0.75 million
http://purl.obolibrary.org/obo/AfPO_0000349	Nambya	http://purl.obolibrary.org/obo/AfPO_0000342	Shona		A Shona population with a population size of 0.1 million
http://purl.obolibrary.org/obo/AfPO_0000351	Swazi	http://purl.obolibrary.org/obo/AfPO_0000340	Nguni		A Nguni population with a population size of 2.3 millions
http://purl.obolibrary.org/obo/AfPO_0000352	North Ndebele	http://purl.obolibrary.org/obo/AfPO_0000350	Ndebele		A Ndebele population with a population size of 1.5 million
http://purl.obolibrary.org/obo/AfPO_0000353	South Ndebele	http://purl.obolibrary.org/obo/AfPO_0000350	Ndebele		A Ndebele population with a population size of 0.7 million
http://purl.obolibrary.org/obo/AfPO_0000355	Andalusian	http://purl.obolibrary.org/obo/AfPO_0000275	Northern African		Descendants of Andalusians people
http://purl.obolibrary.org/obo/AfPO_0000356	Berber Northern	http://purl.obolibrary.org/obo/AfPO_0000275	Northern African		A Northern African population with a population size of 38 millions
http://purl.obolibrary.org/obo/AfPO_0000357	Copt	http://purl.obolibrary.org/obo/AfPO_0000275	Northern African		A Eastern African, Northern African population with a population size of 20 millions
http://purl.obolibrary.org/obo/AfPO_0000358	Nubian Northern	http://purl.obolibrary.org/obo/AfPO_0000275	Northern African		A Northern African population with a population size of 1.7 million
http://purl.obolibrary.org/obo/AfPO_0000362	Shilha	http://purl.obolibrary.org/obo/AfPO_0000356	Berber Northern		A Berber Northern population with a population size of Afro-Asiatic|Berber|Northern|Atlas
http://purl.obolibrary.org/obo/AfPO_0000365	Egyptian	http://purl.obolibrary.org/obo/AfPO_0000185	Semite Northern		A Semite Northern population with a population size of 85 millions
