Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://www.bioassayontology.org/bao#BAO_0002434	gene knockdown by RNA interference	http://www.bioassayontology.org/bao#BAO_0002433	gene knockdown	gene knockdown by RNA interference	Double-stranded RNA is synthesized with a sequence complementary to a gene of interest and introduced into a cell or organism, where it is recognized as exogenous genetic material and activates the RNAi pathway. Using this mechanism, researchers can cause a drastic decrease in the expression of a targeted gene.
http://www.bioassayontology.org/bao#BAO_0000348	80 percent inhibition	http://www.bioassayontology.org/bao#BAO_0000201	percent inhibition	80% inhibition	80% reduction of a predefined stimulus. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://purl.obolibrary.org/obo/CLO_0009047	SK-MEL-5 cell	http://purl.obolibrary.org/obo/CLO_0000019	永生细胞系细胞	SK-MEL-5	A melanoma cell line cell. This cell line was established in 1974 from a metastatic site (axillary lymph node) in a 24-year-old Caucasian female with malignant melanoma, expresses mutant B-Raf (V600E) and wildtype N-Ras.
http://purl.obolibrary.org/obo/CLO_0009905	SNB75 cell	http://purl.obolibrary.org/obo/CLO_0000019	永生细胞系细胞	SNB75	A human glioblastoma cell line cell. The cell line is part of the NCI-60 screening panel.
http://www.bioassayontology.org/bao#BAO_0040003	background correction	http://www.bioassayontology.org/bao#BAO_0040002	image correction	flat field correction; shading correction	Background correction is a data transformation designed to remove irrelevant contributions from the measured signal, e.g. those due to instrument noise or sample preparation.
http://www.bioassayontology.org/bao#BAO_0000349	50 percent cell viability	http://www.bioassayontology.org/bao#BAO_0000202	percent cell viability	50% viability	Assay has 50% living cells. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://www.bioassayontology.org/bao#BAO_0000449	electron microscopy	http://www.bioassayontology.org/bao#BAO_0002526	microscopy	EM	Electron microscopy involve the diffraction, reflection, or refraction of electron beams interacting with the subject of study, and the subsequent collection of this scattered radiation in order to build up an image.
http://purl.obolibrary.org/obo/CLO_0000019	永生细胞系细胞	http://purl.obolibrary.org/obo/CLO_0000001	细胞系细胞	连续细胞系细胞	A cell line cell that is expected to be capable of an unlimited number of divisions, and is thus able to support indefinite propagation in vitro as part of an immortal cell line.
http://www.bioassayontology.org/bao#BAO_0000412	LNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	locked nucleic acid	Locked nucleic acid (LNA) is a nucleic acid analogue containing one or more LNA nucleotide monomers with a bicyclic furanose unit locked in an RNA mimicking sugar conformation. LNA oligonucleotides have high affinity toward complementary single-stranded RNA and complementary single- or double-stranded DNA. This makes LNA suitable for sequence specific targeting of RNA in vitro or in vivo.
http://www.bioassayontology.org/bao#BAO_0002146	MIC	http://www.bioassayontology.org/bao#BAO_0002162	concentration response endpoint	minimum inhibitory concentration	The lowest concentration of an inhibitor (antimicrobial agent) required to inhibit the growth of a microorganism.
http://www.bioassayontology.org/bao#BAO_0000347	50 percent inhibition	http://www.bioassayontology.org/bao#BAO_0000201	percent inhibition	50% inhibition	50% reduction of a predefined stimulus. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://www.bioassayontology.org/bao#BAO_0003040	Vd	http://www.bioassayontology.org/bao#BAO_0002758	volume endpoint	Volume of distribution	Volume of Distribution is defined as the theoretical volume in which the total drug administered would need to be distributed to produce the concentration that is observed in plasma. Measured as the total amount of drug in the body divided by the concentration of drug in the plasma.
http://www.bioassayontology.org/bao#BAO_0002785	gene expression assay	http://purl.obolibrary.org/obo/NCIT_C79364	Pharmacology: Primary Pharmacodynamics	gene expression assay	This assay quantifies the expression level of the entire gene pool in a cell or a subpopulation (e.g. tissue-specific gene expression, kinases) using either microarray, bead method, RNASeq, or reporter gene method.
http://www.bioassayontology.org/bao#BAO_0000316	genomic DNA	http://www.bioassayontology.org/bao#BAO_0000269	DNA	linear deoxyribonucleic acid	DNA that is linear and not circular. Examples of linear DNA include synthetic oligonucleotide, restriction endonuclease digestion product, polymerase chain reaction product, mechanically sheared genomic DNA, etc.
http://www.bioassayontology.org/bao#BAO_0000003	fluorescence polarization	http://www.bioassayontology.org/bao#BAO_0000046	fluorescence method	FP	Fluorescence polarization (FP) measurements are based on the assessment of the rotational motions of species. It is used to measure binding interactions. When linear polarized light is used to excite fluorophores, only those aligned with the plane of polarization will be excited. For fluorophores attached to small, rapidly rotating molecules, the initially photoselected orientational distribution becomes randomized prior to emission, resulting in low fluorescence polarization. But binding of the low molecular weight tracer to a large, slowly rotating molecule results in high fluorescence polarization.
http://www.bioassayontology.org/bao#BAO_0000189	GI50	http://www.bioassayontology.org/bao#BAO_0002162	concentration response endpoint	growth inhibition by 50%	The effective concentration of a growth inhibitor, which produces 50% of the maximum possible response for that inhibitor. GI50 is calculated from [(Ti-Tz)/(C-Tz)] x 100 = 50, where Tz is absorbance at time zero, Ti is absorbance in the presence of test drug, and C is absorbance in the control (untreated cells). 
As a measure of viable or proliferating cells, different researchers measure different parameters, namely, protein content (by sulforhodamine B staining followed by absorbance measurement), mitochondrial dehydrogenase activity (by 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl tetrasodium bromide, known as MTT staining followed by absorbance measurement), expression of proliferation associated antigens (by immunostaining for Ki-67), and ATP content (by using CellTiter-Glo reagent (Promega) followed by luminescence measurement).
http://www.bioassayontology.org/bao#BAO_0003042	F	http://www.bioassayontology.org/bao#BAO_0002118	graphical calculation endpoint	Bioavailability	Bioavailability is a subcategory of absorption and is the fraction (or %) of unchanged drug that reaches the systemic circulation, thereby accessing the site of action. It is usually determined as the ratio of AUC(oral)/AUC(iv).
http://www.bioassayontology.org/bao#BAO_0000001	fluorescence resonance energy transfer	http://www.bioassayontology.org/bao#BAO_0000046	fluorescence method	FRET	Fluorescence resonance energy transfer (FRET) is based on the transfer of energy between two fluorophores, a donor and an acceptor, when in close proximity. The energy transfer is directed from higher-energy donor fluorophore to lower-energy acceptor fluorophore of labeled protein pairs. Target protein pairs are likely to exhibit FRET if they are no more than 10 nm apart.
http://www.bioassayontology.org/bao#BAO_0000656	efficacy	http://www.bioassayontology.org/bao#BAO_0000082	percent response	Efficacy	The maximum response that can be achieved with the perturbagen as percentage of the positive control.
http://www.bioassayontology.org/bao#BAO_0002667	90 percent inhibition	http://www.bioassayontology.org/bao#BAO_0000201	percent inhibition	90% inhibition	90% reduction of a predefined stimulus. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://www.bioassayontology.org/bao#BAO_0003039	IZ	http://www.bioassayontology.org/bao#BAO_0002118	graphical calculation endpoint	Inhibition zone	In the disk diffusion susceptibility  test, the zone of inhibition is the clear area surrounding an antimicrobial disk where bacterial growth is inhibited, usually measured as a diameter. The diameter  of  the  zone  of  inhibition  is  proportional  to  the  susceptibility  of  the  organism tested.
http://www.bioassayontology.org/bao#BAO_0000194	TGI	http://www.bioassayontology.org/bao#BAO_0002162	concentration response endpoint	total growth inhibition	TGI is total growth inhibition, which is the effective concentration of a growth inhibitor, which produces 0% relative growth for that inhibitor. Thus TGI signifies a cytostatic effect.
tgi is calculated from [(Ti-Tz)/(C-Tz)] x 100 =0, where Ti = Tz and Tz is absorbance at time zero, Ti is absorbance in the presence of test drug, and C is absorbance in the control (untreated cells). 
As a measure of viable cells, different researchers measure different parameters, namely, protein content (by sulforhodamine B staining followed by absorbance measurement), mitochondrial dehydrogenase activity (by 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl tetrasodium bromide, known as MTT staining followed by absorbance measurement), and ATP content (by using CellTiter-Glo reagent (Promega) followed by luminescence measurement).
http://www.bioassayontology.org/bao#BAO_0000410	endpoint assay	http://www.bioassayontology.org/bao#BAO_0000409	assay measurement type	end-point assay	Reported results do not have a time dimension, but represent a static response. This does not mean that the result is indepent from the time of measurement, such as cell viablity at 12, 24 or 72h where the time point is associated metadata.
http://www.bioassayontology.org/bao#BAO_0000428	isothermal titration calorimetry	http://www.bioassayontology.org/bao#BAO_0000427	label free method	ITC	ITC is a thermodynamic technique that can directly measure the heat released or absorbed during a biomolecular binding event. It can measure the binding affinity (Ka), reaction stoichiometry (n), enthalpy (∆H) and entropy (ΔS) of the interaction between two or more molecules in solution.</obo:IAO_0000115>
    
http://www.bioassayontology.org/bao#BAO_0000002	homogeneous time resolved fluorescence	http://www.bioassayontology.org/bao#BAO_0000001	fluorescence resonance energy transfer	HTRF	Homogenous time resolved fluorescence (HTRF) is a technology which combines standard FRET technology with the time-resolved measurement of fluorescence. Through this, HTRF eliminates the short-lived background fluorescence. Introducing a time delay (50-150 micro seconds) between the system excitation and fluorescence measurement, which allows the signal to be cleared of all non-specific short lived emissions.
http://www.bioassayontology.org/bao#BAO_0000004	time resolved fluorescence resonance energy transfer	http://www.bioassayontology.org/bao#BAO_0000001	fluorescence resonance energy transfer	TR-FRET	Time resolved-fluorescence resonance energy transfer (TR-FRET) unites TRF (Time-Resolved Fluorescence) and FRET (Fluorescence Resonance Energy Transfer) principles. This combination brings together the low background benefits of TRF with the homogeneous assay format of FRET. Introducing a time delay (50-150 micro seconds) between the system excitation and fluorescence measurement allows the signal to be cleared of all non-specific short lived emissions. TR-FRET uses lanthanide donors which are fluorophores with long emission half-lives.
    

http://www.bioassayontology.org/bao#BAO_0000006	percent cytotoxicity	http://www.bioassayontology.org/bao#BAO_0000201	percent inhibition	% cytotoxicity	It is a measure of the number of dead cells in a culture well. We consider it as a subclass of 'percent inhibition', because cell death is induced by inhibition of vital cellular processes and percent cytotoxicity increases as the number of dead cells increases.  It can be estimated in the compound treated wells in comparison to vehicle-treated control wells and is expressed as a percent. The compound treatment is preferably performed in a short window of time to avoid masking the effect due to cell proliferation.
Compound cytotoxicity is an important parameter to measure when developing potential human therapeutics. Cytotoxicity is determined as a measure of radioisotope (3H thymidine or 51Cr) release, lactate dehydrogenase release from damaged cells, tetrazolium salt and alamar blue reduction, fluorescent dyes that selectively stain live or dead cells, and decrease in ATP content. ATP levels are detected using a luminescence based assay kit such as CellTiter-Glo (Promega). ATP values higher than controls indicate proliferation and cultures with ATP concentrations lower than controls indicate cytotoxicity.

Percent cytotoxicity = 100-percent viability
http://www.bioassayontology.org/bao#BAO_0000010	functional	http://www.bioassayontology.org/bao#BAO_0000008	bioassay type	functional assay	An assay  where the measured signal corresponds to a direct read out of the analyte (e.g. enzyme activity) or an indirect complex response such as cell survival, proliferation, localization of a protein, nuclear translocation etc. 
http://www.bioassayontology.org/bao#BAO_0000017	scintillation proximity assay	http://www.bioassayontology.org/bao#BAO_0000405	scintillation counting	SPA	Scintillation proximity assay (SPA) eliminates the separation step of unbound radioisotopes and is performed using low energy radioisotopes (3H and 125I) as labels, which have short range electron emission. SPA involves the use of microscopic beads which are first coated with a receptor protein of interest and contain a scintillant. When stimulated by the binding of radio-labeled ligand molecules, they emit light, which is detected by the photomultiplier tube. SPA is suitable for high throughput since the protocol has no wash or separation steps.
http://www.bioassayontology.org/bao#BAO_0000031	primary assay	http://www.bioassayontology.org/bao#BAO_0000029	assay screening campaign stage	primary screening 	The first assay performed in a in a screening campaign. The purpose of the primary assay is to identify hits, which are potentially biologically active chemical entities. Generally in this assay, the perturbagens are tested at a single concentration with only one measurement. It is followed by a confirmatory screen, which can be run at a single concentration with multiple replicates or as concentration-response assay.
http://www.bioassayontology.org/bao#BAO_0000041	binding type	http://www.bioassayontology.org/bao#BAO_0000008	bioassay type	binding type	Binding assays are performed to understand the interaction between two molecules, e.g. perturbagen-protein, protein-protein, protein-DNA, etc.
http://www.bioassayontology.org/bao#BAO_0000054	surface plasmon resonance	http://www.bioassayontology.org/bao#BAO_0000057	optical based	SPR	For surface plasmon resonance measurements, target protein is immobilized onto a solid surface via covalent or noncovalent interaction. Binding of small molecule compounds changes the refractive index of the immobilized target, which can be detected by optical sensing. Shift in wavelength of light is proportional to mass changes near the sensor surface, with sensitivity to detect mass change being ~300 Da.
http://www.bioassayontology.org/bao#BAO_0000055	mass spectrometry	http://www.bioassayontology.org/bao#BAO_0000035	physical detection method	MS	This method is used to detect compounds that are bound to the protein targets. The unbound compounds are separated by affinity based, size exclusion, or ultrafiltration methods. The bound compounds are eluted from the protein and detected by mass spectrometry. Based on the separation method, the throughput varies: between 200-2700 compounds can be loaded in each run for separation.
Mass spectrometry is used to determine the chemical structure of molecules. The samples are vaporized, followed by ionization and then the mass to charge ratio of the particles is analyzed.
http://www.bioassayontology.org/bao#BAO_0000065	percent inhibition normalization	http://www.bioassayontology.org/bao#BAO_0002750	normalization based on control	Normalized % inhibition	Data normalization obtained by dividing the difference of mean of the positive controls and sample measurement by the difference of the mean of the positive controls and mean of the negative control.
http://www.bioassayontology.org/bao#BAO_0000066	bio layer interferometry	http://www.bioassayontology.org/bao#BAO_0000057	optical based	BLI	Bio-Layer Interferometry is a used for measuring biomolecular interactions. In this technique, the interference pattern of white light reflected from two surfaces: a layer of immobilized protein on the biosensor tip, and an internal reference layer are analyzed. Changes in the number of molecules bound to the biosensor tip cause a shift in the interference pattern, which can be measured in real-time.
http://www.bioassayontology.org/bao#BAO_0000069	resonant waveguide grating	http://www.bioassayontology.org/bao#BAO_0000057	optical based	RWG	Cells are directly cultured onto the surface of a resonant waveguide grating (RWG) biosensor. The mass redistribution within the bottom portion of cells, mediated by stimulus is directly measured with the biosensor. RWG biosensor utilizes an optical beam with an appropriate angular content to illuminate a waveguide film in which a grating structure is embedded. When this beam is reflected by the sensor surface, the resonant angle dominates in the output beam. The mass redistribution within the sensing volume alters the incident angle. Because of its ability for multiparameter measurements, the biosensor has potential to provide high information content for cell sensing. These parameters include the angular shift (one of the most common outputs), the intensity, the peak width at half-maximum (PWHM), and area of the resonant peaks.
http://www.bioassayontology.org/bao#BAO_0000074	mode of action	http://www.bioassayontology.org/bao#BAO_0003115	assay result component	MOA	This refers to the effect of the perturbagen on the target of an assay, whether it brings about inhibition, activation, cytotoxicity, etc. 
http://www.bioassayontology.org/bao#BAO_0000082	percent response	http://www.bioassayontology.org/bao#BAO_0000181	response endpoint	% response	Percent increase or decrease of a predefined stimulus. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://www.bioassayontology.org/bao#BAO_0000096	percent growth inhibition	http://www.bioassayontology.org/bao#BAO_0000201	percent inhibition	% growth inhibition	% growth reduction of a predefined stimulus. Unit of Measure is always % when normalized to the dynamic range of the assay.
http://www.bioassayontology.org/bao#BAO_0000126	molecular redistribution determination method	http://www.bioassayontology.org/bao#BAO_0002202	assay design method	translocation method	The technologies used to measure the distribution of organelles and molecules within the cell (proteins, second messengers, metal ions, dyes, etc). This is generally visualized by microscopy.
http://www.bioassayontology.org/bao#BAO_0000141	Luciferin 4-monooxygenase	http://www.bioassayontology.org/bao#BAO_0000291	oxidoreductase	luciferase	An oxidative enzyme that catalyzes the conversion of luciferin to oxyluciferin with the concomitant emission of light (luminescence).
http://www.bioassayontology.org/bao#BAO_0000150	beta galactosidase induction	http://www.bioassayontology.org/bao#BAO_0000125	reporter gene method	beta-gal induction	Beta galactosidase gene is attached to the regulatory sequence of a gene of interest. The effect of a perturbagen on the expression of the gene of interest could be easily monitored by the detection of the product of beta galactosidase enzyme.
http://www.bioassayontology.org/bao#BAO_0000160	nuclear magnetic resonance	http://www.bioassayontology.org/bao#BAO_0000427	label free method	NMR	Nuclear magnetic resonance (NMR) is used to analyze protein-small molecule interactions. This binding interaction is commonly monitored by the chemical shift of the compound.  With this technique, both the binding interaction and bound compounds can be detected, which allows pools of 5-100 compounds to be tested for binding.
http://www.bioassayontology.org/bao#BAO_0000161	circular dichroism	http://www.bioassayontology.org/bao#BAO_0000427	label free method	CD	Circular dichroism (CD) is a technology for assessing interactions of chiral molecules with circularly polarized electromagnetic rays. Secondary and tertiary structure of proteins will impart a distinct CD to that molecule allowing the use of CD to examine the protein folding under different conditions. Information about conformational properties of nucleic acids can be obtained by CD spectroscopy.
http://www.bioassayontology.org/bao#BAO_0000169	dna content estimation	http://www.bioassayontology.org/bao#BAO_0000127	viability measurement method	deoxyribonucleic acid content	Cellular nuclei can be by stained with Hoechst, DAPI, etc, which is a measure of cell viability and proliferation.
http://www.bioassayontology.org/bao#BAO_0000184	image-based readout	http://www.bioassayontology.org/bao#BAO_0002169	assay readout content	High content screening	High content screening (HCS) is an automated screening method using live cells to understand various aspects of their biology. HCS employs imaging (bright-field or fluorescence) and analyses in a high throughput format. HCS can be applied to monitor complex cellular aspects, namely, signaling, morphology, phenotype, proliferation, motility, intracellular trafficking, toxicology, RNAi knockdown, and receptor activation.
http://www.bioassayontology.org/bao#BAO_0000186	AC50	http://www.bioassayontology.org/bao#BAO_0002162	concentration response endpoint	Potency	The effective concentration of a perturbagen, which produces 50% of the maximal possible response, which could mean either activation (EC50) or inhibition (IC50) for that perturbagen.
http://www.bioassayontology.org/bao#BAO_0000199	pIC50	http://www.bioassayontology.org/bao#BAO_0000190	IC50	-log IC50	pIC50 is -log IC50, where IC50 is the effective concentration of an inhibitor, which produces 50% of the maximum possible response for that inhibitor.
http://www.bioassayontology.org/bao#BAO_0000200	percent activation	http://www.bioassayontology.org/bao#BAO_0000082	percent response	% activation	Percent increase of a measureable response relative to some baseline. Unit of Measure is always % when normalized to the dynamic range of the assay.
Percent activity measures the increased activity vs. an unperturbed state, i.e. percent activation := percent activity - 100; e.g. an agonist that results in twice the activity would have percent activity = 200 and percent activation = 100.

http://www.bioassayontology.org/bao#BAO_0000202	percent cell viability	http://www.bioassayontology.org/bao#BAO_0001103	percent activity	% viability	It is a measure of living cells in a culture well. Unit of Measure is always % when normalized to the dynamic range of the assay. It can be estimated in the compound treated wells in comparison to vehicle-treated control wells and is expressed as a percent.
Viability is determined by measuring tetrazolium salt and alamar blue reduction, staining with selective fluorescent dyes, or ATP content. ATP levels are detected using a luminescence based assay kit such as CellTiter-Glo (Promega). ATP values higher than controls indicate proliferation and cultures with ATP concentrations lower than controls indicates cytotoxicity.
Percent viability = 100-percent cytotoxicity
http://www.bioassayontology.org/bao#BAO_0000226	PNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	protein nucleic acid	PNA or protein nucleic acid is an artificially synthesized polymer whose backbone is composed of repeating N-(2-aminoethyl)-glycine units linked by peptide bonds. Since PNA does not contain charged phosphate groups in its backbone, the interaction between PNA-DNA is stronger than that between DNA-DNA due to the lack of electrostatic repulsion.
http://www.bioassayontology.org/bao#BAO_0000315	cDNA	http://www.bioassayontology.org/bao#BAO_0000269	DNA	complimentary deoxyribonucleic acid	cDNA or complementary DNA is complementary in sequence to a particular messenger RNA (mRNA). It is synthesized from mRNA in a reverse transcription reaction by reverse transcriptase enzyme. cDNA can be cloned in a vector and introduced into cells to bring about the expression of that particular gene in those cells.
http://www.bioassayontology.org/bao#BAO_0000317	plasmid DNA	http://www.bioassayontology.org/bao#BAO_0000269	DNA	plasmid deoxyribonucleic acid	Plasmid is a double stranded circular DNA molecule that can replicate independently of the chromosomal DNA. It exists naturally in bacteria and some yeast. In genetic engineering, plasmids are exploited to clone and multiply a gene of interest. Several plasmid vectors are available commercially to introduce cloned DNA into different cell types.
http://www.bioassayontology.org/bao#BAO_0000322	miRNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	micro ribonucleic acid	miRNAs or microRNAs are short RNAs (~22 nucleotides long) that bind to complementary sequences in the three prime untranslated regions (3' UTRs) of target messenger RNA transcripts (mRNAs), usually resulting in gene silencing.
http://www.bioassayontology.org/bao#BAO_0000323	shRNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	short hairpin ribonucleic acid	Short hairpin RNA (shRNA) can be used to achieve stable knockdown of gene expression. shRNA molecules are cloned into lentiviral or other vectors and expressed by a pol III type promoter.
http://www.bioassayontology.org/bao#BAO_0000324	siRNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	small interfering ribonucleic acid	In the RNAi pathway,  the double stranded RNAs first get processed into 20-25 nucleotide small interfering RNAs (siRNAs) by an RNase III-like enzyme called Dicer. The siRNAs enter into endoribonuclease-containing complexes known as RNA-induced silencing complexes (RISCs), and bring about the cleavage of the target mRNAs to achieve gene silencing.
http://www.bioassayontology.org/bao#BAO_0000411	kinetic assay	http://www.bioassayontology.org/bao#BAO_0000409	assay measurement type	kinetics assay 	The measurements and reported outcome / result of the kinetic assay quantify a change / response over a time course; the reported result has a time component, for example a reaction constant or rate.  This is in contrast to an endpoint that does not have a time dimension, but is associated with a time point as metadata, such as cell viablity at 12, 24 or 72 hs, but not the speed with which the cells propargate or die.
http://www.bioassayontology.org/bao#BAO_0000431	percent control normalization	http://www.bioassayontology.org/bao#BAO_0002750	normalization based on control	% control	The (raw) measurement is normalized as a percentage of the positive control. This is typically done by plate.
http://www.bioassayontology.org/bao#BAO_0000454	scanning electron microscopy	http://www.bioassayontology.org/bao#BAO_0000449	electron microscopy	SEM	Scanning electron microscopy (SEM) visualizes details on the surfaces of cells and particles and gives a very nice 3D view. It gives results much like those of the stereo light microscope, and, akin to that, its most useful magnification is in the lower range than that of the transmission electron microscope.
http://www.bioassayontology.org/bao#BAO_0000455	transmission electron microscopy	http://www.bioassayontology.org/bao#BAO_0000449	electron microscopy	TEM	Transmission electron microscopy (TEM) is quite similar to the compound light microscope, by sending an electron beam through a very thin slice of the specimen. The resolution limit in 2005 was approximately 0.05 nanometer and has not increased appreciably since that time.
http://www.bioassayontology.org/bao#BAO_0000456	quartz crystal microbalance	http://www.bioassayontology.org/bao#BAO_0000427	label free method	QCM	Quartz crystal microbalance (QCM) technology is based on measuring the resonant frequency of piezoelectric quartz crystals. It allows measurement of important cellular parameters such as adhesion, proliferation and cytotoxicity. It is also used for the identification of protein ligands by immobilized receptors.
http://www.bioassayontology.org/bao#BAO_0000461	bioluminescence resonance energy transfer	http://www.bioassayontology.org/bao#BAO_0000050	bioluminescence	BRET	BRET is similar to FRET but has a bioluminescent protein such as aequorin as the donor and a fluorescent acceptor, e.g. GFP. The donor emits blue light in the absence of GFP, but when GFP and aequorin are associated as they are in vivo, GFP accepts the energy from aequorin and emits green light. Hence BRET eliminates the disadvantages associated with donor fluorophore activation.
http://www.bioassayontology.org/bao#BAO_0000462	chemiluminescence resonance energy transfer	http://www.bioassayontology.org/bao#BAO_0000051	chemiluminescence	CRET	Chemiluminescence resonance energy transfer (CRET) is a resonance energy transfer between chemiluminescent donors and fluorescent acceptors. CRET occurs by the oxidation of a luminescent substrate, such as luminol/hydrogen peroxide reaction catalyzed by horseradish peroxidase. CRET eliminates the disadvantages associated with donor fluorophore activation.
http://www.bioassayontology.org/bao#BAO_0000478	selectivity assay	http://www.bioassayontology.org/bao#BAO_0000032	secondary assay	specificity 	Assay employed to elucidate the specificity of biologically active chemical entities towards one or more targets that are (closely) related to the (intended) primary target.
http://www.bioassayontology.org/bao#BAO_0000494	chloramphenicol acetyltransferase induction	http://www.bioassayontology.org/bao#BAO_0000125	reporter gene method	CAT induction	Chloramphenicol acetyltransferase (CAT) gene is attached to the regulatory sequence of a gene of interest. When induced to express, CAT breaks down the antibiotic chloramphenicol resulting in a resistance against that antibiotic. The effect of a perturbagen on the expression of the gene of interest could easily be monitored by the gain of antibiotic resistance by the cells.
http://www.bioassayontology.org/bao#BAO_0000495	DNA aptamer	http://www.bioassayontology.org/bao#BAO_0003043	molecular entity	deoxyribonucleic acid aptamer	Aptamers are synthetic affinity probes. DNA aptamers are oligonucleotides that bind to a specific target molecule, such as small molecules, proteins, nucleic acids and cells. They are created by selecting them from a large random sequence pool through repeated rounds of in vitro selection.
http://www.bioassayontology.org/bao#BAO_0000496	RNA aptamer	http://www.bioassayontology.org/bao#BAO_0000270	RNA	ribonucleic acid aptamer	Aptamers are synthetic affinity probes. RNA aptamers are oligonucleotides that bind to a specific target molecule such as small molecules, proteins, nucleic acids and cells. They are created by selecting them from a large random sequence pool, but natural aptamers also exist in riboswitches.
http://www.bioassayontology.org/bao#BAO_0000508	microplate	http://www.bioassayontology.org/bao#BAO_0000512	assay footprint	microwell plate	The assay is performed in a microplate, which can either be 96 well, 384 well, or 1536 well plates.
http://www.bioassayontology.org/bao#BAO_0000534	single readout	http://www.bioassayontology.org/bao#BAO_0002169	assay readout content	HTS	This is a typical HTS assay, which uses a plate reader and generates one or two readouts, in contrast to high content screening, which can generate tens to hundreds of parameters.
http://www.bioassayontology.org/bao#BAO_0000538	lead optimization assay	http://www.bioassayontology.org/bao#BAO_0000029	assay screening campaign stage	lead profiling screen 	Assays performed in the lead optimization stage. They are typically concentration-response high quality assays. They can involve a number of different assays depending on the required profile of the desired lead compound.
http://www.bioassayontology.org/bao#BAO_0000544	esiRNA	http://www.bioassayontology.org/bao#BAO_0000270	RNA	Endoribonuclease-prepared siRNA	esiRNAs are endoribonuclease-prepared siRNA pools comprised of a heterogeneous mixture of siRNAs that all target the same mRNA sequence.
http://www.bioassayontology.org/bao#BAO_0000550	DNA construct	http://www.bioassayontology.org/bao#BAO_0003111	biological macromolecule	deoxyribonucleic acid construct	A brief description of the recombinant DNA created by the insertion of a gene or siRNA encoding DNA of interest into a vector. It includes information on the type of vector, the type of promoter, the selectable markers, etc., which are all considered when sub-cloning a gene of interest. The construct is transfected into cells by various methods.
http://www.bioassayontology.org/bao#BAO_0000581	Tm	http://www.bioassayontology.org/bao#BAO_0000585	temperature endpoint	melting temperature	Tm is defined as the midpoint temperatuere of the protein unfolding transition. It is determined by generating a thermal denaturation curve for the target molecule and taking the midpoint temperature between folding and unfolding state of the protein.
In nucleic acid thermodynamics, it is the temperature at which 50% of the DNA strands and its perfect complement are in duplex.
http://www.bioassayontology.org/bao#BAO_0000591	protein-DNA interaction assay	http://www.bioassayontology.org/bao#BAO_0002989	binding assay	protein-deoxyribonucleic acid	Protein-DNA interaction
http://www.bioassayontology.org/bao#BAO_0000593	protein-RNA interaction assay	http://www.bioassayontology.org/bao#BAO_0002989	binding assay	protein-ribonucleic acid	Protein-RNA interaction
http://www.bioassayontology.org/bao#BAO_0000650	cAMP redistribution assay	http://www.bioassayontology.org/bao#BAO_0000379	second messenger redistribution assay	cAMP	Cyclic AMP (cAMP) functions as second messenger in cell signaling.
http://www.bioassayontology.org/bao#BAO_0000651	cGMP redistribution assay	http://www.bioassayontology.org/bao#BAO_0000379	second messenger redistribution assay	cGMP	Cyclic GMP (cGMP) functions as second messenger in cell signaling.
http://www.bioassayontology.org/bao#BAO_0000663	siRNA library	http://www.bioassayontology.org/bao#BAO_0000661	perturbagen library	small interfering ribonucleic acid library	siRNA libraries consist of large number of siRNAs, which represent a single organism, a diseased state, etc. They bring about the cleavage of the target mRNAs to achieve gene silencing.
http://www.bioassayontology.org/bao#BAO_0000664	miRNA library	http://www.bioassayontology.org/bao#BAO_0000661	perturbagen library	micro ribonucleic acid library	It is a collection of miRNAs or microRNAs, which represents a single organism, a diseased state, etc. miRNAs bind the complementary sequences in the 3' UTRs of target mRNA transcripts, usually resulting in gene silencing.
http://www.bioassayontology.org/bao#BAO_0000684	artifact assay	http://www.bioassayontology.org/bao#BAO_0000803	counter screening assay	physicochemical profiling assay	Artifact (aka 'artefact') assays are performed to help interpret HTS results by testing whether a 'hit' might be due to some inherent physicochemical property of the compound or perturbagen alone - in the absence of any target. Examples include fluorescence, or inhibition of the enzyme luciferase, which are part of common assay designs; another example is solubility (e.g., if a compound aggregates and interferes with an assay readout).
