Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/CMO_0003786	calculated blood CD25 cell count	http://purl.obolibrary.org/obo/CMO_0000599	blood CD25 cell count		A measurement which has been normalized, adjusted or derived by a mathematical process or computation, of the number of lymphocytes expressing the CD25 antigen on their surface in a specified sample of blood.
http://purl.obolibrary.org/obo/CMO_0004000	neoplastic tissue ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0002793	tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a specified neoplastic tissue.
http://purl.obolibrary.org/obo/CMO_0004001	malignant, neoplastic tissue ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0004000	neoplastic tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a specified malignant, neoplastic tissue.
http://purl.obolibrary.org/obo/CMO_0004002	benign, neoplastic tissue ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0004000	neoplastic tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a specified benign, neoplastic tissue.
http://purl.obolibrary.org/obo/CMO_0004003	endometrium ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0002803	uterus ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the endometrium, the glandular mucous membrane lining of the uterine cavity that is hormonally responsive during the estrous/menstrual cycle and during pregnancy.
http://purl.obolibrary.org/obo/CMO_0004004	endometrial cancer ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0004003	endometrium ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a malignant tumor of the endometrium, the glandular mucous membrane lining of the uterine cavity that is hormonally responsive during the estrous/menstrual cycle and during pregnancy.
http://purl.obolibrary.org/obo/CMO_0004005	mammary gland ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003255	skin ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the mammary gland(s), a specialized accessory gland of the skin of mammals that secretes milk. The gland is typically only developed in females, and regresses in males.
http://purl.obolibrary.org/obo/CMO_0004006	mammary gland cancer ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0004005	mammary gland ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a malignant tumor of the mammary gland(s), a specialized accessory gland of the skin of mammals that secretes milk. The gland is typically only developed in females, and regresses in males.
http://purl.obolibrary.org/obo/CMO_0003390	serum anti-coronavirus antibody level	http://purl.obolibrary.org/obo/CMO_0001277	serum antibody level		Measurement of the amount of anti-coronavirus antibodies in a specified sample of serum, the clear liquid that separates from blood after it has clotted completely, i.e. blood plasma from which fibrinogen has been removed. An anti-coronavirus antibody is an immunoglobulin molecule possessing a specific amino acid sequence that binds to a specific antigen found on or in a coronavirus.
http://purl.obolibrary.org/obo/CMO_0003065	blood interleukin-4 level	http://purl.obolibrary.org/obo/CMO_0001925	blood interleukin measurement		Measurement of the amount of interleukin-4 (IL4) in blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them.
http://purl.obolibrary.org/obo/CMO_0003928	cerebellum ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0002795	brain ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) of which the tissue of the cerebellum is formed or composed.
http://purl.obolibrary.org/obo/CMO_0003930	hypothalamus ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003369	forebrain ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) of which the tissue of the hypothalamus is formed or composed.
http://purl.obolibrary.org/obo/CMO_0003931	dermis ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003255	skin ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in dermis, a layer of skin between the epidermis (with which it makes up the skin) and subcutaneous tissues. Dermis is composed of two layers, the papillary and reticular dermis.
http://purl.obolibrary.org/obo/CMO_0003932	epidermis ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003255	skin ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in epidermis, the outer epithelial layer of skin that is superficial to the dermis.
http://purl.obolibrary.org/obo/CMO_0003963	CD4+ lymphocyte ribonucleic acid composition measurement	http://purl.obolibrary.org/obo/CMO_0003274	white blood cell ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in CD4+ lymphocytes. CD4 is a membrane glycoprotein found primarily on T lymphocytes, but also can be expressed on B cells, macrophages, and granulocytes. On T cells it is a co-receptor for the T cell receptor (TCR), interacts with MHC class II antigens, and functions to initiate or augment the early phase of T-cell activation.
http://purl.obolibrary.org/obo/CMO_0003972	MRPVAT ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003276	adipose tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in adipose tissue surrounding small mesenteric blood vessels.
http://purl.obolibrary.org/obo/CMO_0003973	tendon ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003356	connective tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in tendon, the fibrous bands or cords of connective tissue at the ends of muscle fibers that attach muscles to bones and other structures.
http://purl.obolibrary.org/obo/CMO_0004101	gastric mucosa ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003355	mucosa ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) of which gastric mucosa is formed or composed. Gastric mucosa is made up of three layers: an inner epithelium, a middle lamina propria, and an outer muscularis mucosae.
http://purl.obolibrary.org/obo/CMO_0004103	vertebra ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003350	bone tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the ossified form of a vertebral element, a skeletal element that forms around the notochord and is part of the vertebral column.
http://purl.obolibrary.org/obo/CMO_0002761	skin molecular composition measurement	http://purl.obolibrary.org/obo/CMO_0002067	tissue molecular composition measurement		Any quantitation of the molecules, atoms and/or ions which constitute the chemical make-up of the skin, the tough, supple cutaneous membrane that covers the surface of the body.
http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement	http://purl.obolibrary.org/obo/CMO_0002761	skin molecular composition measurement		A quantification of one or more electrolytes in the skin.  An electrolyte is an element or compound that, when melted or dissolved in a solvent, dissociates into ions and is able to conduct an electric current.
http://purl.obolibrary.org/obo/CMO_0002763	skin potassium level	http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement		Quantification of the amount of potassium atoms or ions in a specified sample of skin.
http://purl.obolibrary.org/obo/CMO_0002764	skin sodium level	http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement		Quantification of the amount of sodium atoms or ions in a specified sample of skin.
http://purl.obolibrary.org/obo/CMO_0002765	skin chloride level	http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement		Quantification of the amount of chloride ions, that is, univalent anionic chlorine ions, in a specified sample of skin.
http://purl.obolibrary.org/obo/CMO_0002766	skin water level	http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement		Quantification of the amount of water in a specified sample of skin.
http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement	http://purl.obolibrary.org/obo/CMO_0002762	skin electrolyte measurement		A measurement, which has been normalized, adjusted or derived by a mathematical process or computation, of any electrolyte(s) in skin.
http://purl.obolibrary.org/obo/CMO_0002768	skin potassium level to skin dry weight ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of potassium atoms or ions in a specified sample of skin is divided by the dry weight of that skin sample and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002769	skin sodium level to skin dry weight ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of sodium atoms or ions in a specified sample of skin is divided by the dry weight of that skin sample and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002770	skin chloride level to skin dry weight ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of chloride atoms or ions in a specified sample of skin is divided by the dry weight of that skin sample and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002771	skin water level to skin dry weight ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of water in a specified sample of skin is divided by the dry weight of that skin sample and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002772	skin potassium level plus skin sodium level to skin water level ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the sum of the amount of potassium in a specified sample of skin and the amount of sodium in that sample of skin is divided by the amount of water in the same sample of skin.
http://purl.obolibrary.org/obo/CMO_0002773	skin potassium level to skin water level ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of potassium in a specified sample of skin is divided by the amount of water in the same sample of skin and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002774	skin sodium level to skin water level ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of sodium in a specified sample of skin is divided by the amount of water in the same sample of skin and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002775	skin chloride level to skin water level ratio	http://purl.obolibrary.org/obo/CMO_0002767	calculated skin electrolyte measurement		A calculated measurement in which the amount of chloride in a specified sample of skin is divided by the amount of water in the same sample of skin and the result is presented as a ratio, fraction, quotient or percentage.
http://purl.obolibrary.org/obo/CMO_0002776	blood cystatin level	http://purl.obolibrary.org/obo/CMO_0000028	blood protein measurement		The amount of any cystatin (that is, of any member of the cystatin superfamily of proteins, many of which act as cysteine protease inhibitors) found in a specified sample of blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them.
http://purl.obolibrary.org/obo/CMO_0002777	blood cystatin C level	http://purl.obolibrary.org/obo/CMO_0002776	blood cystatin level		The amount of the protein cystatin C found in a specified sample of blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them. Cystatin C is a member of the cystatin superfamily of proteins, is the most abundant extracellular inhibitor of cysteine proteases, and can be found in high concentrations in biological fluids.
http://purl.obolibrary.org/obo/CMO_0002778	plasma cystatin C level	http://purl.obolibrary.org/obo/CMO_0002777	blood cystatin C level		The amount of the protein cystatin C found in a specified sample of plasma, the fibrinogen-containing fluid portion of the blood in which the particulate components are suspended.
http://purl.obolibrary.org/obo/CMO_0002779	serum cystatin C level	http://purl.obolibrary.org/obo/CMO_0002777	blood cystatin C level		The amount of the protein cystatin C found in a specified sample of serum, the clear liquid that separates from blood after it has clotted completely, i.e. blood plasma from which fibrinogen has been removed.
http://purl.obolibrary.org/obo/CMO_0002780	nose to tail body mass index	http://purl.obolibrary.org/obo/CMO_0000105	body mass index		A calculated measurement of body size in which the weight of an animal is divided by the square of the body length, where body length is measured from the tip of the nose to the tip (that is, the distal end) of the tail.
http://purl.obolibrary.org/obo/CMO_0002781	nose to rump body mass index	http://purl.obolibrary.org/obo/CMO_0000105	body mass index		A calculated measurement of body size in which the weight of an animal is divided by the square of the body length, where body length is measured from the tip of the nose to the rump, that is, the base of the tail.
http://purl.obolibrary.org/obo/CMO_0004147	renal glomerulus ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003912	kidney ribonucleic acid level		Any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) in the renal glomerulus, a capillary tuft which forms a close network with the visceral epithelium (podocytes) and the mesangium to form the filtration barrier and is surrounded by Bowman's capsule in nephrons of the vertebrate kidney.
http://purl.obolibrary.org/obo/CMO_0004148	facial nerve ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003925	peripheral nervous system ribonucleic acid level		Any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) in the facial nerve, the cranial nerve that branches into the supraorbital (supplying the skin of the eye region and the lateral line organs here), the palatine (to the roof of the buccal cavity), and the hyomandibular (dividing into the jugular and mental branches).
http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0002793	tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in embryonic cells or tissue.
http://purl.obolibrary.org/obo/CMO_0003987	1-cell embryo ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a one-cell embryo (zygote).
http://purl.obolibrary.org/obo/CMO_0003988	2-cell embryo ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a two-cell embryo.
http://purl.obolibrary.org/obo/CMO_0003989	4-cell embryo ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a four-cell embryo.
http://purl.obolibrary.org/obo/CMO_0003990	blastocyst ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a blastocyst, a hollow ball of cells in an early-stage embryo containing two cell types, the inner cell mass and the trophectoderm.
http://purl.obolibrary.org/obo/CMO_0003991	8-cell embryo ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003986	embryonic cell/tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a eight-cell embryo.
http://purl.obolibrary.org/obo/CMO_0003992	oocyte ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003918	isolated cell ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a female germ cell(s) that has entered meiosis.
http://purl.obolibrary.org/obo/CMO_0004008	total number of entries into the arms of an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0004022	number of entries into a discrete space in an elevated plus maze		This is a count of entries of an experimental subject into any arm of an elevated plus maze, including entries into both open and enclosed arms.
http://purl.obolibrary.org/obo/CMO_0004011	amount of experiment time spent in a discrete space in an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0000958	amount of experiment time spent in a discrete space in an experimental apparatus		The total amount of time during an experiment that an organism or experimental subject spends in a distinct and specified area of an elevated plus maze (EPM). An EPM is an apparatus with an open center area, two open arms without enclosing walls and two enclosed arms with walls to prevent the experimental subject from escaping or from seeing anything outside the maze. The apparatus is raised a specified distance above the floor and is used to measure movement, behavior, learning, memory, etc., generally in rodents.
http://purl.obolibrary.org/obo/CMO_0004012	total amount of experiment time spent in an enclosed arm of an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0004011	amount of experiment time spent in a discrete space in an elevated plus maze		The cumulative amount of time during an experiment that an organism or experimental subject spends in either of the two arms of an elevated plus maze that are enclosed by opaque walls to prevent the experimental subject from escaping and from seeing anything outside the maze.
http://purl.obolibrary.org/obo/CMO_0004013	total amount of experiment time spent in any open area of an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0004011	amount of experiment time spent in a discrete space in an elevated plus maze		The cumulative amount of time during an experiment that an organism or experimental subject spends in any of the unenclosed areas of an elevated plus maze including the open center of the maze and/or the open arms of the maze.
http://purl.obolibrary.org/obo/CMO_0004014	total amount of experiment time spent in the open arms of an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0004013	total amount of experiment time spent in any open area of an elevated plus maze		The cumulative amount of time during an experiment that an organism or experimental subject spends specifically in either of the two arms of the maze that do not have walls to prevent the experimental subject from seeing anything outside the maze.
http://purl.obolibrary.org/obo/CMO_0004015	number of 20 x 20 cm floor squares crossed into, out of, or within a discrete space in an open field apparatus	http://purl.obolibrary.org/obo/CMO_0001514	measurement of voluntary locomotion into, out of, or within a discrete space in an open field apparatus		This is a measurement of the distance traveled in an open field apparatus, measured as a count of the squares of a 20 cm square grid marked on the floor of the apparatus, crossed by an experimental subject during an experiment. An open field apparatus is a circular or square arena with enclosing walls of sufficient height to prevent the escape of the experimental subject.
http://purl.obolibrary.org/obo/CMO_0004016	number of 20 x 20 cm floor squares crossed on the periphery of an open field apparatus	http://purl.obolibrary.org/obo/CMO_0004015	number of 20 x 20 cm floor squares crossed into, out of, or within a discrete space in an open field apparatus		This is a measurement of the horizontal movement within the periphery of an open field apparatus, measured as a count of the 20 x 20 cm floor squares adjacent to the enclosing wall crossed by an experimental subject during an experiment.
http://purl.obolibrary.org/obo/CMO_0004017	number of 20 x 20 cm floor squares crossed in the center of an open field apparatus	http://purl.obolibrary.org/obo/CMO_0004015	number of 20 x 20 cm floor squares crossed into, out of, or within a discrete space in an open field apparatus		This is a measurement of the horizontal movement within the center of an open field apparatus, measured as a count of the 20 x 20 cm floor squares not adjacent to the enclosing wall crossed by an experimental subject during an experiment.
http://purl.obolibrary.org/obo/CMO_0004018	defecation rate by count	http://purl.obolibrary.org/obo/CMO_0000998	defecation rate		Measurement of the number of boli of fecal matter excreted within a specified period of time determined by counting the number of individual pellets deposited by the experimental subject.
http://purl.obolibrary.org/obo/CMO_0004019	number of lines crossed in the center of an open field apparatus	http://purl.obolibrary.org/obo/CMO_0004020	measurement of voluntary locomotion in an open field apparatus		A measurement of the distance traveled within the region in the center of an open field apparatus, measured as a count of the grid lines, marked on the floor of the apparatus, crossed by an experimental subject during an experiment.
http://purl.obolibrary.org/obo/CMO_0004020	measurement of voluntary locomotion in an open field apparatus	http://purl.obolibrary.org/obo/CMO_0000956	measurement of voluntary locomotion in an experimental apparatus		Any measurement of the movement of an organism from one place to another in an open field apparatus when that movement originated and/or was undertaken, controlled, or accomplished as a result of free will or choice. An open field apparatus is an arena, often but not always circular and brightly lit, enclosed in walls of sufficient height to prevent the escape of the experimental subject.
http://purl.obolibrary.org/obo/CMO_0004021	measurement of voluntary locomotion in an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0000956	measurement of voluntary locomotion in an experimental apparatus		Any measurement of the movement of an organism from one place to another in an elevated plus maze apparatus when that movement originated and/or was undertaken, controlled, or accomplished as a result of free will or choice. An elevated plus maze (EPM) is an apparatus with an open center area, two open arms without enclosing walls and two enclosed arms with walls to prevent the experimental subject from escaping or from seeing anything outside the maze. The apparatus is raised a specified distance above the floor and is used to measure movement, behavior, learning, memory, etc., generally in rodents.
http://purl.obolibrary.org/obo/CMO_0004022	number of entries into a discrete space in an elevated plus maze	http://purl.obolibrary.org/obo/CMO_0000960	number of entries into a discrete space in an experimental apparatus		A count of the number of times during an experiment that an organism or experimental subject moves into a distinct and specified area of an elevated plus maze (EPM). An EPM is an apparatus with an open center area, two open arms and two enclosed arms raised a specified distance above the floor. It is used to measure movement, behavior, learning, and memory, generally in rodents.
http://purl.obolibrary.org/obo/CMO_0004024	medial collateral ligament ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003995	knee joint ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the medial collateral ligament, the tendon on the inner side of the knee joint that connects the femur and the tibia, thus helping to stabilize the joint.
http://purl.obolibrary.org/obo/CMO_0004028	common carotid artery ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003316	artery ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in either of the bilaterally paired branched arteries that originate from the aortic arch and divide into and include as parts the internal and external carotid arteries.
http://purl.obolibrary.org/obo/CMO_0004029	carotid body ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0002793	tissue ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the carotid body, a small epithelioid structure consisting of a small cluster of chemoreceptive and supporting cells located near the bifurcation of the common carotid artery that serves as a chemoreceptive organ that senses the pH, carbon dioxide, and oxygen concentrations in the blood and plays a crucial role in their homeostatic control.
http://purl.obolibrary.org/obo/CMO_0004030	superior cervical ganglion ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003925	peripheral nervous system ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) of which the tissue of the superior cervical ganglion is formed or composed. The superior cervical ganglion is the largest sympathetic trunk ganglion, normally located at the base of the skull and innervating the head and neck.
http://purl.obolibrary.org/obo/CMO_0004129	inner ear ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003975	ear ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the inner ear, the essential organ of hearing and equilibrium that is located in the temporal bone, is innervated by the auditory nerve, and includes the vestibule, the semicircular canals, and the cochlea.
http://purl.obolibrary.org/obo/CMO_0004130	vestibular epithelium ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0004129	inner ear ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the vestibular epithelium, the specialized sensory tissue in the inner ear vestibular labyrinth (utricle, saccule, and semicircular canals) containing hair cells that detect head movements and gravity, converting these mechanical signals into neural impulses to control balance, posture, and eye movements.
http://purl.obolibrary.org/obo/CMO_0004131	dentate gyrus of hippocampal formation ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003303	hippocampal formation ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in the dentate gyrus, a part of the hippocampal formation forming a 'V' or 'U' shaped structure with the opening bounded by hippocampal area CA3. It consists of 3 layers from superficial to deep: molecular, granule cell, and polymorphic or hilar layer.
http://purl.obolibrary.org/obo/CMO_0004132	blood plasma ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003337	blood ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in blood plasma, the liquid component of blood which has had blood cells and platelets removed from it.
http://purl.obolibrary.org/obo/CMO_0003964	blood anti-coronavirus antibody level	http://purl.obolibrary.org/obo/CMO_0001828	blood antibody level		This is a measurement of the amount of anti-coronavirus antibodies in a specified sample of blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them. An anti-coronavirus antibody is an immunoglobulin molecule possessing a specific amino acid sequence that binds to a specific antigen found on or in a coronavirus.
http://purl.obolibrary.org/obo/CMO_0003965	blood anti-betacoronavirus antibody level	http://purl.obolibrary.org/obo/CMO_0003964	blood anti-coronavirus antibody level		This is a measurement of the amount of anti-betacoronavirus antibodies in a specified sample of blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them. An anti-betacoronavirus antibody is an immunoglobulin molecule possessing a specific amino acid sequence that binds to a specific antigen found on or in a betacoronavirus. Betacoronaviruses represent one of four genera of coronaviruses of the subfamily Orthocoronavirinae in the family Coronaviridae, of the order Nidovirales.
http://purl.obolibrary.org/obo/CMO_0003966	blood anti-SARS-CoV-2 antibody level	http://purl.obolibrary.org/obo/CMO_0003965	blood anti-betacoronavirus antibody level		This is a measurement of the amount of anti-SARS-CoV2 antibodies in a specified sample of blood, the fluid that circulates through the heart, arteries, capillaries and veins carrying nutrients and oxygen to the body tissues and metabolites away from them. An anti-SARS-CoV2 antibody is an immunoglobulin molecule possessing a specific amino acid sequence that binds to a specific antigen found on or in a SARS-CoV2 betacoronavirus.
http://purl.obolibrary.org/obo/CMO_0003967	blood non-high density lipoprotein cholesterol level	http://purl.obolibrary.org/obo/CMO_0002696	blood lipoprotein cholesterol level		This is a calculated measurement in which the value for high density lipoprotein (HDL) cholesterol in a specified sample of blood is subtracted from the value for total cholesterol in that same sample. HDL is the smallest of the major lipoprotein particles, complex molecules that consist of a protein membrane surrounding a core of lipids
http://purl.obolibrary.org/obo/CMO_0004007	calculated plasma pyrophosphate level	http://purl.obolibrary.org/obo/CMO_0003228	plasma pyrophosphate level		This is a measurement which has been normalized, adjusted or derived by a mathematical process or computation of the amount of inorganic pyrophosphate in a specified sample of plasma, the clear liquid that separates from blood after cells, platelets, and cellular debris has been removed.
http://purl.obolibrary.org/obo/CMO_0004123	basilar artery ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003316	artery ribonucleic acid level		This is any measurement of the absolute or relative amount(s) of one or more of the ribonucleic acids (RNAs) found in a major artery that supplies the hindbrain and runs along the ventral keel of the hindbrain.
http://purl.obolibrary.org/obo/CMO_0004124	thoracic aorta ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003982	aorta ribonucleic acid level		The proportion, quantity, or volume of ribonucleic acid in the part of the aorta that extends from the origin at the heart to the diaphragm, and from which arises numerous branches that supply oxygenated blood to the chest cage and the organs within the chest.
http://purl.obolibrary.org/obo/CMO_0004125	foot pad ribonucleic acid level	http://purl.obolibrary.org/obo/CMO_0003255	skin ribonucleic acid level		The proportion, quantity, or volume of ribonucleic acid in the thick, spongy layer of tissue located under the metacarpal and metatarsal joints of the autopod.
http://purl.obolibrary.org/obo/CMO_0000001	cardiovascular measurement	http://purl.obolibrary.org/obo/CMO_0000000	clinical measurement		Any value resulting from the quantification of a morphological or physiological parameter pertaining to the heart and/or blood vessels.
http://purl.obolibrary.org/obo/CMO_0000002	heart rate	http://purl.obolibrary.org/obo/CMO_0000670	heart measurement		The number of contractions of the cardiac ventricles per unit of time.
http://purl.obolibrary.org/obo/CMO_0000003	blood pressure measurement	http://purl.obolibrary.org/obo/CMO_0000001	cardiovascular measurement		Measurement of the pressure, or force per area, exerted by circulating blood against the walls of the blood vessels. The pressure is dependent on the energy of the heart action, elasticity of the vessel walls and volume and viscosity of the blood.
http://purl.obolibrary.org/obo/CMO_0000004	systolic blood pressure	http://purl.obolibrary.org/obo/CMO_0000003	blood pressure measurement		The maximum arterial pressure within the cardiac cycle, i.e. at the point at which the heart is in its maximal state of contraction. This is the time when the blood is forced from the ventricles of the heart into the pulmonary artery and the aorta.
http://purl.obolibrary.org/obo/CMO_0000005	diastolic blood pressure	http://purl.obolibrary.org/obo/CMO_0000003	blood pressure measurement		The minimum arterial pressure within the cardiac cycle, usually at the point at which the heart is in a state of relaxation and expansion. This is the time when the ventricles fill with blood.
http://purl.obolibrary.org/obo/CMO_0000006	left ventricular diastolic blood pressure	http://purl.obolibrary.org/obo/CMO_0000005	diastolic blood pressure		The minimum pressure in the heart left ventricle, usually at the point at which the heart is in a state of relaxation and expansion and the ventricles fill with blood.
http://purl.obolibrary.org/obo/CMO_0000007	left ventricular systolic blood pressure	http://purl.obolibrary.org/obo/CMO_0000004	systolic blood pressure		Measurement of the pressure within the heart left ventricle at the point of maximal contraction, when the blood is forced from the left ventricle into the aorta.
http://purl.obolibrary.org/obo/CMO_0000008	calculated blood pressure	http://purl.obolibrary.org/obo/CMO_0000003	blood pressure measurement		A blood pressure measurement which has been normalized or adjusted by a mathematical process or computation. Blood pressure is the pressure, or force per area, exerted by circulating blood against the walls of the blood vessels. The pressure is dependent on the energy of the heart action, elasticity of the vessel walls and volume and viscosity of the blood.
