Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/OAE_0000023	postnasal drip AE	http://purl.obolibrary.org/obo/OAE_0000378	respiratory system AE	Upper Airway Cough Syndrome	a respiratory system AE which has an outcome of postnasal drip, which occurs when excessive mucus is produced by the nasal Mucosa. The excess mucus accumulates in the throat or back of the nose.
http://purl.obolibrary.org/obo/OAE_0000027	musculoskeletal or connective tissue AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	musculoskeletal and connective tissue disorder AE	an adverse event that has an outcome of abnormal sign in a musculoskeletal or connective tissue.
http://purl.obolibrary.org/obo/OAE_0000034	fatigue AE	http://purl.obolibrary.org/obo/OAE_0000580	behavioral and neurological AE	lethargy AE	a behavior and neurological AE that has an outcome of fatigue, which is a state of awareness describing a range of afflictions, usually associated with physical and/or mental weakness, though varying from a general state of lethargy to a specific work-induced burning sensation within one's muscles. Physical fatigue is the inability to continue functioning at the level of one's normal abilities.
http://purl.obolibrary.org/obo/OAE_0000040	procedural complication AE	http://purl.obolibrary.org/obo/OAE_0002626	injury or procedural complication AE	procedure AE	an adverse event that shows a complication that occurs after a medical procedure and is directly related to the precedure itself.
http://purl.obolibrary.org/obo/OAE_0000050	hot flushes AE	http://purl.obolibrary.org/obo/OAE_0000543	skin AE	hot flush AE	a skin adverse event that is characterized by an uncomfortable and temporary sensation of intense body warmth, flushing, sometimes accompanied by sweating upon cooling.
http://purl.obolibrary.org/obo/OAE_0000052	tumor AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	tumour AE	an adverse event that results in the outcome of a tumor.
http://purl.obolibrary.org/obo/OAE_0000063	systematic AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	systematic adverse event	an adverse event that occurs systematically throughout the systemic circulation. This is different from local adverse event that is limited or a certain location.
http://purl.obolibrary.org/obo/OAE_0000064	pregnancy AE	http://purl.obolibrary.org/obo/OAE_0000219	prenatal, perinatal or neonatal disorder AE	prenatal AE	A pregnancy, neonatal and perinatal AE that displays a disorder associated with pregnancy. 
http://purl.obolibrary.org/obo/OAE_0000066	surgery AE	http://purl.obolibrary.org/obo/OAE_0000040	procedural complication AE	surgical procedure AE	a procedure complication AE that occurs after a surgery.
http://purl.obolibrary.org/obo/OAE_0000067	surgery	http://purl.obolibrary.org/obo/OAE_0002807	medical procedure	surgical procedure	Surgery is a medical procedure that uses operative manual and instrumental techniques on a patient to investigate and/or treat a pathological condition such as disease or injury, to help improve bodily function or appearance. The key difference between a surgery and a general procedure is the need for an incision. Making an incision, or cutting into the skin to gain access to the body’s deeper tissues or organs, is a defining characteristic of surgery.
http://purl.obolibrary.org/obo/OAE_0000069	metabolism, endocrine or exocrine system AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	metabolism, endocrine, and exocrine system AE	an adverse event which occurs in a metabolism process (including anabolism and catabolism), endocrine system, or exocrine system.
http://purl.obolibrary.org/obo/OAE_0000162	sensory neuropathy AE	http://purl.obolibrary.org/obo/OAE_0000418	neuropathy AE	sensory neuropathy AE	a peripheral neuropathy AE which has an outcome of sensory neuropathy that involves damage to nerves of the peripheral nervous system.
http://purl.obolibrary.org/obo/OAE_0000171	distal neuropathy AE	http://purl.obolibrary.org/obo/OAE_0000337	peripheral neuropathy AE	axonal neuropathy AE	a peripheral neuropathy AE which affects extremities, such as, toes, fingers, hand and feet.
http://purl.obolibrary.org/obo/OAE_0000198	ischemia AE	http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	ischaemia AE	A cardiovascular disorder AE that results in Insufficient blood supply for the need of a part of the body, usually as a result of a disease of the blood vessels supplying that part.
http://purl.obolibrary.org/obo/OAE_0000199	hair, skin or nail AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	hair, skin, and nail AE	an adverse event that occurs in hair, skin, or nail.
http://purl.obolibrary.org/obo/OAE_0000219	prenatal, perinatal or neonatal disorder AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	pregnancy, neonatal and perinatal disorder AE	an adverse event that displays a disorder associated with child birth, newborn infant, or an infant. 
http://purl.obolibrary.org/obo/OAE_0000226	medical intervention site AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	application site reaction	an adverse event that occurs in the site of a medical intervention (e.g., vaccination injection site).
http://purl.obolibrary.org/obo/OAE_0000236	arterial disorder AE	http://purl.obolibrary.org/obo/OAE_0000085	vascular disorder AE	arterial disease AE	a vascular disorder AE that affects the artery
http://purl.obolibrary.org/obo/OAE_0000301	atrial flutter AE	http://purl.obolibrary.org/obo/OAE_0000660	arrhythmia AE	auricular flutter	an arrhythmia AE that is characterized by rapid regular atrial contractions occurring usually at rates between 250 and 400 per minute and often producing saw-tooth waves in an electrocardiogram.
http://purl.obolibrary.org/obo/OAE_0000310	dyspnea AE	http://purl.obolibrary.org/obo/OAE_0000571	abnormal respiration AE	dyspnoea AE	dyspnoea AE is an abnormal respiration AE debilitating symptom that is the experience of unpleasant or uncomfortable respiratory sensations, shortness of breath, air hunger
http://purl.obolibrary.org/obo/OAE_0000316	conduction system disorder AE	http://purl.obolibrary.org/obo/OAE_0000084	cardiac disorder AE	conduction disorder AE	a cardiac disorder AE of the electrical conduction system that controls the heart rate, generates and conducts electrical impulses throughout the muscle of the heart, stimulating the heart to contract and pump blood.
http://purl.obolibrary.org/obo/OAE_0000328	kidney AE	http://purl.obolibrary.org/obo/OAE_0000622	urinary system AE	abnormal renal function AE	an adverse event that occurs in kidney.
http://purl.obolibrary.org/obo/OAE_0000337	peripheral neuropathy AE	http://purl.obolibrary.org/obo/OAE_0000418	neuropathy AE	neuropathy peripheral AE	an neuropathy AE that results in a damage to the peripheral nervous system (PNS, outside the brain and spinal cord), the vast communication network that transmits information from the brain and the spinal cord (the central nervous system) to every other part of the body.
http://purl.obolibrary.org/obo/OAE_0000350	rhinitis AE	http://purl.obolibrary.org/obo/OAE_0000564	respiratory system inflammation AE	runny nose	rhinitis AE is a respiratory system inflammation characterized by runny nose,irritation and inflammation of some internal areas of the nose
http://purl.obolibrary.org/obo/OAE_0000354	sneezing AE	http://purl.obolibrary.org/obo/OAE_0000378	respiratory system AE	sternutation	sneezing AE is a respiratory system adverse event that results in sternutation, a semi-autonomous, convulsive expulsion of air  from the lungs through the nose and mouth, usually caused by foreign particles irritating the nasal mucosa
http://purl.obolibrary.org/obo/OAE_0000358	upper respiratory tract infection AE	http://purl.obolibrary.org/obo/OAE_0000363	infection AE	URI, URTI	an infection AE is a respiratory system AE that results in illnesses caused by an acute infection which involves the upper respiratory tract: nose, sinuses, pharynx or larynx
http://purl.obolibrary.org/obo/OAE_0000361	fever AE	http://purl.obolibrary.org/obo/OAE_0000624	abnormal body temperature AE	pyrexia AE	an abnormal body temperature AE which has an outcome of fever
http://purl.obolibrary.org/obo/OAE_0000363	infection AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	infectious adverse event	an adverse event that has an outcome of a pathogen infection, i.e., an infection caused by a pathogen such as a virus, bacterium, or parasite.
http://purl.obolibrary.org/obo/OAE_0000366	injection-site AE	http://purl.obolibrary.org/obo/OAE_0002625	local AE	local reaction AE	injection-site AE is an AE that occurs in an injection site (e.g., during vaccination).
http://purl.obolibrary.org/obo/OAE_0000373	pruritus AE	http://purl.obolibrary.org/obo/OAE_0000543	skin AE	pruritus generalised AE	a skin adverse event that has an outcome of pruritus
http://purl.obolibrary.org/obo/OAE_0000375	myalgia AE	http://purl.obolibrary.org/obo/OAE_0000374	pain AE	muscle pain AE	a pain AE that has outcome of myalgia. Myalgia means "muscle pain" and is a symptom of many diseases and disorders.
http://purl.obolibrary.org/obo/OAE_0000376	urticaria AE	http://purl.obolibrary.org/obo/OAE_0000362	rash AE	hives	Urticaria AE is a rash AE notable for dark red, raised, itchy bumps.
http://purl.obolibrary.org/obo/OAE_0000379	leukocyte cell number increased AE	http://purl.obolibrary.org/obo/OAE_0001673	leukocyte cell number abnormal AE	white blood cell count increased AE	a leukocyte cell number abnormal AE that has an outcome of greater than normal number of leukocytes, or nucleated cells of the myeloid or lymphoid lineages, found in blood or other tissue
http://purl.obolibrary.org/obo/OAE_0000380	leukocyte cell number decreased AE	http://purl.obolibrary.org/obo/OAE_0001673	leukocyte cell number abnormal AE	white blood cell count decreased AE	a leukocyte cell number abnormal AE that has an outcome of reduction in the number of leukocytes, or of nucleated cells of the myeloid or lymphoid lineages, found in blood or other tissue
http://purl.obolibrary.org/obo/OAE_0000384	maculo-papular rash AE	http://purl.obolibrary.org/obo/OAE_0000362	rash AE	rash maculopapular AE	A rash AE that shows a flat, red area on the skin overed with small confluent bumps.
http://purl.obolibrary.org/obo/OAE_0000389	edema limbs AE	http://purl.obolibrary.org/obo/OAE_0000556	edema AE	peripheral edema AE	peripheral edema AE is an edema AE that results in swelling of tissues, usually in the lower limbs, due to the accumulation of fluids
http://purl.obolibrary.org/obo/OAE_0000391	somnolence AE	http://purl.obolibrary.org/obo/OAE_0000580	behavioral and neurological AE	drowsiness	a behavior and neurological AE that has an outcome of somnolence
http://purl.obolibrary.org/obo/OAE_0000392	paresthesia AE	http://purl.obolibrary.org/obo/OAE_0000162	sensory neuropathy AE	paraesthesia AE	a sensory neuropathy AE that shows a sensation of tingling, pricking, or numbness of a person's skin with no apparent long-term physical effect.
http://purl.obolibrary.org/obo/OAE_0000394	chills AE	http://purl.obolibrary.org/obo/OAE_0000582	sensory capability AE	feeling cold AE	a sensory capability AE that has an outcome of chills
http://purl.obolibrary.org/obo/OAE_0000396	anorexia AE	http://purl.obolibrary.org/obo/OAE_0000574	gustatory system AE	decreased appetite AE	a gustatory system AE which demonstrates a decreased sensation of appetite.
http://purl.obolibrary.org/obo/OAE_0000397	face edema AE	http://purl.obolibrary.org/obo/OAE_0000556	edema AE	oedema face AE	face edema AE is an edema AE that results in facial swelling, the build-up of fluid in the tissues of the face. Swelling may also affect the neck and upper arms
http://purl.obolibrary.org/obo/OAE_0000398	cough AE	http://purl.obolibrary.org/obo/OAE_0000571	abnormal respiration AE	coughing AE	an abnormal respiration AE that shows a sudden and often repetitively occurring reflex to keep the throat and airways clear
http://purl.obolibrary.org/obo/OAE_0000399	flu syndrome AE	http://purl.obolibrary.org/obo/OAE_0000490	acute brain syndrome AE	flu-like symptom AE	a syndrome AE that has an outcome of a flu syndrome AE and occurs after a medical intervention.  
http://purl.obolibrary.org/obo/OAE_0000400	syncope AE	http://purl.obolibrary.org/obo/OAE_0000582	sensory capability AE	Syncope is the medical term for fainting, a sudden, usually temporary, loss of consciousness.	a sensory capability AE that has an outcome of loss of consciousness, fainting
http://purl.obolibrary.org/obo/OAE_0000403	hypertension AE	http://purl.obolibrary.org/obo/OAE_0000381	abnormal blood pressure AE	blood pressure increased	an abnormal blood pressure AE that has an outcome of sustained high blood pressure at a level that is likely to result in cardiovascular disease and/or other pathological states
http://purl.obolibrary.org/obo/OAE_0000416	gastrointestinal hemorrhage AE	http://purl.obolibrary.org/obo/OAE_0000427	hemorrhage AE	gastrointestinal haemorrhage AE	a hemorrhage AE that has an outcome of gastrointestinal hemorrhage
http://purl.obolibrary.org/obo/OAE_0000423	skin discoloration AE	http://purl.obolibrary.org/obo/OAE_0000543	skin AE	skin discolouration AE	skin discoloration AE is a skin adverse event that results in change in color of skin or mucus membranes
http://purl.obolibrary.org/obo/OAE_0000427	hemorrhage AE	http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	haemorrhage AE	a cardiovascular disorder AE that has an outcome of hemorrhage
http://purl.obolibrary.org/obo/OAE_0000434	lung AE	http://purl.obolibrary.org/obo/OAE_0000378	respiratory system AE	lung disorder AE	a respiratory system AE which has an outcome of lung disorder
http://purl.obolibrary.org/obo/OAE_0000436	hepatobiliary or pancreatic AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	liver, biliary, and pancreatic disorder AE	an adverse event that occurs in liver, biliary, and pancreatic areas.
http://purl.obolibrary.org/obo/OAE_0000441	confusion AE	http://purl.obolibrary.org/obo/OAE_0001797	psychiatric disorder AE	mental confusion AE	a psychiatric disorder AE that has an outcome of confusion, which is a mild form of delirium.
http://purl.obolibrary.org/obo/OAE_0000443	eye AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	eye disorder AE	an AE that occurs in eye.
http://purl.obolibrary.org/obo/OAE_0000461	cardiac arrest	http://purl.obolibrary.org/obo/OAE_0000084	cardiac disorder AE	heart arrest AE	a cardiac disorder AE that has an outcome of heartarrest, the abrupt cessation of normal circulation of the blood due to failure of the heart to contract effectively during systole.
http://purl.obolibrary.org/obo/OAE_0000465	ear  AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	ear disorder AE	an AE that occurs in ear.
http://purl.obolibrary.org/obo/OAE_0000476	immune system AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	immune system disorder AE	an AE that occurs in immune system.
http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	cardiovascular disorder AE	an AE that occurs in cardiovascular system.
http://purl.obolibrary.org/obo/OAE_0000505	dry mouth AE	http://purl.obolibrary.org/obo/OAE_0000439	digestive system AE	xerostomia	a digestive system AE which has an outcome of dry mouth, which is dryness of the mouth resulting from reduced salivary secretion
http://purl.obolibrary.org/obo/OAE_0000508	epistaxis AE	http://purl.obolibrary.org/obo/OAE_0000427	hemorrhage AE	nosebleed	a hemorrhage AE that has an outcome of epistaxis
http://purl.obolibrary.org/obo/OAE_0000512	hallucination AE	http://purl.obolibrary.org/obo/OAE_0001797	psychiatric disorder AE	hallucinations AE	a psychiatric disorder AE that has an outcome of hallucination
http://purl.obolibrary.org/obo/OAE_0000518	bone AE	http://purl.obolibrary.org/obo/OAE_0000027	musculoskeletal or connective tissue AE	bone disorder	a musculoskeletal system AE that occurs in the bone
http://purl.obolibrary.org/obo/OAE_0000528	pustular rash AE	http://purl.obolibrary.org/obo/OAE_0000362	rash AE	rash pustular AE	a rash AE that is characterized by a circumscribed and elevated skin lesion filled with pus.
http://purl.obolibrary.org/obo/OAE_0000541	weight loss AE	http://purl.obolibrary.org/obo/OAE_0001644	physical examination result abnormal AE	weight decreased AE	a physical examination result abnormal AE that has an outcome of weight loss, which is the progressive reduction of body weight below normal average for age
http://purl.obolibrary.org/obo/OAE_0000544	abnormal gait AE	http://purl.obolibrary.org/obo/OAE_0000581	movement disorder AE	gait disturbance AE	a movement disorder AE that has an outcome of unusual or distinctive way of walking
http://purl.obolibrary.org/obo/OAE_0000545	dehydration AE	http://purl.obolibrary.org/obo/OAE_0000546	abnormal fluid regulation AE	hypohydration	an abnormal fluid regulation AE which has an outcome of dehydration, which is an excessive water loss from the body or from an organ or bodily part
http://purl.obolibrary.org/obo/OAE_0000550	anemia AE	http://purl.obolibrary.org/obo/OAE_0000588	hematopoietic system AE	anaemia AE	a hematopoietic system AE which has an outcome of anemia, which is less than normal levels of red blood cells and/or hemoglobin within red blood cells, or volume of packed red blood cells in the bloodstream, resulting in insufficient oxygenation of tissues and organs
http://purl.obolibrary.org/obo/OAE_0000551	hypotension AE	http://purl.obolibrary.org/obo/OAE_0000381	abnormal blood pressure AE	blood pressure decreased, low blood pressure	an abnormal blood pressure AE that has an outcome of sustained low blood pressure at a level that is likely to result in cardiovascular disease and/or other pathological states
http://purl.obolibrary.org/obo/OAE_0000556	edema AE	http://purl.obolibrary.org/obo/OAE_0000546	abnormal fluid regulation AE	oedema, swelling, dropsy	an abnormal fluid regulation AE which has an outcome of edema, which is an accumulation of an excessive amount of watery fluid in cells or intercellular tissues
http://purl.obolibrary.org/obo/OAE_0000567	sinusitis AE	http://purl.obolibrary.org/obo/OAE_0000564	respiratory system inflammation AE	sinus inflammation AE	a respiratory system inflammation AE which has an outcome of sinus inflammation, an inflammation of paranasal sinuses, which may be due to infection, allergy, or autoimmune issues.
http://purl.obolibrary.org/obo/OAE_0000568	allergy AE	http://purl.obolibrary.org/obo/OAE_0000584	hypersensitivity AE	anaphylactic reaction AE	a hypersensitivity AE which results in an allergic response showing a marked increase in reactivity to an antigen upon subsequent exposure.
http://purl.obolibrary.org/obo/OAE_0000570	nervous system AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	nervous system disorder AE	an AE that occurs in nervous system.
http://purl.obolibrary.org/obo/OAE_0000572	apnea AE	http://purl.obolibrary.org/obo/OAE_0000571	abnormal respiration AE	MedDRA: 10002974 is for "apnoea"; MedDRA: 10002972  is for "apnea".	an abnormal respiration AE which has an outcome of apnea, temporary cessation of breathing; sometimes episodic
http://purl.obolibrary.org/obo/OAE_0000580	behavioral and neurological AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	disruptive behavioral disorder AE	an adverse event that has an outcome of an abnormal behavior and neurological phenotype.
http://purl.obolibrary.org/obo/OAE_0000584	hypersensitivity AE	http://purl.obolibrary.org/obo/OAE_0000476	immune system AE	hypersensitivity reaction AE	Hypersensitivity AE is a immune system AE that is a set of undesirable reactions produced by the normal immune system, including allergies and autoimmunity. These reactions may be damaging, uncomfortable, or occasionally fatal.
http://purl.obolibrary.org/obo/OAE_0000590	increased heart rate AE	http://purl.obolibrary.org/obo/OAE_0000660	arrhythmia AE	tachycardia	an arrhythmia AE that has an outcome of greater than average resting heart beats per minute, usually measured by the number of times the heart ventricles contract per unit of time, usually per minute
http://purl.obolibrary.org/obo/OAE_0000599	platelet count decreased AE	http://purl.obolibrary.org/obo/OAE_0001731	platelet count abnormal AE	decreased platelet cell number AE	a hematopoietic system AE which has an outcome of decreased platelet count, which is fewer than the normal numbers of the non-nucleated cells found in the blood and involved in blood coagulation
http://purl.obolibrary.org/obo/OAE_0000602	constipation AE	http://purl.obolibrary.org/obo/OAE_0000603	abnormal defecation AE	infrequent bowel movements AE	an abnormal defecation AE that has an outcome of constipation, which is incomplete, infrequent or difficult evacuation of fecal matter
http://purl.obolibrary.org/obo/OAE_0000604	urinary incontinence AE	http://purl.obolibrary.org/obo/OAE_0000622	urinary system AE	MedDRA: 10046543	a urinary system AE that has an outcome of the symptom of urinary incontinence, which is the inability to control the urinary excretory functions.
http://purl.obolibrary.org/obo/OAE_0000615	lymphocyte count increased AE	http://purl.obolibrary.org/obo/OAE_0001676	lymphocyte count abnormal AE	lymphocyte cell number increased AE	a lymphocyte count abnormal AE that has an outcome of greater than normal number of the cells involved in adaptive immune reactions of the body in most inflammatory and autoimmune diseases, including B cells, T cells and natural killer cells
http://purl.obolibrary.org/obo/OAE_0000616	diarrhea AE	http://purl.obolibrary.org/obo/OAE_0000603	abnormal defecation AE	diarrhoea AE	an abnormal defecation AE that has an outcome of diarrhea, which is abnormally frequent discharge of semi-solid or fluid fecal matter from the bowel
http://purl.obolibrary.org/obo/OAE_0000619	hematuria AE	http://purl.obolibrary.org/obo/OAE_0000622	urinary system AE	haematuria AE	a urinary system AE that results in the presence of blood in the urine
http://purl.obolibrary.org/obo/OAE_0000621	decreased heart rate AE	http://purl.obolibrary.org/obo/OAE_0000660	arrhythmia AE	heart rate decreased AE	an arrhythmia AE that has an outcome of fewer than average resting heart beats per minute, usually measured by the number of times the heart ventricles contract per unit of time, usually per minute
http://purl.obolibrary.org/obo/OAE_0000623	hypothermia AE	http://purl.obolibrary.org/obo/OAE_0000624	abnormal body temperature AE	decreased body temperature AE	an abnormal body temperature AE which has an outcome of decreased body temperature, which is less than the level of heat natural to a living being
http://purl.obolibrary.org/obo/OAE_0000628	investigation result abnormal AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	laboratory test abnormal	an adverse event that is indicated by an abnormal result of an investigation that uses some laboratory equipment, device, or medical technology.  
http://purl.obolibrary.org/obo/OAE_0000650	hematoma AE	http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	haematoma AE	an cardiovascular adverse event that is a collection of blood outside the blood vessels, generally the result of hemorrhage, or more specifically, internal bleeding. It is commonly called a bruise.
http://purl.obolibrary.org/obo/OAE_0000659	atrial fibrillation AE	http://purl.obolibrary.org/obo/OAE_0000660	arrhythmia AE	AF	an arrhythmia AE that involves the two upper chambers (atria) of the heart
http://purl.obolibrary.org/obo/OAE_0000660	arrhythmia AE	http://purl.obolibrary.org/obo/OAE_0000084	cardiac disorder AE	cardiac arrhythmia AE	a cardiac disorder AE which has an outcome of abnormal heart rhythm
http://purl.obolibrary.org/obo/OAE_0000681	periorbital edema AE	http://purl.obolibrary.org/obo/OAE_0000556	edema AE	periorbital puffiness	periorbial edema AE is an edema AE that has an outcome of swelling around the eye. 
http://purl.obolibrary.org/obo/OAE_0000691	skin ulceration AE	http://purl.obolibrary.org/obo/OAE_0000543	skin AE	skin ulcer AE	a skin AE that shows a result of skin ulcer, i.e., a sore on the skin or a mucous membrane, accompanied by the disintegration of tissue. Ulcers can result in complete loss of the epidermis and often portions of the dermis and even subcutaneous fat.
http://purl.obolibrary.org/obo/OAE_0000697	vaginal hemorrhage AE	http://purl.obolibrary.org/obo/OAE_0000082	female reproductive system AE	vaginal haemorrhage AE	a hemorrhage AE that has an outcome of vaginal hemorrhage
http://purl.obolibrary.org/obo/OAE_0000722	blood amylase level increased AE	http://purl.obolibrary.org/obo/OAE_0001689	blood amylase level abnormal AE	serum amylase increased AE	a blood amylase level abnormal AE that has an outcome of an increased amount of amylase, an enzyme that helps digest carbohydrates; may indicate disease or inflammation of the pancreas
http://purl.obolibrary.org/obo/OAE_0000729	blood creatinine level increased AE	http://purl.obolibrary.org/obo/OAE_0001588	blood creatinine level abnormal AE	serum creatinine increased	a blood creatinine level abnormal AE that has an outcome of an increased level of creatinine in the blood (due to lack of kidney activity)
http://purl.obolibrary.org/obo/OAE_0000752	bone marrow depression AE	http://purl.obolibrary.org/obo/OAE_0000753	bone marrow disorder AE	hypocellular bone marrow	a bone marrow disorder AE that has an outcome of an abnormal condition in which the bone marrow is unable to produce normal amounts of red blood cells, white blood cells and platelets
http://purl.obolibrary.org/obo/OAE_0000761	brain edema AE	http://purl.obolibrary.org/obo/OAE_0000556	edema AE	brain oedema AE	an edema AE that has an outcome of edema or swelling of the extravascular compartment from uptake of water in the gray and white matter
http://purl.obolibrary.org/obo/OAE_0000773	cecitis AE	http://purl.obolibrary.org/obo/OAE_0000439	digestive system AE	typhlitis AE	a digestive system AE that has an outcome of inflammation of the caecum, part of the large intestine
http://purl.obolibrary.org/obo/OAE_0000775	capillary leak syndrome AE	http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	Clarkson's Disease AE	a cardiovascular disorder AE that has an outcome of self-reversing episodes during which the endothelial cells which line the capillaries are thought to separate for a few days, allowing for a leakage of fluid from the circulatory system to the interstitial space, resulting in hypotension, hemoconcentration, and hypoalbuminemia
http://purl.obolibrary.org/obo/OAE_0000779	cardiac failure AE	http://purl.obolibrary.org/obo/OAE_0000084	cardiac disorder AE	heart failure	a cardiovascular disorder AE that results in the inability of the heart to provide sufficient pump action to distribute blood flow to meet the needs of the body
http://purl.obolibrary.org/obo/OAE_0000895	duodenal ulcer AE	http://purl.obolibrary.org/obo/OAE_0004230	duodenum AE	peptic ulcer AE	a duodenum AE that has an outcome of a peptic ulcer, or a defect in the lining of the stomach or the first part of the small intestine, located in the duodenum
http://purl.obolibrary.org/obo/OAE_0000921	erectile dysfunction AE	http://purl.obolibrary.org/obo/OAE_0000083	male reproductive system AE	impotence AE	a male reproductive system AE that results in the inability to develop/maintain an erection of penis
http://purl.obolibrary.org/obo/OAE_0000943	febrile neutropenia AE	http://purl.obolibrary.org/obo/OAE_0001217	neutropenia AE	neutropenic sepsis AE	a neutropenia AE, generally a complication of chemotherapy, that has an outcome of an abnormally low neutrophil granulocyte count, accompanied by fever
http://purl.obolibrary.org/obo/OAE_0000964	gamma-glutamyltransferase level increased AE	http://purl.obolibrary.org/obo/OAE_0000963	gamma-glutamyltransferase level abnormal AE	GGT increased	a gamma-glutamyltransferase level abnormal AE that has an outcome of an increase in gamma-glutamyltransferase enzyme presence in the liver
http://purl.obolibrary.org/obo/OAE_0000967	gastric ulcer AE	http://purl.obolibrary.org/obo/OAE_0001845	gastric disorder AE	胃溃疡	a gastric disorder AE that has an outcome of a defect in the lining of the stomach
http://purl.obolibrary.org/obo/OAE_0000974	gastroesophageal reflux disease AE	http://purl.obolibrary.org/obo/OAE_0000439	digestive system AE	gastrooesophageal reflux disease AE	a digestive system AE that results in mucosal damage caused by acid from stomach coming up to the esophagus
http://purl.obolibrary.org/obo/OAE_0001009	hemoglobin level abnormal AE	http://purl.obolibrary.org/obo/OAE_0001665	red blood cell profile abnormal AE	haemoglobin abnormal AE	a red blood cell profile abnormal AE that has an outcome of an abnormal count of hemoglobin, or iron-containing oxygen-transport metalloprotein in red blood cells
http://purl.obolibrary.org/obo/OAE_0001012	hemolytic uremic syndrome AE	http://purl.obolibrary.org/obo/OAE_0000364	syndrome AE	haemolytic uraemic syndrome AE	a hematopoietic system AE that has an outcome of hemolytic anemia, acute kidney failure and a low platelet count
http://purl.obolibrary.org/obo/OAE_0001018	hemorrhoidal hemorrhage AE	http://purl.obolibrary.org/obo/OAE_0000439	digestive system AE	haemorrhoidal haemorrhage AE	a digestive system AE that has an outcome of bleeding in hemorrhoids, vascular structures in the anal canal which help with stool control
http://purl.obolibrary.org/obo/OAE_0001019	hemorrhoids AE	http://purl.obolibrary.org/obo/OAE_0000439	digestive system AE	haemorrhoids AE	a digestive system AE that has an outcome of painful, swollen veins in the lower portion of the rectum or anus
http://purl.obolibrary.org/obo/OAE_0001044	hypercalcemia AE	http://purl.obolibrary.org/obo/OAE_0001585	blood calcium abnormal AE	hypercalcaemia AE	a blood calcium abnormal AE that has an outcome of an elevated calcium level in the blood, above normal range of 9-10.5 mg/dL
http://purl.obolibrary.org/obo/OAE_0001046	hyperkalemia AE	http://purl.obolibrary.org/obo/OAE_0001577	blood potassium abnormal AE	hyperkalaemia AE	a blood potassium abnormal AE that has a lab test outcome of an abnormally increased concentration of potassium in blood
http://purl.obolibrary.org/obo/OAE_0001052	hypertriglyceridemia AE	http://purl.obolibrary.org/obo/OAE_0000588	hematopoietic system AE	hypertriglyceridaemia AE	a hematopoietic system AE that has an outcome of high blood levels of triglycerides, abundant fatty molecules
http://purl.obolibrary.org/obo/OAE_0001053	hyperuricemia AE	http://purl.obolibrary.org/obo/OAE_0000596	arthritis AE	hyperuricaemia AE	an arthritis AE that has an outcome of uric acid building up in blood and causes joint inflammation
http://purl.obolibrary.org/obo/OAE_0001054	hypoalbuminemia AE	http://purl.obolibrary.org/obo/OAE_0002594	blood albumin abnormal AE	hypoalbuminaemia AE	a blood albumin abnormal AE that shows an abnormally low level of albumin protein in the blood.
http://purl.obolibrary.org/obo/OAE_0001055	hypocalcemia AE	http://purl.obolibrary.org/obo/OAE_0001585	blood calcium abnormal AE	hypocalcaemia AE	a blood calcium abnormal AE that has an outcome of abnormally low calcium levels,  can present with convulsions, arrythmias, tetany and numbness
http://purl.obolibrary.org/obo/OAE_0001057	hypoglycemia AE	http://purl.obolibrary.org/obo/OAE_0000583	glucose homeostasis AE	hypoglycaemia AE	a glucose homeostasis AE that results in a abnormally diminished content of glucose in the blood
http://purl.obolibrary.org/obo/OAE_0001059	hypomagnesemia AE	http://purl.obolibrary.org/obo/OAE_0001581	blood magnesium abnormal AE	hypomagnesaemia AE	a blood magnesium abnormal AE that has an outcome of an abnormal concentration of magnesium in the blood plasma, and may cause nausea, weakness and tremors.
