Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/EMAPA_36433	phallic urethra of female	http://purl.obolibrary.org/obo/EMAPA_30911	phallic urethra		The phallic urethra of female (PHUR) (syn: external urethra of female) (TS:21-TS:24) is part of the genital tubercle of female and part of the urethra of female. Comprised of epithelium and anatomically located within the genital tubercle of female. From TS:25, as the genital tubercle becomes the penis and clitoris, the phallic urethra becomes the penile or clitoral urethra in male and females respectively. The phallic urethra is anatomically located within the genital tubercle and is surrounded by the tissue of the genital tubercle, therefore only the epithelial components are necessary parts of phallic urethra.
http://purl.obolibrary.org/obo/EMAPA_36434	urethral meatus of penile urethra	http://purl.obolibrary.org/obo/EMAPA_37977	urethral meatus		The urethral meatus of penile urethra (syn: urethral opening of penile urethra, distal urethral opening of male) (TS:25-TS:28) is the opening in the penile urethra, located near the distal tip of the penis.
http://purl.obolibrary.org/obo/EMAPA_36435	urogenital membrane of female	http://purl.obolibrary.org/obo/EMAPA_17378	urogenital membrane		The urogenital membrane of female (TS:20-TS:26) is comprised of the urethral plate epithelium (cloacal endoderm-derived) and the skin (ectoderm-derived), where the two different epithelia are in direct contact. (Note: distinct to the cloacal membrane, which is comprised of the regions of surface ectoderm and cloacal epithelium in contact with each other and part of the cloaca). Urogenital membrane is part of the genital tubercle at TS:19. Then becomes part of the genital tubercle of male/female from TS:20-25 and part of the penis/clitoris at TS:26. At TS:27 it is no longer seen in males and females, as the urethral plate is no longer present.
http://purl.obolibrary.org/obo/EMAPA_36436	urogenital membrane of male	http://purl.obolibrary.org/obo/EMAPA_17378	urogenital membrane		The urogenital membrane of male (TS:20-TS:26) is comprised of the urethral plate epithelium (cloacal endoderm-derived) and the skin (ectoderm-derived), where the two different epithelia are in direct contact. (Note: distinct to the cloacal membrane, which is comprised of the regions of surface ectoderm and cloacal epithelium in contact with each other and part of the cloaca). Urogenital membrane is part of the genital tubercle at TS:19. Then becomes part of the genital tubercle of male/female from TS:20-25 and part of the penis/clitoris at TS:26. At TS:27 it is no longer seen in males and females, as the urethral plate is no longer present.
http://purl.obolibrary.org/obo/EMAPA_36452	proximal urethral meatus of clitoral urethra	http://purl.obolibrary.org/obo/EMAPA_37977	urethral meatus		The proximal urethral meatus of clitoral urethra (syn: proximal urethral opening of female) (TS:25-TS:28) is the proximal opening in the epithelium of clitoral urethra.  Develops from the proximal urethral meatus of female (TS:21-TS:24, part of the epithelium of phallic urethra of female).  In females, the proximal urethral meatus remains open to TS:27 (closed by TS:28, p8) and the urethra opens at the urethral meatus.
http://purl.obolibrary.org/obo/EMAPA_36453	urethral meatus of clitoral urethra	http://purl.obolibrary.org/obo/EMAPA_37977	urethral meatus		The urethral meatus of clitoral urethra (syn: urethral opening of clitoral urethra, distal urethral opening of female) (TS:27-TS:28) is the opening of the clitoral urethra, located within the clitoris. The clitoral urethra is open proximally at the proximal urethral meatus (present to P7) (syn: proximal urethral opening of female or urethral duct) located at the base of the clitoris. The proximal urethral meatus closes after birth (closed by P8). In adults and from birth, the urethra of female is open externally at the urethral meatus of clitoral urethra (syn: distal urethral opening of female) which is anatomically located within the clitoris. (This is different to humans, where the urethral opening is located between the clitoris and vagina).
http://purl.obolibrary.org/obo/EMAPA_38278	lens germinative zone	http://purl.obolibrary.org/obo/EMAPA_38275	lens zone		
http://purl.obolibrary.org/obo/EMAPA_38276	lens central zone	http://purl.obolibrary.org/obo/EMAPA_38275	lens zone		
http://purl.obolibrary.org/obo/EMAPA_38277	lens pre-germinative zone	http://purl.obolibrary.org/obo/EMAPA_38275	lens zone		
http://purl.obolibrary.org/obo/EMAPA_38279	lens transition zone	http://purl.obolibrary.org/obo/EMAPA_38275	lens zone		
http://purl.obolibrary.org/obo/EMAPA_38281	mesomere 1	http://purl.obolibrary.org/obo/EMAPA_38280	mesomere		
http://purl.obolibrary.org/obo/EMAPA_38299	caudal ganglionic eminence mantle zone	http://purl.obolibrary.org/obo/EMAPA_38295	ganglionic eminence mantle zone		
http://purl.obolibrary.org/obo/EMAPA_38303	lateral ganglionic eminence mantle zone	http://purl.obolibrary.org/obo/EMAPA_38295	ganglionic eminence mantle zone		
http://purl.obolibrary.org/obo/EMAPA_38307	medial ganglionic eminence mantle zone	http://purl.obolibrary.org/obo/EMAPA_38295	ganglionic eminence mantle zone		
http://purl.obolibrary.org/obo/EMAPA_38300	caudal ganglionic eminence marginal zone	http://purl.obolibrary.org/obo/EMAPA_38296	ganglionic eminence marginal zone		
http://purl.obolibrary.org/obo/EMAPA_38304	lateral ganglionic eminence marginal zone	http://purl.obolibrary.org/obo/EMAPA_38296	ganglionic eminence marginal zone		
http://purl.obolibrary.org/obo/EMAPA_38308	medial ganglionic eminence marginal zone	http://purl.obolibrary.org/obo/EMAPA_38296	ganglionic eminence marginal zone		
http://purl.obolibrary.org/obo/EMAPA_38301	caudal ganglionic eminence subventricular zone	http://purl.obolibrary.org/obo/EMAPA_38297	ganglionic eminence subventricular zone		
http://purl.obolibrary.org/obo/EMAPA_38305	lateral ganglionic eminence subventricular zone	http://purl.obolibrary.org/obo/EMAPA_38297	ganglionic eminence subventricular zone		
http://purl.obolibrary.org/obo/EMAPA_38309	medial ganglionic eminence subventricular zone	http://purl.obolibrary.org/obo/EMAPA_38297	ganglionic eminence subventricular zone		
http://purl.obolibrary.org/obo/EMAPA_38302	caudal ganglionic eminence ventricular zone	http://purl.obolibrary.org/obo/EMAPA_38298	ganglionic eminence ventricular zone		
http://purl.obolibrary.org/obo/EMAPA_38306	lateral ganglionic eminence ventricular zone	http://purl.obolibrary.org/obo/EMAPA_38298	ganglionic eminence ventricular zone		
http://purl.obolibrary.org/obo/EMAPA_38310	medial ganglionic eminence ventricular zone	http://purl.obolibrary.org/obo/EMAPA_38298	ganglionic eminence ventricular zone		
http://purl.obolibrary.org/obo/EMAPA_16290	rhombomere 1	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16293	rhombomere 2	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16297	rhombomere 3	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16301	rhombomere 4	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16305	rhombomere 5	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16500	rhombomere 6	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16504	rhombomere 7	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_16508	rhombomere 8	http://purl.obolibrary.org/obo/EMAPA_32820	rhombomere		
http://purl.obolibrary.org/obo/EMAPA_38040	mammary sprout	http://purl.obolibrary.org/obo/EMAPA_38037	mammary gland primordium		
http://purl.obolibrary.org/obo/EMAPA_16657	telencephalon roof plate	http://purl.obolibrary.org/obo/EMAPA_38338	forebrain roof plate		
http://purl.obolibrary.org/obo/EMAPA_36636	left lung terminal bronchiole	http://purl.obolibrary.org/obo/EMAPA_19000	left lung bronchiole		
http://purl.obolibrary.org/obo/EMAPA_36638	right lung terminal bronchiole	http://purl.obolibrary.org/obo/EMAPA_35425	right lung bronchiole		
http://purl.obolibrary.org/obo/EMAPA_36297	tunica intima	http://purl.obolibrary.org/obo/EMAPA_36296	blood vessel layer		
http://purl.obolibrary.org/obo/EMAPA_36298	tunica media	http://purl.obolibrary.org/obo/EMAPA_36296	blood vessel layer		
http://purl.obolibrary.org/obo/EMAPA_36299	tunica adventitia	http://purl.obolibrary.org/obo/EMAPA_36296	blood vessel layer		
http://purl.obolibrary.org/obo/EMAPA_36293	artery tunica intima	http://purl.obolibrary.org/obo/EMAPA_36297	tunica intima		
http://purl.obolibrary.org/obo/EMAPA_36305	arteriole tunica intima	http://purl.obolibrary.org/obo/EMAPA_36297	tunica intima		
http://purl.obolibrary.org/obo/EMAPA_36308	vein tunica intima	http://purl.obolibrary.org/obo/EMAPA_36297	tunica intima		
http://purl.obolibrary.org/obo/EMAPA_36294	artery tunica media	http://purl.obolibrary.org/obo/EMAPA_36298	tunica media		
http://purl.obolibrary.org/obo/EMAPA_36306	arteriole tunica media	http://purl.obolibrary.org/obo/EMAPA_36298	tunica media		
http://purl.obolibrary.org/obo/EMAPA_36309	vein tunica media	http://purl.obolibrary.org/obo/EMAPA_36298	tunica media		
http://purl.obolibrary.org/obo/EMAPA_36295	artery tunica adventitia	http://purl.obolibrary.org/obo/EMAPA_36299	tunica adventitia		
http://purl.obolibrary.org/obo/EMAPA_36307	arteriole tunica adventitia	http://purl.obolibrary.org/obo/EMAPA_36299	tunica adventitia		
http://purl.obolibrary.org/obo/EMAPA_36310	vein tunica adventitia	http://purl.obolibrary.org/obo/EMAPA_36299	tunica adventitia		
http://purl.obolibrary.org/obo/EMAPA_36301	internal elastic lamina	http://purl.obolibrary.org/obo/EMAPA_36300	blood vessel elastic tissue		
http://purl.obolibrary.org/obo/EMAPA_36302	external elastic lamina	http://purl.obolibrary.org/obo/EMAPA_36300	blood vessel elastic tissue		
http://purl.obolibrary.org/obo/EMAPA_36792	aorta elastic tissue	http://purl.obolibrary.org/obo/EMAPA_18601	aorta		
http://purl.obolibrary.org/obo/EMAPA_36303	artery internal elastic lamina	http://purl.obolibrary.org/obo/EMAPA_36301	internal elastic lamina		
http://purl.obolibrary.org/obo/EMAPA_36304	artery external elastic lamina	http://purl.obolibrary.org/obo/EMAPA_36302	external elastic lamina		
http://purl.obolibrary.org/obo/EMAPA_36323	hepatic venous plexus	http://purl.obolibrary.org/obo/EMAPA_35501	liver vascular element		
http://purl.obolibrary.org/obo/EMAPA_36328	vertebral venous plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36466	cerebral venous plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36683	mesencephalic venous plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36684	pterygoid venous plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_37385	pampiniform plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_37801	vaginal venous plexus	http://purl.obolibrary.org/obo/EMAPA_36327	venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36329	external vertebral venous plexus	http://purl.obolibrary.org/obo/EMAPA_36328	vertebral venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36330	internal vertebral venous plexus	http://purl.obolibrary.org/obo/EMAPA_36328	vertebral venous plexus		
http://purl.obolibrary.org/obo/EMAPA_36383	duodenum mesenchyme	http://purl.obolibrary.org/obo/EMAPA_36385	small intestine mesenchyme		
http://purl.obolibrary.org/obo/EMAPA_38147	genital tubercle surface epithelium	http://purl.obolibrary.org/obo/EMAPA_36386	genital tubercle epithelium		
http://purl.obolibrary.org/obo/EMAPA_36671	follicle cell of antral follicle	http://purl.obolibrary.org/obo/EMAPA_36474	ovary follicle cell		
http://purl.obolibrary.org/obo/EMAPA_36527	auchene hair	http://purl.obolibrary.org/obo/EMAPA_36485	pelage hair		
http://purl.obolibrary.org/obo/EMAPA_36528	guard hair	http://purl.obolibrary.org/obo/EMAPA_36485	pelage hair		
http://purl.obolibrary.org/obo/EMAPA_36639	awl hair	http://purl.obolibrary.org/obo/EMAPA_36485	pelage hair		
http://purl.obolibrary.org/obo/EMAPA_36640	zigzag hair	http://purl.obolibrary.org/obo/EMAPA_36485	pelage hair		
http://purl.obolibrary.org/obo/EMAPA_16207	vitelline artery	http://purl.obolibrary.org/obo/EMAPA_35147	artery		
http://purl.obolibrary.org/obo/EMAPA_37299	upper leg blood vessel	http://purl.obolibrary.org/obo/EMAPA_36500	leg blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37300	lower leg blood vessel	http://purl.obolibrary.org/obo/EMAPA_36500	leg blood vessel		
http://purl.obolibrary.org/obo/EMAPA_36285	artery smooth muscle	http://purl.obolibrary.org/obo/EMAPA_36503	arterial system smooth muscle		
http://purl.obolibrary.org/obo/EMAPA_36287	arteriole smooth muscle	http://purl.obolibrary.org/obo/EMAPA_36503	arterial system smooth muscle		
http://purl.obolibrary.org/obo/EMAPA_37235	pelvic cavity	http://purl.obolibrary.org/obo/EMAPA_36505	abdominal cavity		
http://purl.obolibrary.org/obo/EMAPA_36871	dermis adipose tissue	http://purl.obolibrary.org/obo/EMAPA_35112	adipose tissue		
http://purl.obolibrary.org/obo/EMAPA_38008	deep peroneal nerve	http://purl.obolibrary.org/obo/EMAPA_36511	common peroneal nerve		
http://purl.obolibrary.org/obo/EMAPA_38009	superficial peroneal nerve	http://purl.obolibrary.org/obo/EMAPA_36511	common peroneal nerve		
http://purl.obolibrary.org/obo/EMAPA_37589	fovea centralis	http://purl.obolibrary.org/obo/EMAPA_36516	macula of retina		
http://purl.obolibrary.org/obo/EMAPA_36536	saliva	http://purl.obolibrary.org/obo/EMAPA_36535	exocrine gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36537	tear	http://purl.obolibrary.org/obo/EMAPA_36535	exocrine gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36538	mammary gland fluid or secretion	http://purl.obolibrary.org/obo/EMAPA_36535	exocrine gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36850	cerumen	http://purl.obolibrary.org/obo/EMAPA_36535	exocrine gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36539	colostrom	http://purl.obolibrary.org/obo/EMAPA_36538	mammary gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36540	mammary gland milk	http://purl.obolibrary.org/obo/EMAPA_36538	mammary gland fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36542	semen	http://purl.obolibrary.org/obo/EMAPA_36541	male reproductive system fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36543	seminal fluid	http://purl.obolibrary.org/obo/EMAPA_36542	semen		
http://purl.obolibrary.org/obo/EMAPA_36544	bulbourethral gland secretion	http://purl.obolibrary.org/obo/EMAPA_36543	seminal fluid		
http://purl.obolibrary.org/obo/EMAPA_36545	prostate gland secretion	http://purl.obolibrary.org/obo/EMAPA_36543	seminal fluid		
http://purl.obolibrary.org/obo/EMAPA_36546	seminal vesicle gland secretion	http://purl.obolibrary.org/obo/EMAPA_36543	seminal fluid		
http://purl.obolibrary.org/obo/EMAPA_36548	endolymph	http://purl.obolibrary.org/obo/EMAPA_36547	otolymph		
http://purl.obolibrary.org/obo/EMAPA_36549	perilymph	http://purl.obolibrary.org/obo/EMAPA_36547	otolymph		
http://purl.obolibrary.org/obo/EMAPA_36551	lung surfactant	http://purl.obolibrary.org/obo/EMAPA_36550	respiratory system fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36552	nasal mucus	http://purl.obolibrary.org/obo/EMAPA_36550	respiratory system fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36553	sputum	http://purl.obolibrary.org/obo/EMAPA_36550	respiratory system fluid or secretion		
http://purl.obolibrary.org/obo/EMAPA_36562	glomerular mesangium	http://purl.obolibrary.org/obo/EMAPA_36561	mesangium		
http://purl.obolibrary.org/obo/EMAPA_37907	mesangial matrix	http://purl.obolibrary.org/obo/EMAPA_36561	mesangium		
http://purl.obolibrary.org/obo/EMAPA_37899	major sublingual duct	http://purl.obolibrary.org/obo/EMAPA_36564	sublingual duct		
http://purl.obolibrary.org/obo/EMAPA_37909	minor sublingual duct	http://purl.obolibrary.org/obo/EMAPA_36564	sublingual duct		
http://purl.obolibrary.org/obo/EMAPA_36490	costo-chondral joint	http://purl.obolibrary.org/obo/EMAPA_36910	joint of  rib		
http://purl.obolibrary.org/obo/EMAPA_37464	gomphosis	http://purl.obolibrary.org/obo/EMAPA_36581	cartilaginous joint		
http://purl.obolibrary.org/obo/EMAPA_37465	syndesmosis	http://purl.obolibrary.org/obo/EMAPA_36581	cartilaginous joint		
http://purl.obolibrary.org/obo/EMAPA_37058	abdominal segment bone	http://purl.obolibrary.org/obo/EMAPA_36583	trunk bone		
http://purl.obolibrary.org/obo/EMAPA_36593	stomach lamina propria	http://purl.obolibrary.org/obo/EMAPA_36592	alimentary system lamina propria		
http://purl.obolibrary.org/obo/EMAPA_36695	intestine lamina propria	http://purl.obolibrary.org/obo/EMAPA_36592	alimentary system lamina propria		
http://purl.obolibrary.org/obo/EMAPA_16667	spinal ganglion	http://purl.obolibrary.org/obo/EMAPA_35796	spinal ganglion or nerve		
http://purl.obolibrary.org/obo/EMAPA_37292	forelimb blood vessel	http://purl.obolibrary.org/obo/EMAPA_36598	limb blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37298	hindlimb blood vessel	http://purl.obolibrary.org/obo/EMAPA_36598	limb blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37887	dorsal corticospinal tract	http://purl.obolibrary.org/obo/EMAPA_36600	corticospinal tract		
http://purl.obolibrary.org/obo/EMAPA_37888	lateral corticospinal tract	http://purl.obolibrary.org/obo/EMAPA_36600	corticospinal tract		
http://purl.obolibrary.org/obo/EMAPA_37889	ventral corticospinal tract	http://purl.obolibrary.org/obo/EMAPA_36600	corticospinal tract		
http://purl.obolibrary.org/obo/EMAPA_36600	corticospinal tract	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_36606	fasciculus retroflexus	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_36607	stria medullaris	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_36779	cuneate fasciculus	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_36780	gracile fasciculus	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_37904	mammillothalamic tract of hypothalamus	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_38283	brain fiber tract	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_38254	medial lemniscus	http://purl.obolibrary.org/obo/EMAPA_36605	nerve fiber tract		
http://purl.obolibrary.org/obo/EMAPA_37038	4th ventricle choroid plexus epithelium	http://purl.obolibrary.org/obo/EMAPA_36608	choroid plexus epithelium		
http://purl.obolibrary.org/obo/EMAPA_37040	lateral ventricle choroid plexus epithelium	http://purl.obolibrary.org/obo/EMAPA_36608	choroid plexus epithelium		
http://purl.obolibrary.org/obo/EMAPA_37055	3rd ventricle choroid plexus epitheilum	http://purl.obolibrary.org/obo/EMAPA_36608	choroid plexus epithelium		
http://purl.obolibrary.org/obo/EMAPA_37039	4th ventricle choroid plexus stroma	http://purl.obolibrary.org/obo/EMAPA_36609	choroid plexus stroma		
http://purl.obolibrary.org/obo/EMAPA_37041	lateral ventricle choroid plexus stroma	http://purl.obolibrary.org/obo/EMAPA_36609	choroid plexus stroma		
http://purl.obolibrary.org/obo/EMAPA_37056	3rd ventricle choroid plexus stroma	http://purl.obolibrary.org/obo/EMAPA_36609	choroid plexus stroma		
http://purl.obolibrary.org/obo/EMAPA_36520	retina blood vessel	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_36611	cornea blood vessel	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37386	auricular blood vessel	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37387	iris blood vessel	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37388	eyelid blood vessel	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_37428	aqueous vein	http://purl.obolibrary.org/obo/EMAPA_36610	head blood vessel		
http://purl.obolibrary.org/obo/EMAPA_36289	vein smooth muscle	http://purl.obolibrary.org/obo/EMAPA_36613	venous system smooth muscle		
http://purl.obolibrary.org/obo/EMAPA_36621	ulnar sesamoid bone	http://purl.obolibrary.org/obo/EMAPA_35933	forelimb bone		
http://purl.obolibrary.org/obo/EMAPA_37728	proximal sesamoid bone of foot	http://purl.obolibrary.org/obo/EMAPA_36620	sesamoid bone		
http://purl.obolibrary.org/obo/EMAPA_37729	proximal sesamoid bone of hand	http://purl.obolibrary.org/obo/EMAPA_36620	sesamoid bone		
http://purl.obolibrary.org/obo/EMAPA_37454	bulbospongiosus	http://purl.obolibrary.org/obo/EMAPA_36629	perineal muscle		
http://purl.obolibrary.org/obo/EMAPA_37455	ischiocavernosus	http://purl.obolibrary.org/obo/EMAPA_36629	perineal muscle		
http://purl.obolibrary.org/obo/EMAPA_36652	levator palpebrae superioris	http://purl.obolibrary.org/obo/EMAPA_36651	eyelid muscle		
http://purl.obolibrary.org/obo/EMAPA_36647	prosomere 1	http://purl.obolibrary.org/obo/EMAPA_36675	prosomere		
http://purl.obolibrary.org/obo/EMAPA_36648	prosomere 2	http://purl.obolibrary.org/obo/EMAPA_36675	prosomere		
http://purl.obolibrary.org/obo/EMAPA_36649	prosomere 3	http://purl.obolibrary.org/obo/EMAPA_36675	prosomere		
http://purl.obolibrary.org/obo/EMAPA_36696	large intestine lamina propria	http://purl.obolibrary.org/obo/EMAPA_36695	intestine lamina propria		
http://purl.obolibrary.org/obo/EMAPA_36653	primordial germ cell of extraembryonic mesoderm	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_36701	primordial germ cell of base of allantois	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_36703	primordial germ cell of dorsal mesentery	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_16116	primordial germ cell of yolk sac	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_16190	primordial germ cell of trunk mesenchyme	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_16254	primordial germ cell of hindgut	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_16578	primordial germ cell of gonad	http://purl.obolibrary.org/obo/EMAPA_36699	primordial germ cell		
http://purl.obolibrary.org/obo/EMAPA_36708	atrioventricular valve primordium	http://purl.obolibrary.org/obo/EMAPA_36707	heart valve primordium		
http://purl.obolibrary.org/obo/EMAPA_36709	semilunar valve primordium	http://purl.obolibrary.org/obo/EMAPA_36707	heart valve primordium		
http://purl.obolibrary.org/obo/EMAPA_36602	hypothalamus subventricular zone	http://purl.obolibrary.org/obo/EMAPA_36717	diencephalon subventricular zone		
http://purl.obolibrary.org/obo/EMAPA_36603	thalamus subventricular zone	http://purl.obolibrary.org/obo/EMAPA_36717	diencephalon subventricular zone		
http://purl.obolibrary.org/obo/EMAPA_37833	ventricle compact myocardium	http://purl.obolibrary.org/obo/EMAPA_36722	compact myocardium		
http://purl.obolibrary.org/obo/EMAPA_38253	eye vasculature	http://purl.obolibrary.org/obo/EMAPA_36729	vasculature		
http://purl.obolibrary.org/obo/EMAPA_36743	early bell stage tooth	http://purl.obolibrary.org/obo/EMAPA_36742	bell stage tooth		
http://purl.obolibrary.org/obo/EMAPA_36744	mid bell stage tooth	http://purl.obolibrary.org/obo/EMAPA_36742	bell stage tooth		
http://purl.obolibrary.org/obo/EMAPA_36745	late bell stage tooth	http://purl.obolibrary.org/obo/EMAPA_36742	bell stage tooth		
http://purl.obolibrary.org/obo/EMAPA_36410	female prepuce lamina propria	http://purl.obolibrary.org/obo/EMAPA_36746	lamina propria		
http://purl.obolibrary.org/obo/EMAPA_36592	alimentary system lamina propria	http://purl.obolibrary.org/obo/EMAPA_36746	lamina propria		
http://purl.obolibrary.org/obo/EMAPA_36764	otic pre-placode	http://purl.obolibrary.org/obo/EMAPA_36749	pre-placodal region		
http://purl.obolibrary.org/obo/EMAPA_36765	anterior pituitary pre-placode	http://purl.obolibrary.org/obo/EMAPA_36749	pre-placodal region		
http://purl.obolibrary.org/obo/EMAPA_36766	lens pre-placode	http://purl.obolibrary.org/obo/EMAPA_36749	pre-placodal region		
http://purl.obolibrary.org/obo/EMAPA_36751	cranial placode	http://purl.obolibrary.org/obo/EMAPA_36750	ectodermal placode		
http://purl.obolibrary.org/obo/EMAPA_36760	non-neurogenic placode	http://purl.obolibrary.org/obo/EMAPA_36750	ectodermal placode		
http://purl.obolibrary.org/obo/EMAPA_36752	optic placode	http://purl.obolibrary.org/obo/EMAPA_36751	cranial placode		
http://purl.obolibrary.org/obo/EMAPA_36753	adenohypophyseal placode	http://purl.obolibrary.org/obo/EMAPA_36751	cranial placode		
http://purl.obolibrary.org/obo/EMAPA_36754	neurogenic placode	http://purl.obolibrary.org/obo/EMAPA_36751	cranial placode		
http://purl.obolibrary.org/obo/EMAPA_16543	olfactory placode	http://purl.obolibrary.org/obo/EMAPA_36751	cranial placode		
http://purl.obolibrary.org/obo/EMAPA_16672	lens placode	http://purl.obolibrary.org/obo/EMAPA_38139	lens primordium		
http://purl.obolibrary.org/obo/EMAPA_36755	trigeminal placode	http://purl.obolibrary.org/obo/EMAPA_36754	neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_36756	epibranchial placode	http://purl.obolibrary.org/obo/EMAPA_36754	neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_16195	otic placode	http://purl.obolibrary.org/obo/EMAPA_36754	neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_36757	geniculate placode	http://purl.obolibrary.org/obo/EMAPA_36756	epibranchial placode		
http://purl.obolibrary.org/obo/EMAPA_36758	petrosal placode	http://purl.obolibrary.org/obo/EMAPA_36756	epibranchial placode		
http://purl.obolibrary.org/obo/EMAPA_36759	nodose placode	http://purl.obolibrary.org/obo/EMAPA_36756	epibranchial placode		
http://purl.obolibrary.org/obo/EMAPA_36739	dental placode	http://purl.obolibrary.org/obo/EMAPA_36760	non-neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_36761	tongue papillary placode	http://purl.obolibrary.org/obo/EMAPA_36760	non-neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_36762	integumental system placode	http://purl.obolibrary.org/obo/EMAPA_36760	non-neurogenic placode		
http://purl.obolibrary.org/obo/EMAPA_36481	hair epidermal placode	http://purl.obolibrary.org/obo/EMAPA_36762	integumental system placode		
http://purl.obolibrary.org/obo/EMAPA_36763	vibrissa placode	http://purl.obolibrary.org/obo/EMAPA_36762	integumental system placode		
http://purl.obolibrary.org/obo/EMAPA_36841	interlobular bile duct	http://purl.obolibrary.org/obo/EMAPA_36768	intrahepatic bile duct		
http://purl.obolibrary.org/obo/EMAPA_36842	intralobular bile duct	http://purl.obolibrary.org/obo/EMAPA_36768	intrahepatic bile duct		
