Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://www.ontology-of-units-of-measure.org/resource/om-2/Ellipticity	ellipticity	http://www.ontology-of-units-of-measure.org/resource/om-2/QuantityOfDimensionOne	quantity of dimension one		
http://www.ontology-of-units-of-measure.org/resource/om-2/Albedo	albedo	http://www.ontology-of-units-of-measure.org/resource/om-2/QuantityOfDimensionOne	quantity of dimension one		
http://www.ontology-of-units-of-measure.org/resource/om-2/Metallicity	metallicity	http://www.ontology-of-units-of-measure.org/resource/om-2/QuantityOfDimensionOne	quantity of dimension one		
http://www.ontology-of-units-of-measure.org/resource/om-2/Eccentricity	eccentricity	http://www.ontology-of-units-of-measure.org/resource/om-2/QuantityOfDimensionOne	quantity of dimension one		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificCorynebacteriumBovisCount	Corynebacterium bovis count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificColiformBacterieCount	coliform bacteria count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificEnterococcusCount	Enterococcus count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificKlebsiellaCount	Klebsiella count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificStreptococcusDysgalactiaeCount	Streptococcus dysgalactiae count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificListeriaMonocytogenesCount	Listeria monocytogenes count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificSerratiaMarcescensCount	Serratia marcescens count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificEscherichiaColiCount	Escherichia coli count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificStreptococcusUberisCount	Streptococcus uberis count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificStaphylococcusAureusCount	Staphylococcus aureus count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificCorynebacteriumCount	Corynebacterium count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificStreptococcusAgalactiaeCount	Streptococcus agalactiae count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificSalmonellaCount	Salmonella count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificEnterobacteriaceaeCount	Enterobacteriaceae count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificYeastAndFungiCount	yeast and fungi count (specific)	http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCount	viable count (specific)		
http://www.ontology-of-units-of-measure.org/resource/om-2/InitialMassFunction	initial mass function	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberDensity	number density		
http://www.ontology-of-units-of-measure.org/resource/om-2/LuminosityFunction	luminosity function	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberDensity	number density		
http://www.ontology-of-units-of-measure.org/resource/om-2/Epoch	epoch	http://www.ontology-of-units-of-measure.org/resource/om-2/Date	datum		
http://www.ontology-of-units-of-measure.org/resource/om-2/ApparentDistanceModulus	apparent distance modulus	http://www.ontology-of-units-of-measure.org/resource/om-2/DistanceModulus	distance modulus		
http://www.ontology-of-units-of-measure.org/resource/om-2/TrueDistanceModulus	true distance modulus	http://www.ontology-of-units-of-measure.org/resource/om-2/DistanceModulus	distance modulus		
http://www.ontology-of-units-of-measure.org/resource/om-2/FixedPoint	fixed point	http://www.ontology-of-units-of-measure.org/resource/om-2/Point	point		
http://www.ontology-of-units-of-measure.org/resource/om-2/NormalStress	normal stress	http://www.ontology-of-units-of-measure.org/resource/om-2/Stress	mechanische spanning		
http://www.ontology-of-units-of-measure.org/resource/om-2/ShearStress	shear stress	http://www.ontology-of-units-of-measure.org/resource/om-2/Stress	mechanische spanning		
http://www.ontology-of-units-of-measure.org/resource/om-2/StressTensor	stress tensor	http://www.ontology-of-units-of-measure.org/resource/om-2/Stress	mechanische spanning		
http://www.ontology-of-units-of-measure.org/resource/om-2/CompressiveStress	compressive stress	http://www.ontology-of-units-of-measure.org/resource/om-2/Stress	mechanische spanning		
http://www.ontology-of-units-of-measure.org/resource/om-2/bMagnitude	b magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/BetaWideMagnitude	β_wide magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/BetaNarrowMagnitude	β_narrow magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/uMagnitude	u magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/vMagnitude	v magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/yMagnitude	y magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/StroemgrenMagnitude	Strömgren magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/ColorAreaFraction	kleuroppervlaktefractie	http://www.ontology-of-units-of-measure.org/resource/om-2/AreaFraction	oppervlaktefractie		
http://www.ontology-of-units-of-measure.org/resource/om-2/Coverage	coverage	http://www.ontology-of-units-of-measure.org/resource/om-2/AreaFraction	oppervlaktefractie		
http://www.ontology-of-units-of-measure.org/resource/om-2/StemEndRotAreaFraction	stem-end-rot-oppervlaktefractie	http://www.ontology-of-units-of-measure.org/resource/om-2/AreaFraction	oppervlaktefractie		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMetrePerPrefixedSecond-Time	prefixed metre per prefixed second (time)	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/MetrePerPrefixedSecond-Time	metre per prefixed second (time)	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMetrePerSecond-Time	prefixed metre per second (time)	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/MolePerPrefixedMetre	mole per prefixed metre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMolePerMetre	prefixed mole per metre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMolePerPrefixedLitre	prefixed mole per prefixed litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedGramPerLitre	prefixed gram per litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMolePerLitre	prefixed mole per litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedGramPerPrefixedLitre	prefixed gram per prefixed litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/MetrePerPrefixedSecond-TimeSquared	metre per prefixed second (time) squared	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/GramPerPrefixedLitre	gram per prefixed litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/MolePerPrefixedLitre	mole per prefixed litre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMolePerPrefixedMetre	prefixed mole per prefixed metre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMetrePerPrefixedSecond-TimeSquared	prefixed metre per prefixed secon (time) squared	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedMetrePerSecond-TimeSquared	prefixed metre per second (time) squared	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitDivision	unit division		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricCorynebacteriumBovisCount	Corynebacterium bovis count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricCorynebacteriumCount	Corynebacterium count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricSalmonellaCount	Salmonella count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricEnterobacteriaceaeCount	Enterobacteriaceae count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricEscherichiaColiCount	Escherichia coli count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricKlebsiellaCount	Klebsiella count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricStreptococcusDysgalactiaeCount	Streptococcus dysgalactiae count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricListeriaMonocytogenesCount	Listeria monocytogenes count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricStreptococcusAgalactiaeCount	Streptococcus agalactiae count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricYeastAndFungiCount	yeast and fungi count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricEnterococcusCount	Enterococcus count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricStaphylococcusAureusCount	Staphylococcus aureus count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricColiformBacterieCount	coliform bacteria count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricSerratiaMarcescensCount	Serratia marcescens count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricStreptococcusUberisCount	Streptococcus uberis count (volumetric)	http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCount	viable count (volumetric)		
http://www.ontology-of-units-of-measure.org/resource/om-2/UMagnitude	U magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/JohnsonMagnitude	Johnson magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/VMagnitude	V magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/JohnsonMagnitude	Johnson magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/BMagnitude	B magnitude	http://www.ontology-of-units-of-measure.org/resource/om-2/JohnsonMagnitude	Johnson magnitude		
http://www.ontology-of-units-of-measure.org/resource/om-2/BodyLabelMass	body label mass	http://www.ontology-of-units-of-measure.org/resource/om-2/LabelMass	label mass		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium2	number bud stadium 2	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium	number bud stadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium3	number bud stadium 3	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium	number bud stadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium4	number bud stadium 4	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium	number bud stadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium1	number bud stadium 1	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium	number bud stadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium5	number bud stadium 5	http://www.ontology-of-units-of-measure.org/resource/om-2/NumberBudStadium	number bud stadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/CollisionFrequency	collision frequency	http://www.ontology-of-units-of-measure.org/resource/om-2/Frequency	频率		
http://www.ontology-of-units-of-measure.org/resource/om-2/EpochAtMaximumBrightness	epoch at maximum brightness	http://www.ontology-of-units-of-measure.org/resource/om-2/Epoch	epoch		
http://www.ontology-of-units-of-measure.org/resource/om-2/HeatFlowRate	heat flow rate	http://www.ontology-of-units-of-measure.org/resource/om-2/Power	功率		
http://www.ontology-of-units-of-measure.org/resource/om-2/RadiantFlux	radiant flux	http://www.ontology-of-units-of-measure.org/resource/om-2/Power	功率		
http://www.ontology-of-units-of-measure.org/resource/om-2/NoiseEquivalentPower	noise equivalent power	http://www.ontology-of-units-of-measure.org/resource/om-2/Power	功率		
http://www.ontology-of-units-of-measure.org/resource/om-2/Weight	gewicht	http://www.ontology-of-units-of-measure.org/resource/om-2/Force	力		
http://www.ontology-of-units-of-measure.org/resource/om-2/Friction	wrijving	http://www.ontology-of-units-of-measure.org/resource/om-2/Force	力		
http://www.ontology-of-units-of-measure.org/resource/om-2/Thrust	thrust	http://www.ontology-of-units-of-measure.org/resource/om-2/Force	力		
http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadiumDay0	knopstadium dag 0	http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadium	knopstadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadiumDay4	knopstadium dag 4	http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadium	knopstadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadiumDay7	knopstadium dag 7	http://www.ontology-of-units-of-measure.org/resource/om-2/BudStadium	knopstadium		
http://www.ontology-of-units-of-measure.org/resource/om-2/CubicPrefixedMetre	cubic prefixed metre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitExponentiation	unit exponentiation		
http://www.ontology-of-units-of-measure.org/resource/om-2/SquarePrefixedMetre	square prefixed metre	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitExponentiation	unit exponentiation		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedSecond-TimeSquared	prefixed second (time) squared	http://www.ontology-of-units-of-measure.org/resource/om-2/UnitExponentiation	unit exponentiation		
http://www.ontology-of-units-of-measure.org/resource/om-2/IntrinsicColourIndex	intrinsic colour index	http://www.ontology-of-units-of-measure.org/resource/om-2/ColourIndex	kleurindex		
http://www.ontology-of-units-of-measure.org/resource/om-2/Slope	slope	http://www.ontology-of-units-of-measure.org/resource/om-2/LengthFraction	length fraction		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificViableCountUnit	specific viable count unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AccelerationUnit	acceleration unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricViableCountUnit	volumetric viable count unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PecletNumberUnit	Péclet number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AlfvenNumberUnit	Alfvén number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/NusseltNumberForMassTransferUnit	Nusselt number for mass transfer unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AngularSpeedUnit	angular speed unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/MolalityUnit	molality unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/FrequencyUnit	frequency unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/EntropyUnit	entropy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricalConductivityUnit	electrical conductivity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/HeatTransferCoefficientUnit	heat transfer coefficient unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/GasConstantUnit	gas constant unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/UnitMultiple	単位倍量	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/MolarEnergyUnit	molar energy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/StantonNumberUnit	Stanton number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumetricFlowRateUnit	volumetric flow rate unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificEnergyUnit	specific energy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/Permeance-MaterialsScienceUnit	permeance (materials science) unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PecletNumberForMassTransferUnit	Péclet number for mass transfer unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/WeberNumberUnit	Weber number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificAmountOfMoneyUnit	specific amount of money unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/CurrentDensityUnit	current density unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricPotentialUnit	electric potential unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/KinematicViscosityUnit	kinematic viscosity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AmountOfMoneyUnit	amount of money unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/VolumeFractionUnit	volume fraction unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/RadianceUnit	radiance unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricDipoleMomentUnit	electric dipole moment unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SolidAngleUnit	solid angle unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/HubbleConstantUnit	Hubble constant unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AreaFractionUnit	area fraction unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/RatioUnit	ratio unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/NusseltNumberUnit	Nusselt number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/WavenumberUnit	wave number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrandtlNumberUnit	Prandtl number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/NumberUnit	number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ThermalInsulanceUnit	thermal insulance unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SpecificHeatCapacityUnit	specific heat capacity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/MolarHeatCapacityUnit	molar heat capacity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SingularUnit	単数単位	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/MagneticFluxDensityUnit	magnetic flux density unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SurfaceTensionUnit	surface tension unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/CowlingNumberUnit	Cowling number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/LuminousEfficacyUnit	luminous efficacy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricalResistivityUnit	electrical resistivity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ActivityUnit	activity unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/CarbonDioxideEquivalentMassPerEnergyUnit	carbon dioxide equivalent mass per energy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/CarbonDioxideEquivalentMassUnit	carbon dioxide equivalent mass unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/MassPerEnergyUnit	mass per energy unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PixelCountUnit	pixel count unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ViableCountUnit	viable count unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AmountOfSubstanceConcentrationUnit	amount of substance concentration unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricalResistanceUnit	electrical resistance unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AbsorbedDoseUnit	absorbed dose unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PrefixedUnit	補助単位	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/CatalyticActivityConcentrationUnit	catalytic activity concentration unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/AngleUnit	angle unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PermeabilityOfFreeSpaceUnit	permeability of free space unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ActionUnit	action unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/Permeance-ElectromagneticUnit	permeance (electromagnetic) unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/ElectricFieldUnit	electric field unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/IlluminanceUnit	illuminance unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/DensityParameterUnit	density parameter unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/PowerUnit	power unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
http://www.ontology-of-units-of-measure.org/resource/om-2/SchmidtNumberUnit	Schmidt number unit	http://www.ontology-of-units-of-measure.org/resource/om-2/Unit	単位		
