Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/OAE_0000027	musculoskeletal or connective tissue AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	musculoskeletal and connective tissue disorder AE	an adverse event that has an outcome of abnormal sign in a musculoskeletal or connective tissue.
http://purl.obolibrary.org/obo/OAE_0000040	procedural complication AE	http://purl.obolibrary.org/obo/OAE_0002626	injury or procedural complication AE	procedure AE	an adverse event that shows a complication that occurs after a medical procedure and is directly related to the precedure itself.
http://purl.obolibrary.org/obo/OAE_0000066	surgery AE	http://purl.obolibrary.org/obo/OAE_0000040	procedural complication AE	surgical procedure AE	a procedure complication AE that occurs after a surgery.
http://purl.obolibrary.org/obo/OAE_0000067	surgery	http://purl.obolibrary.org/obo/OAE_0002807	medical procedure	surgical procedure	Surgery is a medical procedure that uses operative manual and instrumental techniques on a patient to investigate and/or treat a pathological condition such as disease or injury, to help improve bodily function or appearance. The key difference between a surgery and a general procedure is the need for an incision. Making an incision, or cutting into the skin to gain access to the body’s deeper tissues or organs, is a defining characteristic of surgery.
http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	cardiovascular disorder AE	an AE that occurs in cardiovascular system.
http://purl.obolibrary.org/obo/OAE_0000580	behavioral and neurological AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	disruptive behavioral disorder AE	an adverse event that has an outcome of an abnormal behavior and neurological phenotype.
http://purl.obolibrary.org/obo/OAE_0000619	hematuria AE	http://purl.obolibrary.org/obo/OAE_0000622	urinary system AE	haematuria AE	a urinary system AE that results in the presence of blood in the urine
http://purl.obolibrary.org/obo/OAE_0000633	life-threating AE	http://purl.obolibrary.org/obo/OAE_0000631	serious adverse event	apparent life threatening event AE	a serious AE that is suspected to put the patient at substantial risk of dying at the time of the adverse event, or that the use or continued use of the device or other medical product might have resulted in the death of the patient.
http://purl.obolibrary.org/obo/OAE_0000634	hospitalization AE	http://purl.obolibrary.org/obo/OAE_0000631	serious adverse event	adverse event leading to hospitalization	a serious adverse event that leads to hospitalization. Such an adverse event resulted in an admission to the hospital or prolongation of hospitalization.
http://purl.obolibrary.org/obo/OAE_0000635	disability or permanent damage AE	http://purl.obolibrary.org/obo/OAE_0000631	serious adverse event	adverse event leading to disability	a serious adverse event that leads to disability or permanent damage. Such an adverse event results in a substantial disruption of a person's ability to conduct normal life functions, i.e., the adverse event resulted in a significant, persistent or permanent change, impairment, damage or disruption in the patient's body function/structure, physical activities and/or quality of life.
http://purl.obolibrary.org/obo/OAE_0000636	congenital anomaly or birth defect AE	http://purl.obolibrary.org/obo/OAE_0000631	serious adverse event	adverse event leading to congenital anomaly	a serious adverse event that resulted in congenital anomaly and bith defect, leading to suspicions that an exposure to a medical product prior to conception or during pregnancy resulted in an adverse outcome in the child.
http://purl.obolibrary.org/obo/OAE_0000650	hematoma AE	http://purl.obolibrary.org/obo/OAE_0000493	cardiovascular AE	haematoma AE	an cardiovascular adverse event that is a collection of blood outside the blood vessels, generally the result of hemorrhage, or more specifically, internal bleeding. It is commonly called a bruise.
http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	http://purl.obolibrary.org/obo/PATO_0001236	process quality	AE severity	a process quality that represents the level of severity of an adverse event.
http://purl.obolibrary.org/obo/OAE_0001835	AE severity G0	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 0	a severity of AE that shows sign and symptom within normal limits.
http://purl.obolibrary.org/obo/OAE_0001836	AE severity G1	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 1	a severity of AE that shows asymptomatic, or involves mild or minor symptoms, or is of marginal clinical relevance, or consists of clinical or diagnostic observations alone, or where intervention is not indicated, or where only non-prescription intervention is indicated.
http://purl.obolibrary.org/obo/OAE_0001837	AE severity G2	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 2	a severity of AE for which only minimal, local, or noninvasive intervention (e.g. packing, cautery) is indicated, or that limits instrumental activities of daily living (ADLs, e.g., shopping, laundry, transportation, or ability to conduct finances).
http://purl.obolibrary.org/obo/OAE_0001838	AE severity G3	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 3	a severity of AE that shows an outcome which is medically significant but not life-threatening; or for which inpatient care or prolongation of hospitalization are indicated; or that is an important medical event that does not result in hospitalization, but may jeopardize the patient or may require intervention either to prevent hospitalization, to prevent the AE from becoming life-threatening or causing death; or that is disabling; or that results in persistent or significant disability, incapacity, or limitation of self care activities of daily living (ADLs, getting in and out of bed, dressing, eating, getting around inside, bathing, or using the toilet).
http://purl.obolibrary.org/obo/OAE_0001839	AE severity G4	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 4	a severity of AE that has life-threatening consequences, for which urgent intervention is indicated, that puts the patient is at risk of death at the time of the event if immediate intervention is not undertaken, or that causes blindness or deafness (need to decide if unilateral or bilateral).
http://purl.obolibrary.org/obo/OAE_0001840	AE severity G5	http://purl.obolibrary.org/obo/OAE_0001750	severity of adverse event	AE severity Grade 5	a severity of AE that results in death.
http://purl.obolibrary.org/obo/OAE_0002626	injury or procedural complication AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	injury and procedural complication AE	an adverse event that shows a result of injury or procedural complication.
http://purl.obolibrary.org/obo/OPMI_0000582	clnical measurement identifier	http://purl.obolibrary.org/obo/IAO_0000578	CRID	measurement ID	A unique key given to a Measurement record for a Person. Such record can be used in the ETL for how duplicate Measurements during the same Visit were handled.
http://purl.obolibrary.org/obo/IAO_0000005	objective specification	http://purl.obolibrary.org/obo/IAO_0000033	directive information entity	goal specification	A directive information entity that describes an intended process endpoint. When part of a plan specification the concretization is realized in a planned process in which the bearer tries to effect the world so that the process endpoint is achieved.
http://purl.obolibrary.org/obo/IAO_0000027	data item	http://purl.obolibrary.org/obo/IAO_0000030	information content entity	data	An information content entity that is intended to be a truthful statement about something (modulo, e.g., measurement precision or other systematic errors) and is constructed/acquired by a method which reliably tends to produce (approximately) truthful statements.
http://purl.obolibrary.org/obo/IAO_0000132	lot number	http://purl.obolibrary.org/obo/IAO_0000028	symbol	batch number	A lot number is an information content entity which is an identical sequence of character borne by part of manufactured product or its packaging for each instances of a product class in a discrete batch of an item. Lot numbers are usually assigned to each separate production run of an item. Manufacturing as a lot might be due to a variety of reasons, for example,  a single process during which many individuals are made from the same portion of source material. Lot numbers can be encoded in a pattern  of other information objects, such as bar codes, numerals, or patterns of dots.
http://purl.obolibrary.org/obo/IAO_0000184	scatter plot	http://purl.obolibrary.org/obo/IAO_0000038	graph	scattergraph	A scatterplot is a graph which uses Cartesian coordinates to display values for two variables for a set of data. The data is displayed as a collection of points, each having the value of one variable determining the position on the horizontal axis and the value of the other variable determining the position on the vertical axis.
http://purl.obolibrary.org/obo/IAO_0000300	textual entity	http://purl.obolibrary.org/obo/IAO_0000030	information content entity	text	A textual entity is a part of a manifestation (FRBR sense), a generically dependent continuant whose concretizations are patterns of glyphs intended to be interpreted as words, formulas, etc.
http://purl.obolibrary.org/obo/IAO_0000573	line graph	http://purl.obolibrary.org/obo/IAO_0000038	graph	line chart	A line graph is a type of graph created by connecting a series of data
points together with a line.
http://purl.obolibrary.org/obo/IAO_0000574	assigning a centrally registered identifier	http://purl.obolibrary.org/obo/OBI_0000011	planned process	assigning a CRID	A planned process in which a new CRID is created, associated with an entity, and stored in the CRID registry thereby registering it as being associated with some entity
http://purl.obolibrary.org/obo/IAO_0000577	centrally registered identifier symbol	http://purl.obolibrary.org/obo/IAO_0000028	symbol	CRID symbol	A symbol that is part of a CRID and that is sufficient to look up a record from the CRID's registry.
http://purl.obolibrary.org/obo/IAO_0000578	CRID	http://purl.obolibrary.org/obo/RO_0002577	system	Centrally Registered IDentifier	An information content entity that consists of a CRID symbol and additional information about which CRID registry it belongs. 
http://purl.obolibrary.org/obo/IAO_0000579	centrally registered identifier registry	http://purl.obolibrary.org/obo/IAO_0000100	data set	CRID registry	A CRID registry is a dataset of CRID records, each consisting of a CRID symbol and additional information which was recorded in the dataset through a assigning a centrally registered identifier process.
http://purl.obolibrary.org/obo/OBI_0000032	clinical research coordinator role	http://purl.obolibrary.org/obo/OBI_0000116	worker role	clinical research coordinator	a worker role comprised of handling the administrative duties of a trial or study.
http://purl.obolibrary.org/obo/OBI_0000070	assay	http://purl.obolibrary.org/obo/OBI_0000011	planned process	scientific observation	A planned process with the objective to produce information about the material entity that is the evaluant, by physically examining it or its proxies.
http://purl.obolibrary.org/obo/OBI_0000073	sample preparation for assay	http://purl.obolibrary.org/obo/OBI_0000094	material processing	study	A sample_preparation_for_assay is a protocol_application including material_enrollments and biomaterial_transformations. definition_source: OBI.
http://purl.obolibrary.org/obo/OBI_0000086	reagent role	http://purl.obolibrary.org/obo/BFO_0000023	role	reagent	A role inhering in a biological or chemical entity that is intended to be applied in a scientific technique to participate (or have molecular components that participate) in a chemical reaction that facilitates the generation of data about some entity distinct from the bearer, or the generation of some specified material output distinct from the bearer.
http://purl.obolibrary.org/obo/OBI_0000094	material processing	http://purl.obolibrary.org/obo/OBI_0000011	planned process	material transformation	A planned process which results in physical changes in a specified input material
http://purl.obolibrary.org/obo/OBI_0000102	responsible party role	http://purl.obolibrary.org/obo/OBI_0000202	investigation agent role	responsible party	a study personnel role played by a party who is accountable for the execution of a study component and can make decisions about the conduct of the study
http://purl.obolibrary.org/obo/OBI_0000116	worker role	http://purl.obolibrary.org/obo/OBI_0000202	investigation agent role	worker	a personnel role played by a party who executes a component of the study plan; this can occur before, during, after or outside the study timeline
http://purl.obolibrary.org/obo/OBI_0000202	investigation agent role	http://purl.obolibrary.org/obo/BFO_0000023	role	investigator	A role borne by an entity and that is realized in a process that is part of an investigation in which an objective is achieved. These processes include, among others: planning, overseeing, funding, reviewing.
http://purl.obolibrary.org/obo/OBI_0000243	sponsor role	http://purl.obolibrary.org/obo/OBI_0000102	responsible party role	sponsor	a responsible party role involved with any of the following activities:  initiating, managing and funding a study
http://purl.obolibrary.org/obo/OBI_0000423	extract	http://purl.obolibrary.org/obo/OBI_0000047	processed material	extracted material	an extract is a material entity which results from an extraction process
http://purl.obolibrary.org/obo/OBI_0000456	material transformation objective	http://purl.obolibrary.org/obo/IAO_0000005	objective specification	artifact  creation objective	an objective specifiction that creates an specific output object from input materials.
http://purl.obolibrary.org/obo/OBI_0000520	clinical chemistry assay	http://purl.obolibrary.org/obo/OBI_0000443	analyte assay	detection of analyte in blood sample	An analyte assay which uses analytical methods to produce measurements and data on the concentration of chemical parameters (analytes) present in a bodily fluid collected from an organism.
http://purl.obolibrary.org/obo/OBI_0000576	scattered molecular aggregate	http://purl.obolibrary.org/obo/RO_0002577	system	Collective	A scattered molecular aggregate is a material entity that consists of all the molecules of a specific type that are located in some bounded region and which is part of a more massive material entity that has parts that are other such aggregates
http://purl.obolibrary.org/obo/OBI_0000659	specimen collection process	http://purl.obolibrary.org/obo/OBI_0000011	planned process	specimen collection	A planned process with the objective of collecting a specimen.
http://purl.obolibrary.org/obo/OBI_0000661	enzyme-linked immunosorbent assay	http://purl.obolibrary.org/obo/OBI_0000443	analyte assay	ELISA	An analyte assay where binding of an enzyme linked antibody to a material entity that is immobilized on solid support is detected utilizing a chemiluminescent reaction. Depending on the setup, the enzyme-linked antibody could be binding directly to the analyte, or it serves as a secondary antibody detecting binding of the primary antibody to the analyte.
http://purl.obolibrary.org/obo/OBI_0000747	material sample	http://purl.obolibrary.org/obo/OBI_0100051	specimen	sample population	A material entity that has the material sample role
http://purl.obolibrary.org/obo/OBI_0000938	categorical measurement datum	http://purl.obolibrary.org/obo/IAO_0000109	measurement datum	nominal mesurement datum	A measurement datum that is reported on a categorical scale
http://purl.obolibrary.org/obo/OBI_0000968	device	http://purl.obolibrary.org/obo/OBI_0000047	processed material	instrument	A material entity that is designed to perform a function in a scientific investigation, but is not a reagent.
http://purl.obolibrary.org/obo/OBI_0001479	specimen from organism	http://purl.obolibrary.org/obo/OBI_0100051	specimen	tissue specimen	A specimen that derives from an anatomical part or substance arising from an organism. Examples of tissue specimen include tissue, organ, physiological system, blood, or body location (arm).
http://purl.obolibrary.org/obo/OBI_0001616	specimen identifier	http://purl.obolibrary.org/obo/IAO_0000577	centrally registered identifier symbol	specimen ID	A CRID symbol denotes a specimen and used to distinguish one specimen from another in an investigation.
http://purl.obolibrary.org/obo/OBI_0001755	selection criterion	http://purl.obolibrary.org/obo/IAO_0000033	directive information entity	selection rule	A directive information entity which defines and states a principle of standard by which selection process may take place.
http://purl.obolibrary.org/obo/OBI_0001928	selection	http://purl.obolibrary.org/obo/OBI_0000011	planned process	selection process	A planned process which results in the creation of group of entity from a larger group by the application of predefined criteria.
http://purl.obolibrary.org/obo/OBI_0100060	cultured cell population	http://purl.obolibrary.org/obo/RO_0002577	system	cell culture sample	A processed material comprised of a collection of cultured cells that has been continuously maintained together in culture and shares a common propagation history.
http://purl.obolibrary.org/obo/OBI_0500000	study design	http://purl.obolibrary.org/obo/IAO_0000104	plan specification	experimental design	A plan specification comprised of protocols (which may specify how and what kinds of data will be gathered) that are executed as part of an investigation and is realized during a study design execution.
http://purl.obolibrary.org/obo/OBI_0500026	eligibility criterion	http://purl.obolibrary.org/obo/OBI_0001755	selection criterion	eligibility rule	an eligibility criterion (rule) is_a selection criterion which 
defines and states the requirements (positive or negative) for an entity to be considered as suitable for a given task or participation in a process.

http://purl.obolibrary.org/obo/OBI_0500027	inclusion criterion	http://purl.obolibrary.org/obo/OBI_0500026	eligibility criterion	inclusion rule	an inclusion criterion (rule) is_a *eligibility criterion*  which defines and states a condition which, if met, makes an entity suitable for a given task or participation in a given process. For instance, in a study protocol, inclusion criteria indicate the conditions that prospective subjects MUST meet to be eligible for participation in a study.
http://purl.obolibrary.org/obo/SO_0000001	region	http://purl.obolibrary.org/obo/BFO_0000031	generically dependent continuant	primary structure of sequence macromolecule	A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids.
http://purl.obolibrary.org/obo/ICO_0000001	informed consent form	http://purl.obolibrary.org/obo/IAO_0021007	document act input document	informed consent document	A document that explains all relevant information to assist a human being in understanding the expectations and requirements of participation in a process, and is an instrument in obtaining consent and, after having obtained consent, is a record that such a consent has occurred.
http://purl.obolibrary.org/obo/OPMI_0000594	medical observation data	http://purl.obolibrary.org/obo/IAO_0000027	data item	medical observation	A data item that captures clinical facts about a patient obtained in the context of examination, questioning or a procedure.
http://purl.obolibrary.org/obo/OPMI_0000636	person source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	person_source_value	A person source value that refers to a person identifier assigned by the original data source, such as a hospital where the person sees doctors.
http://purl.obolibrary.org/obo/OPMI_0000637	gender source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	gender_source_value	A gender source value refers to the biological sex of the person from original data source. Only use for reference.
http://purl.obolibrary.org/obo/OPMI_0000638	race source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	race_source_value	A race source value that refers to the race of the person from the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000639	ethnicity source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	ethnicity_source_value	A ethnicity source value that refers to the ethnicity of the person from the original data source.
http://purl.obolibrary.org/obo/OPMI_0000641	discharged to source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	discharged_to_source_value	A discharge destination source value that refers to the verbatim value from the original data source describing where the patient was discharged to.
http://purl.obolibrary.org/obo/OPMI_0000642	visit detail source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	visit_detail_source_value	A visit detail source value that refers to the original description of the visit type (e.g., inpatient, outpatient, emergency) from the source data. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000643	admitted from source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	admitted_from_source_value	An admission source value that refers to where the patient was admitted from, as recorded in the original data source (e.g., home, another hospital, emergency room).
http://purl.obolibrary.org/obo/OPMI_0000644	condition source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	condition_source_value	A condition source value that refers to the condition as recorded in the original data source (e.g., ICD-10 or Read code).
http://purl.obolibrary.org/obo/OPMI_0000645	condition status source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	condition_status_source_value	A concept that corresponds to the condition source value, which may not be standard. Not recommended for analysis, as it is not required to use Standard Concepts. Use only when no suitable Standard Concept exists to capture the necessary source detail. Prefer using condition_concept_id for consistent, standardized analytics across the network.
http://purl.obolibrary.org/obo/OPMI_0000646	drug source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	drug_source_value	A drug exposure source value that refers to the medication as recorded in the original data source (e.g., NDC or Gemscript code).
http://purl.obolibrary.org/obo/OPMI_0000647	route source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	route_source_value	A drug route source value that refers to the route of administration as recorded in the original data source (e.g., oral, intravenous). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000648	dose unit source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	dose_unit_source_value	A dose unit source value that refers to the verbatim value from the source data representing the dose unit of the drug given.
http://purl.obolibrary.org/obo/OPMI_0000649	procedure source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	procedure_source_value	A procedure source value that refers to the procedure recorded in the original data source (e.g., CPT4 or OPCS4 code). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000650	modifier source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	modifier_source_value	A procedure modifier source value that refers to the modifier code recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000651	device source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	device_source_value	A device source value that refers to the device recorded in the original data source (e.g., NDC or Gemscript code).
http://purl.obolibrary.org/obo/OPMI_0000652	unit source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	unit_source_value	A unit source value that refers to the unit recorded in the original data source (e.g., mL for blood transfusions). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000653	measurement source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	measurement_source_value	A measurement source value that refers to the measurement recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000654	value source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	value_source_value	A value source value that refers the verbatim result value of the Measurement from the source data. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000655	observation source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	observation_source_value	An observation source value that refers to the observation recorded in the original data source.
http://purl.obolibrary.org/obo/OPMI_0000656	qualifier source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	qualifier_source_value	An qualifier source value that refers to the verbatim value from the source data representing the qualifier of the Observation that occurred. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000657	cause source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	cause_source_value	A cause source value that refers to the person's death cause reason in original data source.
http://purl.obolibrary.org/obo/OPMI_0000658	note source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	note_source_value	A note source value that refers to the note stored in original source value. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000659	specimen source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	specimen_source_value	A specimen source value that refers to the specimen type or description recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000660	anatomic site source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	anatomic_site_source_value	An anatomic site source value that refers to the body location recorded in the original data source.
http://purl.obolibrary.org/obo/OPMI_0000661	disease status source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	disease_status_source_value	A disease status source value that refers to the condition status (e.g., active, remission) recorded in the original data source.
http://purl.obolibrary.org/obo/OPMI_0000662	location source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	location_source_value	A location source value that refers to the place or address information recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000663	country source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	country_source_value	A country source value that refers to the name of the country in the original data source.
http://purl.obolibrary.org/obo/OPMI_0000664	care site source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	care_site_source_value	A care site source identifier as recorded in the original data source. May differ from the care site name.
http://purl.obolibrary.org/obo/OPMI_0000665	place of service source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	place_of_service_source_value	A place of service source value that refers to the setting of care (e.g., outpatient clinic, inpatient hospital) recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000666	provider source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	provider_source_value	A provider source value used to link back to the provider in the original data source, typically for ETL validation or error checking. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000667	specialty source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	specialty_source_value	A provider specialty source value that refers to the type of healthcare provider or field of expertise recorded in the original data source (e.g., internal medicine, emergency medicine, nursing, physical therapy). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000668	payer source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	payer_source_value	A payer source value that refers to this is the Payer as it appears in the source data. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000669	plan source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	plan_source_value	A plan source value that refers to the insurance or coverage type recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000670	sponsor source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	sponsor_source_value	A plan sponsor source value that refers to the sponsor or organization responsible for the health plan, as recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000671	family source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	family_source_value	A family source value that refers to the common identifier for all individuals covered under the same policy, as recorded in the original data source. For reference only.
http://purl.obolibrary.org/obo/OPMI_0000672	stop reason source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	stop_reason_source_value	A stop reason source value that refers to the reason the person left the plan, as recorded in the original data source (if available). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000673	revenue code source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	revenue_code_source_value	A revenue code source value that refers to the billing classification for procedures or conditions, as recorded in the original data source (used in the U.S. hospital system). For reference only.
http://purl.obolibrary.org/obo/OPMI_0000674	drg source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	drg_source_value	A diagnosis-related group (DRG) source value that refers to the classification code for hospital cases (used in the U.S.), as recorded in the original data source.
http://purl.obolibrary.org/obo/OPMI_0000675	episode source value	http://purl.obolibrary.org/obo/OPMI_0000635	source value	episode_source_value	An episode source value that refers to the original code for the episode recorded in the source data. This code is mapped to a standard condition concept, and the original value is stored here.
http://purl.obolibrary.org/obo/OPMI_0000676	medical subvisit	http://purl.obolibrary.org/obo/OPMI_0000482	medical visit	visit episode	A medical vist that occurs within the scope of a parent medical visit. Each subvisit represents a meaningful subdivision of the overall visit, such as a change in care setting, a specific unit stay, or an individual service episode (e.g., a claim line), and is linked to a single parent visit.
http://purl.obolibrary.org/obo/OPMI_0000678	medical condition era	http://purl.obolibrary.org/obo/OPMI_0000527	medical condition occurrence	condition_era	condition_era groups multiple, closely timed occurrences of the same diagnosis into one interval, making analysis of prevalence, duration, and chronicity much easier and more accurate
http://purl.obolibrary.org/obo/OPMI_0000685	gender source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	gender_source_concept_id	Stores the concept_id corresponding to the concept of "sex at birth" in the source system.
http://purl.obolibrary.org/obo/OPMI_0000686	race source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	race_source_concept_id	Stores the concept_id corresponding to the concept of race in the source system.
http://purl.obolibrary.org/obo/OPMI_0000687	ethnicity source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	ethnicity_source_concept_id	Stores the concept_id corresponding to the concept of "ethnicity" in the source system.
http://purl.obolibrary.org/obo/OPMI_0000688	visit source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	visit_source_concept_id	The visit source concept represents the concept_id from the source system that was used to encode the type of visit—this is only populated if the source stores visit types as concept IDs; otherwise it is set to 0.
http://purl.obolibrary.org/obo/OPMI_0000689	visit detail source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	visit_detail_source_concept_id	visit_source_concept_id stores the identifier of the concept originally used by the source system to represent the visit type—only included if the source itself recorded visits using concept IDs; otherwise, it’s set to 0.
http://purl.obolibrary.org/obo/OPMI_0000690	condition source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	condition_source_concept_id	The concept identifier representing the original condition code from the source data, which may be non-standard and primarily used when greater source detail is needed.
http://purl.obolibrary.org/obo/OPMI_0000691	drug source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	drug_source_concept_id	A concept identifier representing the original drug code from the source data, used when standard concepts do not capture sufficient detail.
http://purl.obolibrary.org/obo/OPMI_0000692	procedure source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	procedure_source_concept_id	A concept identifier representing the original procedure code from the source data, used when standard concepts do not fully capture the procedure details.
http://purl.obolibrary.org/obo/OPMI_0000693	device source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	device_source_concept_id	A concept identifier that captures the original device code from the source data when standard device concepts do not provide sufficient detail.
http://purl.obolibrary.org/obo/OPMI_0000694	unit source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	unit_source_concept_id	A concept identifier that captures the original unit of measurement from the source data when standard unit concepts are insufficient.
http://purl.obolibrary.org/obo/OPMI_0000695	measurement source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	measurement_source_concept_id	A concept identifier used to capture the original source-specific measurement type when standard concepts are insufficient to represent it.
http://purl.obolibrary.org/obo/OPMI_0000696	observation source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	observation_source_concept_id	A concept identifier used to capture the original source-specific observation when standardized concepts are not sufficient to represent its detail.
http://purl.obolibrary.org/obo/OPMI_0000697	cause source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	cause_source_concept_id	A concept identifier used to record the original cause of death as coded in the source system, even if it is not standardized.
http://purl.obolibrary.org/obo/OPMI_0000698	note nlp source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	note_nlp_source_concept_id	A concept identifier that represents the original source code for clinical terms extracted from notes using natural language processing.
http://purl.obolibrary.org/obo/OPMI_0000699	specialty source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	specialty_source_concept_id	A concept identifier that represents the source code for provider specialty, if recorded using a supported vocabulary; often zero when proprietary codes are used.
http://purl.obolibrary.org/obo/OPMI_0000700	payer source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	payer_source_concept_id	A concept identifier that represents the source code for the payer (e.g., insurance provider) from the original data, when available in a supported vocabulary.
http://purl.obolibrary.org/obo/OPMI_0000701	plan source concept identifier	http://purl.obolibrary.org/obo/OPMI_0000684	source concept identifier	plan_source_concept_id	A concept identifier representing the source code for the insurance plan in the original data, when the plan is coded using a vocabulary supported by the data network.
