Statistics of Ontology for the Anatomy of the Insect SkeletoMuscular system (AISM)
Ontology: AISM
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | AISM | 698 | 7 | 6 | 1 | 0 | 712 |
2 | BFO | 17 | 6 | 0 | 2 | 0 | 25 |
3 | BSPO | 76 | 32 | 0 | 0 | 0 | 108 |
4 | CARO | 6 | 0 | 0 | 0 | 0 | 6 |
5 | CHEBI | 435 | 0 | 0 | 0 | 0 | 435 |
6 | CL | 531 | 2 | 0 | 0 | 0 | 533 |
7 | GO | 3,984 | 0 | 0 | 0 | 0 | 3,984 |
8 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
9 | IAO | 13 | 3 | 0 | 21 | 17 | 54 |
10 | NBO | 7 | 0 | 0 | 0 | 0 | 7 |
11 | NCBITaxon | 219 | 0 | 0 | 0 | 0 | 219 |
12 | OBI | 2 | 2 | 0 | 0 | 0 | 4 |
13 | OMO | 0 | 0 | 0 | 5 | 1 | 6 |
14 | PATO | 148 | 0 | 0 | 0 | 0 | 148 |
15 | PR | 76 | 0 | 0 | 0 | 0 | 76 |
16 | RO | 1 | 228 | 0 | 16 | 0 | 245 |
17 | SO | 4 | 0 | 0 | 0 | 0 | 4 |
18 | UBERON | 2,321 | 0 | 0 | 0 | 0 | 2,321 |
19 | UBPROP | 0 | 0 | 0 | 16 | 0 | 16 |
20 | bspo | 0 | 1 | 0 | 2 | 0 | 3 |
21 | chebi | 0 | 7 | 0 | 5 | 0 | 12 |
22 | cl | 0 | 0 | 0 | 6 | 0 | 6 |
23 | core | 0 | 18 | 0 | 28 | 0 | 46 |
24 | doap | 0 | 0 | 0 | 4 | 0 | 4 |
25 | go | 0 | 0 | 0 | 18 | 0 | 18 |
26 | ncbitaxon | 0 | 0 | 0 | 7 | 0 | 7 |
27 | oboInOwl | 0 | 0 | 0 | 60 | 0 | 60 |
28 | owl | 1 | 0 | 0 | 0 | 0 | 1 |
29 | pato | 0 | 4 | 0 | 12 | 0 | 16 |
30 | pr | 0 | 2 | 0 | 2 | 0 | 4 |
31 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
32 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
33 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
34 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
35 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
36 | NoPrefix | 1 | 0 | 0 | 35 | 0 | 36 |
Total | - | 8,540 | 314 | 6 | 247 | 18 | 9,125 |
Note: Thank you for using Ontobee.