Statistics of Bacteria Infectious Disease Ontology
Ontology: BIDO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | APOLLO | 10 | 0 | 0 | 0 | 0 | 10 |
2 | BFO | 29 | 9 | 0 | 2 | 0 | 40 |
3 | BIDO | 37 | 0 | 0 | 0 | 0 | 37 |
4 | CARO | 3 | 0 | 0 | 0 | 0 | 3 |
5 | CHEBI | 41 | 0 | 0 | 0 | 0 | 41 |
6 | CL | 44 | 0 | 0 | 0 | 0 | 44 |
7 | CLO | 2 | 0 | 0 | 0 | 0 | 2 |
8 | CMO | 8 | 0 | 0 | 0 | 0 | 8 |
9 | DRON | 5 | 0 | 0 | 0 | 0 | 5 |
10 | ENVO | 4 | 0 | 0 | 0 | 0 | 4 |
11 | ERO | 4 | 0 | 0 | 0 | 0 | 4 |
12 | FMA | 1 | 0 | 0 | 0 | 0 | 1 |
13 | GENEPIO | 3 | 0 | 0 | 4 | 0 | 7 |
14 | GEO | 3 | 0 | 0 | 0 | 0 | 3 |
15 | GO | 324 | 0 | 0 | 0 | 0 | 324 |
16 | IAO | 9 | 2 | 0 | 30 | 18 | 59 |
17 | IDO | 277 | 2 | 0 | 0 | 0 | 279 |
18 | NCBITaxon | 3 | 0 | 0 | 0 | 0 | 3 |
19 | NCIT | 3 | 0 | 0 | 0 | 0 | 3 |
20 | OAE | 3 | 0 | 0 | 0 | 0 | 3 |
21 | OBI | 28 | 6 | 0 | 2 | 0 | 36 |
22 | OGMS | 14 | 0 | 0 | 0 | 0 | 14 |
23 | OHMI | 2 | 0 | 0 | 0 | 0 | 2 |
24 | OMIT | 3 | 0 | 0 | 0 | 0 | 3 |
25 | OMP | 11 | 0 | 0 | 0 | 0 | 11 |
26 | OMRSE | 4 | 0 | 0 | 0 | 0 | 4 |
27 | PATO | 15 | 0 | 0 | 0 | 0 | 15 |
28 | PR | 31 | 0 | 0 | 0 | 0 | 31 |
29 | RO | 1 | 32 | 0 | 1 | 2 | 36 |
30 | STATO | 1 | 0 | 0 | 0 | 0 | 1 |
31 | TRANS | 7 | 0 | 0 | 0 | 0 | 7 |
32 | UBERON | 5 | 0 | 0 | 0 | 0 | 5 |
33 | UO | 7 | 0 | 0 | 0 | 0 | 7 |
34 | VO | 2 | 1 | 0 | 0 | 0 | 3 |
35 | cl | 0 | 1 | 0 | 0 | 0 | 1 |
36 | oboInOwl | 0 | 0 | 0 | 15 | 0 | 15 |
37 | owl | 0 | 1 | 0 | 0 | 0 | 1 |
38 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
39 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
40 | ro.owl | 0 | 1 | 0 | 0 | 0 | 1 |
41 | NoPrefix | 10 | 0 | 0 | 19 | 3 | 32 |
Total | - | 954 | 55 | 0 | 78 | 23 | 1,110 |
Note: Thank you for using Ontobee.