Statistics of Cephalopod Ontology
Ontology: CEPH
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | Abraliopsis | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Architeuthis | 0 | 0 | 0 | 0 | 1 | 1 |
3 | BFO | 0 | 2 | 0 | 0 | 0 | 2 |
4 | CEPH | 325 | 1 | 0 | 1 | 0 | 327 |
5 | CL | 4 | 0 | 0 | 0 | 0 | 4 |
6 | Cephalopod | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Chtenopteryx | 0 | 0 | 0 | 0 | 2 | 2 |
8 | Cuttlefish | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Eye | 0 | 0 | 0 | 0 | 1 | 1 |
10 | GO | 20 | 0 | 0 | 0 | 0 | 20 |
11 | Hectocotylized | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Herklots | 0 | 0 | 0 | 0 | 1 | 1 |
13 | IAO | 0 | 0 | 0 | 10 | 0 | 10 |
14 | Illex | 0 | 0 | 0 | 0 | 3 | 3 |
15 | Mastigoteuthis | 0 | 0 | 0 | 0 | 1 | 1 |
16 | NCBITaxon | 812 | 0 | 0 | 0 | 0 | 812 |
17 | Nautilus | 0 | 0 | 0 | 0 | 1 | 1 |
18 | Octopusv | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Ocythoe | 0 | 0 | 0 | 0 | 1 | 1 |
20 | RO | 0 | 20 | 0 | 2 | 0 | 22 |
21 | SIO | 0 | 1 | 0 | 0 | 0 | 1 |
22 | Sepioteuthis | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Squid | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Suckers | 0 | 0 | 0 | 0 | 1 | 1 |
25 | Tentacule | 0 | 0 | 0 | 0 | 1 | 1 |
26 | UBERON | 408 | 0 | 0 | 0 | 0 | 408 |
27 | ceph | 0 | 9 | 0 | 5 | 0 | 14 |
28 | ceph-tax | 0 | 0 | 0 | 16 | 0 | 16 |
29 | oboInOwl | 0 | 0 | 0 | 20 | 0 | 20 |
30 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
31 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
32 | NoPrefix | 0 | 1 | 0 | 1 | 3 | 5 |
Total | - | 1,569 | 34 | 0 | 58 | 24 | 1,685 |
Note: Thank you for using Ontobee.