Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Cell Line Ontology

Ontology: CLO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 ArrayExpress 0 0 0 1 0 1
2 BFO 15 11 0 2 0 28
3 BSPO 0 17 0 0 0 17
4 CARO 8 0 0 0 0 8
5 CHEBI 372 0 0 0 0 372
6 CL 399 0 0 0 0 399
7 CLO 39,080 17 0 8 8 39,113
8 DOID 927 0 0 0 0 927
9 EFO 56 1 0 1 2 60
10 GO 745 0 0 0 0 745
11 GOREL 0 1 0 0 0 1
12 IAO 17 2 0 22 9 50
13 NCBITaxon 405 0 0 0 0 405
14 OBI 37 8 0 1 1 47
15 PATO 100 0 0 0 0 100
16 PR 121 0 0 0 0 121
17 RO 1 161 0 19 1 182
18 SO 2 0 0 0 0 2
19 UBERON 1,031 0 0 0 0 1,031
20 UBPROP 0 0 0 14 0 14
21 cellline 6 1 0 4 0 11
22 chebi 0 6 0 0 0 6
23 cl 0 6 0 0 0 6
24 core 0 14 0 1 0 15
25 doap 1 0 1 1 0 3
26 ncbitaxon 0 0 0 1 0 1
27 oboInOwl 1 0 0 20 0 21
28 owl 1 0 0 2 0 3
29 pr 0 2 0 0 0 2
30 protege 0 0 0 1 0 1
31 rdf-schema 0 0 0 4 0 4
32 ro.owl 0 1 0 0 0 1
33 uberon 0 0 0 6 0 6
34 NoPrefix 0 0 0 35 5 40
Total - 43,325 248 1 143 26 43,743

Note: Thank you for using Ontobee.