Statistics of Cell Line Ontology - Chinese National Infrastructure of Cell Line Resource
Ontology: CLO-NICR
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 18 | 22 | 0 | 3 | 0 | 43 |
2 | CARO | 3 | 0 | 0 | 0 | 0 | 3 |
3 | CHEBI | 13 | 0 | 0 | 0 | 0 | 13 |
4 | CL | 99 | 0 | 0 | 0 | 0 | 99 |
5 | CLO | 3,595 | 8 | 0 | 19 | 0 | 3,622 |
6 | CP | 3 | 0 | 0 | 0 | 0 | 3 |
7 | DOID | 220 | 0 | 0 | 0 | 0 | 220 |
8 | EFO | 42 | 1 | 0 | 0 | 0 | 43 |
9 | GO | 251 | 0 | 0 | 0 | 0 | 251 |
10 | HGNC | 1 | 0 | 0 | 0 | 0 | 1 |
11 | IAO | 8 | 1 | 0 | 17 | 9 | 35 |
12 | NCBITaxon | 98 | 0 | 0 | 0 | 7 | 105 |
13 | NCIT | 1 | 0 | 0 | 10 | 0 | 11 |
14 | OBI | 21 | 6 | 0 | 0 | 0 | 27 |
15 | OGG | 13 | 2 | 0 | 12 | 0 | 27 |
16 | PATO | 23 | 0 | 0 | 0 | 0 | 23 |
17 | PR | 137 | 0 | 0 | 0 | 0 | 137 |
18 | RO | 0 | 21 | 0 | 3 | 0 | 24 |
19 | SIO | 0 | 3 | 0 | 0 | 0 | 3 |
20 | SO | 5 | 0 | 0 | 0 | 0 | 5 |
21 | Thesaurus.owl | 1 | 0 | 0 | 0 | 0 | 1 |
22 | UBERON | 370 | 0 | 0 | 0 | 8 | 378 |
23 | UBPROP | 0 | 0 | 0 | 11 | 0 | 11 |
24 | VO | 1 | 0 | 0 | 0 | 0 | 1 |
25 | anatomy | 1 | 0 | 0 | 0 | 0 | 1 |
26 | cellline | 2 | 0 | 0 | 0 | 0 | 2 |
27 | cl | 0 | 4 | 0 | 0 | 0 | 4 |
28 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
29 | oboInOwl | 1 | 0 | 0 | 13 | 0 | 14 |
30 | pr | 0 | 2 | 0 | 0 | 0 | 2 |
31 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
32 | uberon | 0 | 0 | 0 | 3 | 0 | 3 |
33 | NoPrefix | 0 | 0 | 0 | 35 | 2 | 37 |
Total | - | 4,927 | 70 | 0 | 131 | 26 | 5,154 |
Note: Thank you for using Ontobee.