Statistics of Human Disease Ontology
Ontology: DOID
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | CHEBI | 381 | 0 | 0 | 0 | 0 | 381 |
2 | CL | 186 | 0 | 0 | 0 | 0 | 186 |
3 | DISDRIV | 8 | 0 | 0 | 0 | 0 | 8 |
4 | DOID | 14,220 | 0 | 0 | 0 | 0 | 14,220 |
5 | ECO | 13 | 0 | 0 | 0 | 0 | 13 |
6 | ExO | 4 | 0 | 0 | 0 | 0 | 4 |
7 | FOODON | 60 | 0 | 0 | 0 | 0 | 60 |
8 | GENO | 29 | 0 | 0 | 0 | 0 | 29 |
9 | HP | 539 | 0 | 0 | 0 | 0 | 539 |
10 | IAO | 0 | 0 | 0 | 4 | 0 | 4 |
11 | IDO | 0 | 1 | 0 | 0 | 0 | 1 |
12 | MIM | 213 | 0 | 0 | 0 | 0 | 213 |
13 | NCBITaxon | 1,173 | 0 | 0 | 0 | 0 | 1,173 |
14 | NCIT | 1 | 0 | 0 | 0 | 0 | 1 |
15 | OBI | 0 | 0 | 0 | 1 | 0 | 1 |
16 | OMO | 0 | 0 | 0 | 1 | 0 | 1 |
17 | RO | 0 | 42 | 0 | 0 | 0 | 42 |
18 | SO | 253 | 0 | 0 | 0 | 0 | 253 |
19 | SYMP | 894 | 0 | 0 | 0 | 0 | 894 |
20 | TRANS | 32 | 0 | 0 | 0 | 0 | 32 |
21 | UBERON | 841 | 0 | 0 | 0 | 0 | 841 |
22 | UPHENO | 1 | 0 | 0 | 0 | 0 | 1 |
23 | core | 0 | 0 | 0 | 5 | 0 | 5 |
24 | doid | 2 | 0 | 0 | 19 | 0 | 21 |
25 | oboInOwl | 0 | 0 | 0 | 19 | 0 | 19 |
26 | owl | 0 | 1 | 0 | 1 | 0 | 2 |
27 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
28 | so | 0 | 1 | 0 | 0 | 0 | 1 |
29 | NoPrefix | 0 | 0 | 0 | 5 | 0 | 5 |
Total | - | 18,850 | 45 | 0 | 57 | 0 | 18,952 |
Note: Thank you for using Ontobee.