Statistics of Drosophila Phenotype Ontology
Ontology: DPO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 16 | 6 | 0 | 2 | 0 | 24 |
2 | BSPO | 0 | 18 | 0 | 0 | 0 | 18 |
3 | CARO | 20 | 0 | 0 | 0 | 0 | 20 |
4 | CHEBI | 325 | 0 | 0 | 0 | 0 | 325 |
5 | CL | 392 | 0 | 0 | 0 | 0 | 392 |
6 | ENVO | 1 | 0 | 0 | 0 | 0 | 1 |
7 | FBbt | 121 | 0 | 0 | 0 | 0 | 121 |
8 | FBcv | 228 | 1 | 0 | 1 | 0 | 230 |
9 | FBdv | 125 | 1 | 0 | 0 | 0 | 126 |
10 | GO | 3,089 | 0 | 0 | 0 | 0 | 3,089 |
11 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
12 | IAO | 6 | 0 | 0 | 22 | 17 | 45 |
13 | NBO | 17 | 0 | 0 | 0 | 0 | 17 |
14 | NCBITaxon | 98 | 0 | 0 | 0 | 0 | 98 |
15 | OBI | 1 | 0 | 0 | 0 | 0 | 1 |
16 | PATO | 177 | 0 | 0 | 0 | 0 | 177 |
17 | PCO | 7 | 0 | 0 | 0 | 0 | 7 |
18 | PR | 51 | 0 | 0 | 0 | 0 | 51 |
19 | RO | 1 | 224 | 1 | 14 | 0 | 240 |
20 | SO | 1 | 0 | 0 | 0 | 0 | 1 |
21 | UBERON | 1,570 | 0 | 0 | 0 | 0 | 1,570 |
22 | UBPROP | 0 | 0 | 0 | 15 | 0 | 15 |
23 | caro | 0 | 0 | 0 | 2 | 0 | 2 |
24 | chebi | 0 | 6 | 0 | 3 | 0 | 9 |
25 | cl | 0 | 2 | 0 | 1 | 0 | 3 |
26 | core | 0 | 19 | 0 | 18 | 0 | 37 |
27 | fbbt | 0 | 0 | 0 | 8 | 0 | 8 |
28 | fbcv | 0 | 0 | 0 | 26 | 0 | 26 |
29 | go | 0 | 0 | 0 | 17 | 0 | 17 |
30 | nbo | 0 | 2 | 0 | 0 | 0 | 2 |
31 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
32 | ns | 0 | 0 | 0 | 1 | 0 | 1 |
33 | oboInOwl | 0 | 0 | 0 | 54 | 0 | 54 |
34 | pato | 0 | 4 | 0 | 11 | 0 | 15 |
35 | pr | 0 | 1 | 0 | 0 | 0 | 1 |
36 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
37 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
38 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
39 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
40 | NoPrefix | 0 | 0 | 0 | 25 | 0 | 25 |
Total | - | 6,246 | 286 | 1 | 226 | 17 | 6,776 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.