Statistics of The Drug Ontology
Ontology: DRON
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | APOLLO | 3 | 0 | 0 | 0 | 0 | 3 |
2 | BFO | 14 | 6 | 0 | 2 | 0 | 22 |
3 | CHEBI | 8,476 | 0 | 0 | 0 | 0 | 8,476 |
4 | COB | 1 | 0 | 0 | 0 | 0 | 1 |
5 | DRON | 747,518 | 0 | 0 | 1 | 0 | 747,519 |
6 | GO | 10 | 0 | 0 | 0 | 0 | 10 |
7 | IAO | 29 | 1 | 0 | 33 | 18 | 81 |
8 | NCBITaxon | 3 | 0 | 0 | 0 | 0 | 3 |
9 | OBI | 4 | 2 | 1 | 0 | 0 | 7 |
10 | OGMS | 1 | 0 | 0 | 0 | 0 | 1 |
11 | OMO | 0 | 0 | 0 | 16 | 2 | 18 |
12 | PATO | 2 | 0 | 0 | 0 | 0 | 2 |
13 | PR | 3 | 0 | 0 | 0 | 0 | 3 |
14 | RO | 0 | 104 | 0 | 10 | 0 | 114 |
15 | RTS | 0 | 0 | 0 | 2 | 0 | 2 |
16 | SO | 2 | 0 | 0 | 0 | 0 | 2 |
17 | UO | 26 | 0 | 0 | 0 | 7 | 33 |
18 | chebi | 0 | 7 | 0 | 6 | 0 | 13 |
19 | core | 0 | 0 | 0 | 1 | 0 | 1 |
20 | go | 0 | 0 | 0 | 12 | 0 | 12 |
21 | oboInOwl | 0 | 0 | 0 | 23 | 0 | 23 |
22 | pato | 0 | 0 | 0 | 3 | 0 | 3 |
23 | pr | 0 | 2 | 0 | 1 | 0 | 3 |
24 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
25 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
26 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
27 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
28 | NoPrefix | 0 | 0 | 0 | 35 | 0 | 35 |
Total | - | 756,092 | 122 | 1 | 150 | 27 | 756,392 |
Note: Thank you for using Ontobee.