Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of VEuPathDB ontology

Ontology: EUPATH

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 3 0 0 0 0 3
2 ARO 1 0 0 0 0 1
3 BFO 35 7 0 2 0 44
4 BTO 2 0 0 0 0 2
5 CHEBI 182 0 0 0 0 182
6 CIDO 1 0 0 0 0 1
7 CL 11 0 0 0 0 11
8 CMO 9 0 0 0 0 9
9 COB 0 2 0 0 0 2
10 DOID 163 0 0 0 0 163
11 DRON 83 0 0 0 0 83
12 DUO 1 0 0 0 0 1
13 ECTO 1 0 0 0 0 1
14 EFO 14 0 0 0 0 14
15 ENVO 146 0 0 0 0 146
16 EUPATH 2,073 4 0 41 36 2,154
17 FOODON 6 0 0 0 0 6
18 GAZ 2 0 0 0 1 3
19 GENEPIO 2 0 0 0 0 2
20 GO 26 0 0 0 0 26
21 GSSO 2 0 0 0 0 2
22 HP 155 0 0 0 0 155
23 IAO 58 9 2 33 18 120
24 IDO 8 0 0 0 0 8
25 MAXO 1 0 0 0 0 1
26 MOD 2 0 0 0 0 2
27 NCBITaxon 1,082 0 0 0 0 1,082
28 NCIT 29 0 0 0 0 29
29 OAE 2 0 0 0 0 2
30 OBCS 4 0 0 0 0 4
31 OBI 604 17 2 3 5 631
32 OBIB 5 0 0 0 0 5
33 OGMS 15 0 0 0 0 15
34 OMO 0 0 0 8 1 9
35 OMP 2 0 0 0 0 2
36 OMRSE 17 0 0 0 0 17
37 ONS 2 0 0 0 0 2
38 ONTONEO 6 0 0 0 0 6
39 OPL 7 0 0 0 0 7
40 PATO 35 0 0 0 0 35
41 PCO 5 0 0 0 0 5
42 PDRO 1 0 0 0 0 1
43 PHIPO 3 0 0 0 0 3
44 PO 3 0 0 0 0 3
45 PR 77 0 0 0 0 77
46 REO 1 0 0 0 0 1
47 RO 0 42 0 0 0 42
48 SO 17 0 0 0 0 17
49 STATO 4 2 0 0 0 6
50 SYMP 13 0 0 0 0 13
51 UBERON 158 0 0 0 0 158
52 UO 20 0 0 0 31 51
53 VO 2 0 0 0 0 2
54 oboInOwl 1 0 0 7 0 8
55 protege 0 0 0 1 0 1
56 rdf-schema 0 0 0 2 0 2
57 NoPrefix 7 0 0 21 0 28
Total - 5,109 83 4 118 92 5,406

Note: Thank you for using Ontobee.