Statistics of Genomic Epidemiology Ontology
Ontology: GENEPIO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | APOLLO | 38 | 0 | 0 | 0 | 0 | 38 |
2 | ARO | 55 | 0 | 0 | 0 | 0 | 55 |
3 | AfPO | 391 | 0 | 0 | 0 | 0 | 391 |
4 | BFO | 16 | 7 | 0 | 0 | 0 | 23 |
5 | BTO | 27 | 0 | 0 | 0 | 0 | 27 |
6 | CHEBI | 646 | 0 | 0 | 0 | 0 | 646 |
7 | CHMO | 8 | 0 | 0 | 0 | 0 | 8 |
8 | CIDO | 2 | 0 | 0 | 0 | 0 | 2 |
9 | CL | 4 | 0 | 0 | 0 | 0 | 4 |
10 | CLO | 6 | 0 | 0 | 0 | 0 | 6 |
11 | CVDO | 1 | 0 | 0 | 0 | 0 | 1 |
12 | DOID | 340 | 0 | 0 | 0 | 0 | 340 |
13 | ECTO | 17 | 0 | 0 | 0 | 0 | 17 |
14 | EFO | 62 | 0 | 0 | 0 | 0 | 62 |
15 | ENVO | 320 | 0 | 0 | 0 | 0 | 320 |
16 | EO | 9 | 0 | 0 | 0 | 0 | 9 |
17 | EPO | 1 | 0 | 0 | 0 | 0 | 1 |
18 | ERO | 4 | 0 | 0 | 0 | 0 | 4 |
19 | ExO | 3 | 0 | 0 | 0 | 0 | 3 |
20 | FIX | 1 | 0 | 0 | 0 | 0 | 1 |
21 | FLU | 1 | 0 | 0 | 0 | 0 | 1 |
22 | FOODON | 1,679 | 0 | 0 | 0 | 0 | 1,679 |
23 | GAZ | 299 | 0 | 0 | 0 | 770 | 1,069 |
24 | GENEPIO | 1,742 | 5 | 1 | 12 | 74 | 1,834 |
25 | GEO | 1 | 0 | 0 | 0 | 0 | 1 |
26 | GO | 16 | 0 | 0 | 0 | 0 | 16 |
27 | GSSO | 10 | 0 | 0 | 0 | 3 | 13 |
28 | HANCESTRO | 527 | 1 | 0 | 0 | 0 | 528 |
29 | HP | 404 | 0 | 0 | 0 | 0 | 404 |
30 | HSO | 1 | 0 | 0 | 0 | 0 | 1 |
31 | IAO | 28 | 5 | 0 | 18 | 9 | 60 |
32 | ICO | 1 | 0 | 0 | 0 | 0 | 1 |
33 | IDO | 36 | 0 | 0 | 0 | 0 | 36 |
34 | MI | 1 | 0 | 0 | 0 | 0 | 1 |
35 | MMO | 3 | 0 | 0 | 0 | 0 | 3 |
36 | MONDO | 137 | 0 | 0 | 0 | 0 | 137 |
37 | MP | 16 | 0 | 0 | 0 | 0 | 16 |
38 | MPATH | 5 | 0 | 0 | 0 | 0 | 5 |
39 | NBO | 3 | 0 | 0 | 0 | 0 | 3 |
40 | NCBITaxon | 125 | 0 | 0 | 0 | 0 | 125 |
41 | NCIT | 464 | 0 | 0 | 0 | 0 | 464 |
42 | NCRO | 1 | 0 | 0 | 0 | 0 | 1 |
43 | OAE | 1 | 0 | 0 | 0 | 0 | 1 |
44 | OBA | 51 | 0 | 0 | 0 | 0 | 51 |
45 | OBI | 168 | 8 | 1 | 1 | 6 | 184 |
46 | OBIB | 1 | 0 | 0 | 0 | 0 | 1 |
47 | OGMS | 8 | 0 | 0 | 0 | 0 | 8 |
48 | OMIABIS | 1 | 0 | 0 | 0 | 0 | 1 |
49 | OMIT | 58 | 0 | 0 | 0 | 0 | 58 |
50 | OMP | 1 | 0 | 0 | 0 | 0 | 1 |
51 | OMRSE | 13 | 0 | 0 | 0 | 0 | 13 |
52 | PATO | 53 | 0 | 0 | 0 | 0 | 53 |
53 | PCO | 9 | 0 | 0 | 0 | 0 | 9 |
54 | PO | 3 | 0 | 0 | 0 | 0 | 3 |
55 | PR | 1 | 0 | 0 | 0 | 0 | 1 |
56 | RBO | 2 | 0 | 0 | 0 | 0 | 2 |
57 | RO | 2 | 30 | 0 | 3 | 0 | 35 |
58 | SIO | 16 | 0 | 0 | 0 | 0 | 16 |
59 | SO | 16 | 0 | 0 | 0 | 0 | 16 |
60 | STATO | 69 | 2 | 0 | 0 | 0 | 71 |
61 | SYMP | 4 | 0 | 0 | 0 | 0 | 4 |
62 | TRANS | 7 | 0 | 0 | 0 | 0 | 7 |
63 | UBERON | 568 | 0 | 0 | 0 | 0 | 568 |
64 | UO | 194 | 0 | 0 | 0 | 96 | 290 |
65 | VO | 2 | 0 | 0 | 0 | 0 | 2 |
66 | VT | 2 | 0 | 0 | 0 | 0 | 2 |
67 | XCO | 1 | 0 | 0 | 0 | 0 | 1 |
68 | ancestro | 1 | 0 | 0 | 0 | 0 | 1 |
69 | bao | 1 | 0 | 0 | 0 | 0 | 1 |
70 | core | 0 | 1 | 0 | 0 | 0 | 1 |
71 | data | 2 | 0 | 0 | 0 | 0 | 2 |
72 | hancestro | 1 | 0 | 0 | 0 | 0 | 1 |
73 | ns | 2 | 0 | 0 | 0 | 0 | 2 |
74 | oboInOwl | 0 | 0 | 0 | 12 | 0 | 12 |
75 | owl | 0 | 0 | 0 | 5 | 0 | 5 |
76 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
77 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
78 | sep | 1 | 0 | 0 | 0 | 0 | 1 |
79 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
80 | typon | 1 | 0 | 0 | 0 | 0 | 1 |
81 | NoPrefix | 16 | 3 | 26 | 21 | 0 | 66 |
Total | - | 8,727 | 62 | 28 | 78 | 958 | 9,853 |
Note: Thank you for using Ontobee.