Statistics of Brucellosis Ontology
Ontology: IDOBRU
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 35 | 83 | 0 | 2 | 0 | 120 |
2 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
3 | CHEBI | 17 | 0 | 0 | 0 | 0 | 17 |
4 | CL | 8 | 0 | 0 | 0 | 0 | 8 |
5 | CLO | 8 | 0 | 0 | 0 | 0 | 8 |
6 | ENVO | 1 | 0 | 0 | 0 | 0 | 1 |
7 | GO | 43 | 0 | 0 | 0 | 0 | 43 |
8 | IAO | 12 | 3 | 0 | 23 | 9 | 47 |
9 | IDO | 1,520 | 12 | 2 | 0 | 4 | 1,538 |
10 | NCBITaxon | 486 | 0 | 0 | 0 | 0 | 486 |
11 | OBI | 13 | 7 | 0 | 1 | 0 | 21 |
12 | OGG | 460 | 2 | 0 | 8 | 0 | 470 |
13 | OGMS | 74 | 0 | 0 | 0 | 0 | 74 |
14 | PR | 441 | 0 | 0 | 0 | 0 | 441 |
15 | RO | 0 | 19 | 0 | 4 | 1 | 24 |
16 | TRANS | 2 | 0 | 0 | 0 | 0 | 2 |
17 | UBERON | 5 | 0 | 0 | 0 | 0 | 5 |
18 | VO | 81 | 0 | 0 | 0 | 0 | 81 |
19 | cl | 0 | 1 | 0 | 0 | 0 | 1 |
20 | go | 0 | 0 | 0 | 9 | 0 | 9 |
21 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
22 | oboInOwl | 5 | 1 | 0 | 26 | 0 | 32 |
23 | owl | 1 | 1 | 0 | 1 | 0 | 3 |
24 | pr | 0 | 2 | 0 | 0 | 0 | 2 |
25 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
26 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
27 | ro.owl | 0 | 13 | 0 | 0 | 0 | 13 |
28 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
29 | NoPrefix | 0 | 12 | 0 | 18 | 1 | 31 |
Total | - | 3,213 | 156 | 2 | 99 | 15 | 3,485 |
Note: Thank you for using Ontobee.