Statistics of Mondo Disease Ontology
Ontology: MONDO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 18 | 13 | 0 | 0 | 0 | 31 |
| 2 | BSPO | 0 | 25 | 0 | 0 | 0 | 25 |
| 3 | CHEBI | 1,214 | 0 | 0 | 0 | 0 | 1,214 |
| 4 | CHR | 310 | 0 | 0 | 0 | 0 | 310 |
| 5 | CL | 1,211 | 3 | 0 | 0 | 0 | 1,214 |
| 6 | CLM | 13 | 0 | 0 | 0 | 0 | 13 |
| 7 | ECTO | 421 | 0 | 0 | 0 | 0 | 421 |
| 8 | ENVO | 464 | 3 | 0 | 0 | 0 | 467 |
| 9 | FOODON | 201 | 3 | 0 | 0 | 0 | 204 |
| 10 | GO | 4,094 | 0 | 0 | 0 | 0 | 4,094 |
| 11 | HP | 4,824 | 0 | 0 | 0 | 0 | 4,824 |
| 12 | HsapDv | 86 | 0 | 0 | 0 | 0 | 86 |
| 13 | IAO | 27 | 0 | 0 | 33 | 18 | 78 |
| 14 | MAXO | 115 | 1 | 0 | 0 | 0 | 116 |
| 15 | MF | 14 | 1 | 0 | 0 | 0 | 15 |
| 16 | MFOMD | 12 | 0 | 0 | 0 | 0 | 12 |
| 17 | MONDO | 30,202 | 2 | 0 | 0 | 0 | 30,204 |
| 18 | NBO | 116 | 0 | 0 | 0 | 0 | 116 |
| 19 | NCBITaxon | 1,919 | 0 | 0 | 0 | 0 | 1,919 |
| 20 | NCIT | 84 | 3 | 0 | 0 | 0 | 87 |
| 21 | OGMS | 5 | 0 | 0 | 0 | 0 | 5 |
| 22 | OMO | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | PATO | 406 | 0 | 0 | 0 | 0 | 406 |
| 24 | RO | 2 | 224 | 0 | 2 | 0 | 228 |
| 25 | SO | 85 | 0 | 0 | 0 | 0 | 85 |
| 26 | UBERON | 5,354 | 0 | 0 | 0 | 0 | 5,354 |
| 27 | chebi | 0 | 7 | 0 | 0 | 0 | 7 |
| 28 | core | 0 | 16 | 0 | 5 | 0 | 21 |
| 29 | doap | 0 | 0 | 0 | 4 | 0 | 4 |
| 30 | mondo | 0 | 11 | 0 | 52 | 0 | 63 |
| 31 | nbo | 0 | 4 | 0 | 0 | 0 | 4 |
| 32 | oboInOwl | 0 | 0 | 0 | 24 | 0 | 24 |
| 33 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
| 36 | so | 0 | 6 | 0 | 0 | 0 | 6 |
| 37 | NoPrefix | 5,329 | 0 | 0 | 24 | 0 | 5,353 |
| Total | - | 56,526 | 322 | 0 | 150 | 18 | 57,016 |
Note: Thank you for using Ontobee.