Statistics of Mondo Disease Ontology
Ontology: MONDO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 18 | 13 | 0 | 0 | 0 | 31 |
| 2 | BSPO | 0 | 26 | 0 | 0 | 0 | 26 |
| 3 | CHEBI | 1,214 | 0 | 0 | 0 | 0 | 1,214 |
| 4 | CHR | 310 | 0 | 0 | 0 | 0 | 310 |
| 5 | CL | 1,217 | 3 | 0 | 0 | 0 | 1,220 |
| 6 | CLM | 13 | 0 | 0 | 0 | 0 | 13 |
| 7 | ECTO | 421 | 0 | 0 | 0 | 0 | 421 |
| 8 | ENVO | 460 | 3 | 0 | 0 | 0 | 463 |
| 9 | FOODON | 203 | 3 | 0 | 0 | 0 | 206 |
| 10 | GO | 4,121 | 0 | 0 | 0 | 0 | 4,121 |
| 11 | HP | 4,828 | 0 | 0 | 0 | 0 | 4,828 |
| 12 | HsapDv | 86 | 0 | 0 | 0 | 0 | 86 |
| 13 | IAO | 27 | 0 | 0 | 33 | 18 | 78 |
| 14 | MAXO | 115 | 1 | 0 | 0 | 0 | 116 |
| 15 | MF | 14 | 1 | 0 | 0 | 0 | 15 |
| 16 | MFOMD | 12 | 0 | 0 | 0 | 0 | 12 |
| 17 | MONDO | 30,371 | 2 | 0 | 0 | 0 | 30,373 |
| 18 | NBO | 116 | 0 | 0 | 0 | 0 | 116 |
| 19 | NCBITaxon | 1,964 | 0 | 0 | 0 | 0 | 1,964 |
| 20 | NCIT | 85 | 3 | 0 | 0 | 0 | 88 |
| 21 | OMO | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | PATO | 409 | 0 | 0 | 0 | 0 | 409 |
| 23 | RO | 2 | 226 | 0 | 2 | 0 | 230 |
| 24 | SO | 85 | 0 | 0 | 0 | 0 | 85 |
| 25 | UBERON | 5,356 | 0 | 0 | 0 | 0 | 5,356 |
| 26 | chebi | 0 | 7 | 0 | 0 | 0 | 7 |
| 27 | core | 0 | 16 | 0 | 5 | 0 | 21 |
| 28 | doap | 0 | 0 | 0 | 4 | 0 | 4 |
| 29 | mondo | 0 | 11 | 0 | 52 | 0 | 63 |
| 30 | nbo | 0 | 4 | 0 | 0 | 0 | 4 |
| 31 | oboInOwl | 0 | 0 | 0 | 23 | 0 | 23 |
| 32 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
| 35 | so | 0 | 6 | 0 | 0 | 0 | 6 |
| 36 | NoPrefix | 5,384 | 0 | 0 | 24 | 0 | 5,408 |
| Total | - | 56,831 | 325 | 0 | 150 | 18 | 57,324 |
Note: Thank you for using Ontobee.