Statistics of Mammalian Phenotype Ontology
Ontology: MP
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 17 | 6 | 0 | 2 | 0 | 25 |
2 | BSPO | 0 | 26 | 0 | 0 | 0 | 26 |
3 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
4 | CHEBI | 1,462 | 0 | 0 | 0 | 0 | 1,462 |
5 | CL | 1,463 | 3 | 0 | 0 | 0 | 1,466 |
6 | ENVO | 3 | 0 | 0 | 0 | 0 | 3 |
7 | GO | 8,335 | 0 | 0 | 0 | 0 | 8,335 |
8 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
9 | IAO | 6 | 0 | 0 | 22 | 17 | 45 |
10 | MP | 14,295 | 0 | 0 | 0 | 0 | 14,295 |
11 | MPATH | 138 | 0 | 0 | 0 | 0 | 138 |
12 | NBO | 161 | 0 | 0 | 0 | 0 | 161 |
13 | NCBITaxon | 274 | 0 | 0 | 0 | 0 | 274 |
14 | OMO | 0 | 0 | 0 | 2 | 1 | 3 |
15 | PATO | 574 | 0 | 0 | 0 | 0 | 574 |
16 | PR | 416 | 0 | 0 | 0 | 0 | 416 |
17 | RO | 1 | 240 | 0 | 17 | 0 | 258 |
18 | SO | 3 | 0 | 0 | 0 | 0 | 3 |
19 | UBERON | 6,694 | 0 | 0 | 0 | 0 | 6,694 |
20 | UBPROP | 0 | 0 | 0 | 21 | 0 | 21 |
21 | bspo | 0 | 0 | 0 | 1 | 0 | 1 |
22 | chebi | 0 | 7 | 0 | 6 | 0 | 13 |
23 | cl | 0 | 0 | 0 | 5 | 0 | 5 |
24 | core | 0 | 21 | 0 | 41 | 0 | 62 |
25 | doap | 0 | 0 | 0 | 4 | 0 | 4 |
26 | go | 0 | 0 | 0 | 18 | 0 | 18 |
27 | mp-edit | 0 | 0 | 0 | 5 | 0 | 5 |
28 | mpath | 0 | 1 | 0 | 0 | 0 | 1 |
29 | nbo | 0 | 2 | 0 | 0 | 0 | 2 |
30 | ncbitaxon | 0 | 0 | 0 | 8 | 0 | 8 |
31 | oboInOwl | 0 | 0 | 0 | 81 | 0 | 81 |
32 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
33 | pato | 0 | 0 | 0 | 12 | 0 | 12 |
34 | pr | 0 | 3 | 0 | 2 | 0 | 5 |
35 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
36 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
37 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
38 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
39 | NoPrefix | 0 | 0 | 0 | 31 | 0 | 31 |
Total | - | 33,843 | 311 | 0 | 285 | 18 | 34,457 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.