Statistics of Ontology of Chinese Medicine for Rheumatism
Ontology: OCMR
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 16 | 8 | 0 | 2 | 0 | 26 |
| 2 | BSPO | 0 | 15 | 0 | 0 | 0 | 15 |
| 3 | CHEBI | 2,194 | 0 | 0 | 0 | 0 | 2,194 |
| 4 | DRON | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | IAO | 4 | 0 | 0 | 15 | 9 | 28 |
| 6 | NCBITaxon | 49 | 0 | 0 | 0 | 0 | 49 |
| 7 | OAE | 303 | 3 | 0 | 3 | 0 | 309 |
| 8 | OBI | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | OGMS | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | PATO | 5 | 0 | 0 | 0 | 0 | 5 |
| 11 | PO | 16 | 0 | 0 | 0 | 0 | 16 |
| 12 | RO | 0 | 58 | 0 | 11 | 1 | 70 |
| 13 | TCMDPO | 63 | 4 | 0 | 0 | 0 | 67 |
| 14 | UBERON | 698 | 0 | 0 | 0 | 0 | 698 |
| 15 | UBPROP | 0 | 0 | 0 | 16 | 0 | 16 |
| 16 | chebi | 0 | 8 | 0 | 0 | 0 | 8 |
| 17 | core | 0 | 14 | 0 | 17 | 0 | 31 |
| 18 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | oboInOwl | 0 | 0 | 0 | 18 | 0 | 18 |
| 20 | owl | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | pato | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
| 23 | ro.owl | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | uberon | 0 | 0 | 0 | 3 | 0 | 3 |
| 26 | NoPrefix | 0 | 0 | 0 | 23 | 0 | 23 |
| Total | - | 3,359 | 112 | 0 | 116 | 10 | 3,597 |
Note: Thank you for using Ontobee.