Statistics of Ontology of Drug Adverse Events
Ontology: ODAE
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 15 | 8 | 0 | 2 | 0 | 25 |
2 | BSPO | 0 | 16 | 0 | 0 | 0 | 16 |
3 | DOID | 292 | 0 | 0 | 0 | 0 | 292 |
4 | DRON | 1 | 0 | 0 | 1 | 0 | 2 |
5 | IAO | 1 | 0 | 0 | 16 | 2 | 19 |
6 | NCBITaxon | 1 | 0 | 0 | 0 | 0 | 1 |
7 | NCIT | 5 | 0 | 0 | 10 | 0 | 15 |
8 | NDF-RT.owl | 2,158 | 14 | 17 | 17 | 0 | 2,206 |
9 | OAE | 478 | 4 | 0 | 3 | 0 | 485 |
10 | OBI | 1 | 0 | 0 | 0 | 0 | 1 |
11 | ODAE | 1 | 13 | 1 | 0 | 0 | 15 |
12 | OGMS | 2 | 0 | 0 | 0 | 0 | 2 |
13 | PATO | 5 | 0 | 0 | 0 | 0 | 5 |
14 | RO | 0 | 56 | 0 | 11 | 1 | 68 |
15 | UBERON | 711 | 0 | 0 | 0 | 0 | 711 |
16 | UBPROP | 0 | 0 | 0 | 17 | 0 | 17 |
17 | VO | 1 | 0 | 0 | 0 | 0 | 1 |
18 | core | 0 | 18 | 0 | 1 | 0 | 19 |
19 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
20 | oboInOwl | 0 | 0 | 0 | 15 | 0 | 15 |
21 | owl | 0 | 1 | 0 | 2 | 0 | 3 |
22 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
23 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
24 | uberon | 0 | 0 | 0 | 3 | 0 | 3 |
25 | NoPrefix | 0 | 0 | 0 | 11 | 0 | 11 |
Total | - | 3,672 | 130 | 18 | 114 | 3 | 3,937 |
Note: Thank you for using Ontobee.