Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Ontologyof Drug Neuropathy Adverse Events

Ontology: ODNAE

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 BFO 13 11 0 3 0 27
2 CHEBI 500 0 0 0 0 500
3 CL 29 0 0 0 0 29
4 DRON 331 0 0 0 0 331
5 GO 186 0 0 0 0 186
6 IAO 4 0 0 14 9 27
7 NCBITaxon 5 0 0 0 0 5
8 NDF-RT.owl 139 0 8 8 0 155
9 OAE 25 1 0 1 0 27
10 OBI 4 2 0 0 0 6
11 ODNAE 249 0 0 0 0 249
12 OGMS 2 0 0 0 0 2
13 PATO 7 0 0 0 0 7
14 RO 0 62 0 3 1 66
15 UBERON 50 0 0 0 0 50
16 UBPROP 0 0 0 7 0 7
17 core 0 4 0 12 0 16
18 dron 0 0 0 1 0 1
19 oboInOwl 0 0 0 15 0 15
20 owl 0 1 0 1 0 2
21 pato 0 0 0 2 0 2
22 protege 0 0 0 1 0 1
23 rdf-schema 0 0 0 3 0 3
24 ro.owl 0 1 0 0 0 1
25 uberon 0 0 0 1 0 1
26 ubprop 0 0 0 1 0 1
27 NoPrefix 0 0 0 9 0 9
Total - 1,544 82 8 82 10 1,726

Note: Thank you for using Ontobee.