Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Ontology for Nutritional Epidemiology

Ontology: ONE

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 6 0 0 0 0 6
2 BFO 36 8 0 2 0 46
3 CHEBI 59 0 0 0 0 59
4 CHMO 4 0 0 0 0 4
5 CL 26 0 0 0 0 26
6 CLO 6 0 0 0 0 6
7 ENVO 3 0 0 0 0 3
8 GAZ 1 0 0 0 1 2
9 GO 153 0 0 0 0 153
10 HP 1 0 0 0 0 1
11 IAO 201 17 4 34 19 275
12 IDO 4 0 0 0 0 4
13 NCBITaxon 42 0 0 0 0 42
14 OBI 2,989 40 4 4 227 3,264
15 OGMS 6 0 0 0 0 6
16 OMIABIS 2 0 0 0 0 2
17 OMRSE 1 0 0 0 0 1
18 ONE 69 6 3 0 0 78
19 ONS 3 0 0 0 0 3
20 PATO 76 0 0 0 0 76
21 PR 15 0 0 0 0 15
22 REO 2 0 0 0 0 2
23 RO 0 29 0 1 2 32
24 SO 9 0 0 0 0 9
25 UBERON 106 0 0 0 0 106
26 UO 11 0 0 0 52 63
27 VO 2 0 0 0 0 2
28 core 0 0 0 1 0 1
29 oboInOwl 1 1 0 3 0 5
30 owl 1 0 0 1 0 2
31 protege 0 0 0 1 0 1
32 rdf-schema 0 0 0 4 0 4
33 NoPrefix 0 0 0 22 2 24
Total - 3,835 101 11 73 303 4,323

Note: Thank you for using Ontobee.