Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Ontology for Nutritional Studies

Ontology: ONS

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 0 0 0 1 0 1
2 BFO 35 8 0 2 9 54
3 CARO 1 0 0 0 0 1
4 CHEBI 15 0 0 0 0 15
5 CL 3 0 0 0 0 3
6 CMO 6 0 0 0 0 6
7 DOID 0 0 0 1 0 1
8 EFO 16 0 0 0 0 16
9 ENVO 1 0 0 0 0 1
10 ERO 2 0 0 0 0 2
11 FOODON 2,920 2 0 0 1 2,923
12 GAZ 1 0 0 0 1 2
13 GENEPIO 0 0 0 2 0 2
14 GO 100 0 0 0 0 100
15 HP 11 0 0 0 0 11
16 IAO 40 7 1 23 9 80
17 ICO 3 0 0 2 0 5
18 MO 0 0 0 1 0 1
19 MSH 0 0 0 1 0 1
20 NCBITaxon 2,163 0 0 0 0 2,163
21 NCI 0 0 0 1 0 1
22 NCIT 36 0 0 24 0 60
23 NIFSTD 0 0 0 1 0 1
24 OBCS 5 0 0 0 0 5
25 OBI 259 19 2 3 37 320
26 OBIB 4 0 0 0 0 4
27 OGMS 11 0 0 0 0 11
28 OHMI 4 0 0 0 0 4
29 OMIABIS 3 0 0 0 0 3
30 OMIM 0 0 0 1 0 1
31 OMP 18 0 0 0 0 18
32 OMRSE 1 0 0 0 0 1
33 ONS 268 0 0 0 7 275
34 PATO 29 0 0 0 0 29
35 PO 2 0 0 0 0 2
36 PR 1 0 0 0 0 1
37 RO 1 68 0 0 13 82
38 SIO 34 11 1 0 0 46
39 SNOMEDCT 0 0 0 1 0 1
40 SO 1 0 0 0 0 1
41 STATO 3 0 0 1 0 4
42 UBERON 26 0 0 0 0 26
43 UO 18 0 0 0 51 69
44 VO 2 0 0 0 0 2
45 core 0 0 0 2 0 2
46 data 1 0 0 0 0 1
47 doap 1 0 1 1 0 3
48 ncbitaxon 0 0 0 1 0 1
49 oboInOwl 1 0 0 17 0 18
50 omp 0 1 0 0 0 1
51 ont.owl 0 0 0 2 0 2
52 operation 4 0 0 0 0 4
53 owl 1 0 0 2 0 3
54 protege 0 0 0 2 0 2
55 rdf-schema 0 0 0 4 0 4
56 statistics.owl 0 0 0 1 0 1
57 study_protocol.owl 0 0 0 1 0 1
58 topic 5 0 0 0 0 5
59 NoPrefix 0 0 0 46 5 51
Total - 6,056 116 5 144 133 6,454

Note: Thank you for using Ontobee.