Statistics of Ontology of Precision Medicine and Investigation
Ontology: OPMI
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 23 | 10 | 0 | 2 | 0 | 35 |
2 | BSPO | 0 | 9 | 0 | 0 | 0 | 9 |
3 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
4 | CHEBI | 59 | 0 | 0 | 0 | 0 | 59 |
5 | CL | 3 | 0 | 0 | 0 | 0 | 3 |
6 | CMO | 648 | 0 | 0 | 0 | 0 | 648 |
7 | DRON | 5 | 0 | 0 | 0 | 0 | 5 |
8 | ENVO | 44 | 0 | 0 | 0 | 0 | 44 |
9 | GAZ | 4 | 0 | 0 | 0 | 12 | 16 |
10 | GO | 5 | 0 | 0 | 0 | 0 | 5 |
11 | HP | 32 | 0 | 0 | 0 | 0 | 32 |
12 | IAO | 56 | 7 | 1 | 19 | 9 | 92 |
13 | ICO | 5 | 0 | 0 | 2 | 0 | 7 |
14 | MONDO | 4 | 0 | 0 | 0 | 0 | 4 |
15 | NCBITaxon | 34 | 0 | 0 | 0 | 0 | 34 |
16 | NCIT | 1,062 | 0 | 0 | 13 | 0 | 1,075 |
17 | OAE | 46 | 3 | 0 | 1 | 0 | 50 |
18 | OBI | 126 | 11 | 0 | 3 | 0 | 140 |
19 | OBIB | 4 | 0 | 0 | 0 | 0 | 4 |
20 | OGMS | 15 | 0 | 0 | 0 | 0 | 15 |
21 | OMRSE | 65 | 1 | 0 | 0 | 0 | 66 |
22 | OPMI | 629 | 15 | 2 | 4 | 12 | 662 |
23 | PATO | 15 | 0 | 0 | 0 | 0 | 15 |
24 | PCO | 5 | 0 | 0 | 0 | 0 | 5 |
25 | PO | 1 | 0 | 0 | 0 | 0 | 1 |
26 | PR | 1 | 0 | 0 | 0 | 0 | 1 |
27 | RO | 1 | 92 | 0 | 11 | 1 | 105 |
28 | SO | 1 | 0 | 0 | 0 | 0 | 1 |
29 | UBERON | 255 | 0 | 0 | 0 | 0 | 255 |
30 | UBPROP | 0 | 0 | 0 | 9 | 0 | 9 |
31 | UO | 1 | 0 | 0 | 0 | 0 | 1 |
32 | VO | 2 | 0 | 0 | 0 | 0 | 2 |
33 | core | 0 | 5 | 0 | 3 | 0 | 8 |
34 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
35 | oboInOWL | 0 | 0 | 0 | 6 | 0 | 6 |
36 | oboInOwl | 0 | 0 | 0 | 15 | 0 | 15 |
37 | owl | 1 | 0 | 0 | 2 | 0 | 3 |
38 | protege | 0 | 0 | 0 | 2 | 0 | 2 |
39 | rdf-schema | 0 | 1 | 0 | 4 | 0 | 5 |
40 | ro.owl | 0 | 2 | 0 | 0 | 0 | 2 |
41 | taxslim | 0 | 0 | 0 | 1 | 0 | 1 |
42 | uberon | 0 | 0 | 0 | 2 | 0 | 2 |
43 | NoPrefix | 0 | 0 | 0 | 23 | 2 | 25 |
Total | - | 3,153 | 156 | 3 | 123 | 36 | 3,471 |
Note: Thank you for using Ontobee.