Statistics of Phenotype And Trait Ontology
Ontology: PATO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 12 | 6 | 0 | 0 | 0 | 18 |
2 | BSPO | 0 | 15 | 0 | 0 | 0 | 15 |
3 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
4 | CHEBI | 350 | 0 | 0 | 0 | 0 | 350 |
5 | CL | 417 | 2 | 0 | 0 | 0 | 419 |
6 | GO | 3,164 | 0 | 0 | 0 | 0 | 3,164 |
7 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
8 | IAO | 0 | 0 | 0 | 4 | 0 | 4 |
9 | NBO | 1 | 0 | 0 | 0 | 0 | 1 |
10 | NCBITaxon | 99 | 0 | 0 | 0 | 0 | 99 |
11 | OBI | 1 | 0 | 0 | 0 | 0 | 1 |
12 | PATO | 2,863 | 0 | 0 | 0 | 0 | 2,863 |
13 | PCO | 8 | 0 | 0 | 0 | 0 | 8 |
14 | PR | 53 | 0 | 0 | 0 | 0 | 53 |
15 | RO | 1 | 179 | 0 | 2 | 0 | 182 |
16 | SO | 1 | 0 | 0 | 0 | 0 | 1 |
17 | UBERON | 1,631 | 0 | 0 | 0 | 0 | 1,631 |
18 | chebi | 0 | 7 | 0 | 3 | 0 | 10 |
19 | cl | 0 | 0 | 0 | 6 | 0 | 6 |
20 | core | 0 | 15 | 0 | 20 | 0 | 35 |
21 | go | 0 | 0 | 0 | 19 | 0 | 19 |
22 | oboInOwl | 0 | 0 | 0 | 18 | 0 | 18 |
23 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
24 | pato | 0 | 21 | 0 | 11 | 0 | 32 |
25 | pr | 0 | 2 | 0 | 0 | 0 | 2 |
26 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
27 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
28 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
29 | NoPrefix | 0 | 0 | 0 | 15 | 0 | 15 |
Total | - | 8,602 | 249 | 0 | 103 | 0 | 8,954 |
Note: Thank you for using Ontobee.