Statistics of The Prescription of Drugs Ontology
Ontology: PDRO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 35 | 7 | 0 | 2 | 0 | 44 |
| 2 | CHEBI | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | COB | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | DRON | 7 | 0 | 0 | 0 | 0 | 7 |
| 5 | GO | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | HADO | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | IAO | 23 | 4 | 0 | 18 | 17 | 62 |
| 8 | NCBITaxon | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | OBI | 16 | 9 | 2 | 0 | 0 | 27 |
| 10 | OGMS | 6 | 0 | 0 | 0 | 0 | 6 |
| 11 | OMIABIS | 4 | 3 | 0 | 0 | 0 | 7 |
| 12 | OMO | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | OMRSE | 17 | 2 | 0 | 0 | 0 | 19 |
| 14 | OPMI | 8 | 0 | 0 | 0 | 0 | 8 |
| 15 | PATO | 11 | 0 | 0 | 0 | 0 | 11 |
| 16 | PDRO | 173 | 0 | 2 | 0 | 0 | 175 |
| 17 | RO | 0 | 104 | 0 | 1 | 0 | 105 |
| 18 | UBERON | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | UO | 6 | 0 | 0 | 0 | 0 | 6 |
| 20 | oboInOwl | 1 | 0 | 0 | 13 | 0 | 14 |
| 21 | owl | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
| 24 | NoPrefix | 0 | 0 | 0 | 18 | 0 | 18 |
| Total | - | 320 | 129 | 4 | 58 | 18 | 529 |
Note: Thank you for using Ontobee.