Statistics of The Prescription of Drugs Ontology
Ontology: PDRO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 35 | 6 | 0 | 2 | 0 | 43 |
| 2 | CHEBI | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | DRON | 6 | 0 | 0 | 0 | 0 | 6 |
| 4 | HADO | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | IAO | 19 | 4 | 0 | 17 | 0 | 40 |
| 6 | NCBITaxon | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | OBI | 17 | 9 | 2 | 0 | 0 | 28 |
| 8 | OGMS | 6 | 0 | 0 | 0 | 0 | 6 |
| 9 | OMIABIS | 4 | 3 | 0 | 0 | 0 | 7 |
| 10 | OMRSE | 17 | 2 | 0 | 0 | 0 | 19 |
| 11 | OPMI | 8 | 0 | 0 | 0 | 0 | 8 |
| 12 | PATO | 11 | 0 | 0 | 0 | 0 | 11 |
| 13 | PDRO | 173 | 0 | 2 | 0 | 0 | 175 |
| 14 | RO | 0 | 12 | 0 | 1 | 0 | 13 |
| 15 | UO | 6 | 0 | 0 | 0 | 0 | 6 |
| 16 | oboInOwl | 1 | 0 | 0 | 12 | 0 | 13 |
| 17 | owl | 1 | 0 | 0 | 1 | 0 | 2 |
| 18 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
| 20 | ro.owl | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | NoPrefix | 0 | 0 | 0 | 14 | 0 | 14 |
| Total | - | 310 | 37 | 4 | 52 | 0 | 403 |
Note: Thank you for using Ontobee.