Statistics of Parasite Infectious Disease Ontology
Ontology: PIDO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 36 | 8 | 0 | 2 | 0 | 46 |
2 | BTO | 2 | 0 | 0 | 0 | 0 | 2 |
3 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
4 | CHEBI | 3 | 0 | 0 | 0 | 0 | 3 |
5 | CL | 5 | 0 | 0 | 0 | 0 | 5 |
6 | DOID | 6 | 0 | 0 | 0 | 0 | 6 |
7 | GO | 27 | 0 | 0 | 0 | 0 | 27 |
8 | IAO | 27 | 0 | 0 | 33 | 18 | 78 |
9 | IDO | 425 | 2 | 0 | 0 | 0 | 427 |
10 | NCBITaxon | 65 | 0 | 0 | 0 | 0 | 65 |
11 | OBI | 2 | 0 | 0 | 1 | 0 | 3 |
12 | OGMS | 5 | 0 | 0 | 0 | 0 | 5 |
13 | OMO | 0 | 0 | 0 | 12 | 2 | 14 |
14 | OPL | 415 | 2 | 0 | 0 | 0 | 417 |
15 | RO | 0 | 35 | 0 | 5 | 2 | 42 |
16 | TRANS | 2 | 0 | 0 | 0 | 0 | 2 |
17 | UBERON | 17 | 0 | 0 | 0 | 0 | 17 |
18 | UBPROP | 0 | 0 | 0 | 2 | 0 | 2 |
19 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
20 | oboInOwl | 6 | 0 | 0 | 15 | 0 | 21 |
21 | owl | 0 | 1 | 0 | 0 | 0 | 1 |
22 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
23 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
24 | NoPrefix | 14 | 0 | 0 | 31 | 0 | 45 |
Total | - | 1,058 | 48 | 0 | 107 | 22 | 1,235 |
Note: Thank you for using Ontobee.