Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Sickle Cell Disease Ontology

Ontology: SCDO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 1 0 0 0 0 1
2 ARO 3 0 0 0 0 3
3 CHEBI 11 0 0 0 0 11
4 CHMO 2 0 0 0 0 2
5 CMO 43 0 0 0 0 43
6 DOID 10 0 0 0 0 10
7 DRON 1 0 0 0 0 1
8 DUO 11 0 0 0 0 11
9 ENVO 1 0 0 0 0 1
10 EUPATH 5 0 0 0 0 5
11 ExO 2 0 0 0 0 2
12 GAZ 1 0 0 0 0 1
13 GSSO 2 0 0 0 0 2
14 HP 292 0 0 0 0 292
15 HsapDv 1 0 0 0 0 1
16 IAO 0 0 0 3 0 3
17 ICO 9 0 0 0 0 9
18 IDO 3 0 0 0 0 3
19 IDOMAL 3 0 0 0 0 3
20 MP 26 0 0 0 0 26
21 NBO 1 0 0 0 0 1
22 NCIT 205 0 0 0 0 205
23 OBI 14 0 0 0 0 14
24 OGMS 6 0 0 0 0 6
25 OPMI 5 0 0 0 0 5
26 PR 1 0 0 0 0 1
27 RO 0 10 0 0 0 10
28 SBO 1 0 0 0 0 1
29 SCDO 1,385 49 10 44 0 1,488
30 STATO 1 0 0 0 0 1
31 SYMP 2 0 0 0 0 2
32 UO 19 0 0 0 0 19
33 VO 3 0 0 0 0 3
34 VT 1 0 0 0 0 1
35 core 0 0 0 1 0 1
36 hp 0 0 0 3 0 3
37 hp.owl 0 0 0 1 0 1
38 oboInOwl 0 0 0 7 0 7
39 so 0 1 0 0 0 1
40 NoPrefix 0 0 0 16 0 16
Total - 2,071 60 10 75 0 2,216

Note: Thank you for using Ontobee.