Statistics of Transportation System Ontology
Ontology: TSO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 22 | 9 | 0 | 2 | 0 | 33 |
2 | CARO | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ENVO | 44 | 0 | 0 | 0 | 0 | 44 |
4 | IAO | 16 | 3 | 0 | 16 | 9 | 44 |
5 | NCBITaxon | 35 | 0 | 0 | 0 | 0 | 35 |
6 | OAE | 3 | 0 | 0 | 1 | 0 | 4 |
7 | OBI | 4 | 5 | 0 | 0 | 0 | 9 |
8 | OGMS | 2 | 0 | 0 | 0 | 0 | 2 |
9 | OMRSE | 53 | 1 | 0 | 0 | 0 | 54 |
10 | OPMI | 38 | 0 | 0 | 2 | 0 | 40 |
11 | PATO | 27 | 0 | 0 | 0 | 0 | 27 |
12 | PCO | 5 | 0 | 0 | 0 | 0 | 5 |
13 | PO | 1 | 0 | 0 | 0 | 0 | 1 |
14 | RO | 1 | 100 | 0 | 12 | 1 | 114 |
15 | TSO | 72 | 7 | 0 | 1 | 0 | 80 |
16 | UBERON | 1 | 0 | 0 | 0 | 0 | 1 |
17 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
18 | oboInOwl | 0 | 0 | 0 | 15 | 0 | 15 |
19 | owl | 1 | 0 | 0 | 2 | 0 | 3 |
20 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
21 | rdf-schema | 0 | 1 | 0 | 4 | 0 | 5 |
22 | taxslim | 0 | 0 | 0 | 1 | 0 | 1 |
23 | NoPrefix | 0 | 0 | 0 | 13 | 2 | 15 |
Total | - | 326 | 126 | 0 | 71 | 12 | 535 |
Note: Thank you for using Ontobee.