Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Unified Phenotype Ontology (uPheno)

Ontology: UPHENO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 BFO 13 8 0 0 0 21
2 BSPO 108 35 0 0 0 143
3 CHEBI 5,250 0 0 0 0 5,250
4 CL 1,387 3 0 0 0 1,390
5 DDPHENO 850 0 0 0 0 850
6 FBcv 188 0 0 0 0 188
7 FYPO 6,711 0 0 0 0 6,711
8 GO 2,744 0 0 0 0 2,744
9 GOREL 0 9 0 0 0 9
10 HP 12,849 0 0 0 0 12,849
11 HsapDv 1 0 0 0 0 1
12 IAO 6 0 0 15 0 21
13 MGPO 55 0 0 0 0 55
14 MP 12,824 0 0 0 0 12,824
15 MPATH 46 0 0 0 0 46
16 NBO 69 0 0 0 0 69
17 OBA 67 0 0 0 0 67
18 PATO 574 0 0 0 0 574
19 PHIPO 920 0 0 0 0 920
20 PLANP 272 0 0 0 0 272
21 PR 222 0 0 0 0 222
22 RO 0 242 0 8 0 250
23 UBERON 7,403 0 0 0 0 7,403
24 UBPROP 0 0 0 2 0 2
25 UPHENO 14,194 6 0 1 0 14,201
26 WBPhenotype 142 0 0 0 0 142
27 XPO 11,376 0 0 0 0 11,376
28 ZP 21,711 0 0 0 0 21,711
29 apo 0 0 0 5 0 5
30 chebi 0 7 0 3 0 10
31 cl 0 0 0 6 0 6
32 core 0 21 0 29 0 50
33 fbcv 0 0 0 3 0 3
34 fypo 0 3 0 2 0 5
35 go 0 0 0 20 0 20
36 hp 0 0 0 2 0 2
37 mp-edit 0 0 0 5 0 5
38 mpath 0 1 0 0 0 1
39 nbo 0 4 0 0 0 4
40 oboInOwl 0 0 0 16 0 16
41 pato 0 0 0 12 0 12
42 pr 0 1 0 0 0 1
43 rdf-schema 0 0 0 2 0 2
44 so 0 1 0 0 0 1
45 subsets 0 0 0 1 0 1
46 ubprop 0 0 0 1 0 1
47 wbphenotype 0 0 0 1 0 1
48 wbphenotype-equivalent-axioms-subq 0 3 0 0 0 3
49 NoPrefix 0 0 0 24 0 24
Total - 99,982 344 0 158 0 100,484

Note: Thank you for using Ontobee.