Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Unified Phenotype Ontology (uPheno)

Ontology: UPHENO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APO 223 0 0 0 0 223
2 BFO 13 8 0 0 0 21
3 BSPO 108 35 0 0 0 143
4 CHEBI 5,455 0 0 0 0 5,455
5 CL 1,617 3 0 0 0 1,620
6 DDPHENO 1,017 0 0 0 0 1,017
7 FBcv 250 0 0 0 0 250
8 FYPO 8,208 0 0 0 0 8,208
9 GO 11,631 0 0 0 0 11,631
10 GOREL 0 9 0 0 0 9
11 HP 18,546 0 0 0 0 18,546
12 HsapDv 1 0 0 0 0 1
13 IAO 6 0 0 15 0 21
14 MGPO 55 0 0 0 0 55
15 MP 14,387 0 0 0 0 14,387
16 MPATH 179 0 0 0 0 179
17 NBO 311 0 0 0 0 311
18 OBA 80 0 0 0 0 80
19 PATO 633 0 0 0 0 633
20 PHIPO 1,106 0 0 0 0 1,106
21 PLANP 645 0 0 0 0 645
22 PR 510 0 0 0 0 510
23 RO 1 242 0 8 0 251
24 UBERON 7,572 0 0 0 0 7,572
25 UBPROP 0 0 0 2 0 2
26 UPHENO 54,198 6 0 1 0 54,205
27 WBPhenotype 2,650 0 0 0 0 2,650
28 XPO 20,371 0 0 0 0 20,371
29 ZP 43,522 0 0 0 0 43,522
30 apo 0 0 0 5 0 5
31 chebi 0 7 0 3 0 10
32 cl 0 0 0 6 0 6
33 core 0 21 0 29 0 50
34 fbcv 0 0 0 3 0 3
35 fypo 0 3 0 2 0 5
36 go 0 0 0 20 0 20
37 hp 0 0 0 2 0 2
38 mp-edit 0 0 0 5 0 5
39 mpath 0 1 0 0 0 1
40 nbo 0 4 0 0 0 4
41 oboInOwl 0 0 0 16 0 16
42 pato 0 0 0 12 0 12
43 pr 0 1 0 0 0 1
44 rdf-schema 0 0 0 2 0 2
45 so 0 1 0 0 0 1
46 subsets 0 0 0 1 0 1
47 ubprop 0 0 0 1 0 1
48 wbphenotype 0 0 0 1 0 1
49 wbphenotype-equivalent-axioms-subq 0 3 0 0 0 3
50 NoPrefix 1 0 0 24 0 25
Total - 193,296 344 0 158 0 193,798

Note: Thank you for using Ontobee.