Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Coronavirus Infectious Disease Ontology

Ontology: CIDO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 30 0 0 1 0 31
2 BFO 26 39 0 2 0 67
3 CHEBI 2,009 0 0 0 0 2,009
4 CIDO 17,250 92 5 6 1 17,354
5 CL 9 0 0 0 0 9
6 CMO 1 0 0 0 0 1
7 DOID 102 0 0 0 0 102
8 DRON 122 0 0 1 0 123
9 ENVO 9 0 0 0 0 9
10 GAZ 1 0 0 0 1 2
11 GENO 1 0 0 0 0 1
12 GO 560 0 0 0 0 560
13 HP 246 0 0 0 0 246
14 IAO 21 3 1 19 14 58
15 ICDO 1 0 0 0 0 1
16 ICO 0 0 0 1 0 1
17 IDO 23 0 0 0 0 23
18 MPATH 2 0 0 0 0 2
19 NCBITaxon 2,269 0 0 0 0 2,269
20 NCIT 3 0 0 11 0 14
21 NDF-RT.owl 1,006 11 17 17 422 1,473
22 OAE 85 0 0 3 0 88
23 OBCS 11 0 0 0 0 11
24 OBI 263 11 1 3 0 278
25 OBIB 1 0 0 0 0 1
26 OGG 37 2 0 12 0 51
27 OGMS 8 0 0 0 0 8
28 OMIABIS 2 0 0 0 0 2
29 OMRSE 8 0 0 0 0 8
30 OPMI 124 6 0 3 0 133
31 PATO 19 0 0 0 0 19
32 PR 6,976 0 0 0 0 6,976
33 RO 0 192 0 12 1 205
34 RTS 0 0 0 2 0 2
35 SO 3 0 0 0 0 3
36 SYMP 1 0 0 0 0 1
37 TEMP 0 4 0 0 0 4
38 TRANS 2 0 0 0 0 2
39 UBERON 124 0 0 0 0 124
40 UBPROP 0 0 0 9 0 9
41 UO 1 0 0 0 1 2
42 VO 566 8 0 4 19 597
43 chebi 0 7 0 0 0 7
44 core 0 0 0 2 0 2
45 doap 0 0 0 1 0 1
46 doid 1 0 0 0 0 1
47 ncbitaxon 0 0 0 1 0 1
48 oboInOwl 0 1 0 21 0 22
49 owl 1 1 0 1 0 3
50 pr 0 1 0 0 0 1
51 protege 0 0 0 2 0 2
52 rdf-schema 0 1 0 6 0 7
53 ro.owl 0 1 0 0 0 1
54 taxslim 0 0 0 1 0 1
55 NoPrefix 0 1 0 28 2 31
Total - 31,924 381 24 169 461 32,959

Note: Thank you for using Ontobee.