Statistics of Experimental Factor Ontology
Ontology: EFO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | AfPO | 368 | 1 | 0 | 27 | 0 | 396 |
| 2 | ArrayExpress | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | BFO | 8 | 5 | 0 | 2 | 0 | 15 |
| 4 | BTO | 74 | 0 | 0 | 0 | 0 | 74 |
| 5 | Burkina | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | CHEBI | 2,046 | 0 | 0 | 0 | 0 | 2,046 |
| 7 | CL | 728 | 0 | 0 | 0 | 0 | 728 |
| 8 | CLO | 429 | 0 | 0 | 0 | 0 | 429 |
| 9 | Central | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Czech | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | DOID | 6 | 0 | 0 | 0 | 0 | 6 |
| 12 | Democratic | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | ECTO | 14 | 0 | 0 | 0 | 0 | 14 |
| 14 | EFO | 18,289 | 9 | 2 | 2 | 0 | 18,302 |
| 15 | EO | 43 | 0 | 0 | 0 | 0 | 43 |
| 16 | Equatorial | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | FBbt | 110 | 0 | 0 | 0 | 0 | 110 |
| 18 | FBdv | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | FMA | 9 | 0 | 0 | 0 | 0 | 9 |
| 20 | GAZ | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | GO | 776 | 0 | 0 | 0 | 0 | 776 |
| 22 | GSSO | 16 | 0 | 0 | 0 | 0 | 16 |
| 23 | Guinea | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | HANCESTRO | 321 | 4 | 0 | 0 | 0 | 325 |
| 25 | HP | 2,499 | 0 | 0 | 0 | 0 | 2,499 |
| 26 | IAO | 6 | 1 | 0 | 24 | 17 | 48 |
| 27 | IDO | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | Ivory | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | MA | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | MONDO | 13,503 | 2 | 0 | 0 | 0 | 13,505 |
| 31 | MP | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | MPATH | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | NCBITaxon | 1,508 | 0 | 0 | 0 | 0 | 1,508 |
| 34 | NCIT | 10 | 0 | 0 | 13 | 0 | 23 |
| 35 | New | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | North | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | OBA | 17,441 | 0 | 0 | 0 | 0 | 17,441 |
| 38 | OBI | 75 | 5 | 0 | 3 | 0 | 83 |
| 39 | OGMS | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | OMIT | 5 | 0 | 0 | 0 | 0 | 5 |
| 41 | OMO | 0 | 0 | 0 | 1 | 2 | 3 |
| 42 | Orphanet | 6,213 | 0 | 0 | 0 | 0 | 6,213 |
| 43 | PATO | 39 | 0 | 0 | 0 | 0 | 39 |
| 44 | PO | 215 | 0 | 0 | 0 | 0 | 215 |
| 45 | PR | 17,545 | 0 | 0 | 0 | 0 | 17,545 |
| 46 | Palestinian | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Papua | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Puerto | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | RO | 0 | 46 | 0 | 7 | 0 | 53 |
| 50 | Republic | 2 | 0 | 0 | 0 | 0 | 2 |
| 51 | SO | 6 | 0 | 0 | 0 | 0 | 6 |
| 52 | SRA | 0 | 0 | 0 | 1 | 0 | 1 |
| 53 | Sierra | 1 | 0 | 0 | 0 | 0 | 1 |
| 54 | South | 3 | 0 | 0 | 0 | 0 | 3 |
| 55 | TO | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 | The | 1 | 0 | 0 | 0 | 0 | 1 |
| 57 | UBERON | 1,248 | 0 | 0 | 0 | 0 | 1,248 |
| 58 | UBPROP | 0 | 0 | 0 | 19 | 0 | 19 |
| 59 | UO | 98 | 0 | 0 | 0 | 0 | 98 |
| 60 | United | 2 | 0 | 0 | 0 | 0 | 2 |
| 61 | WBls | 1 | 0 | 0 | 0 | 0 | 1 |
| 62 | Western | 1 | 0 | 0 | 0 | 0 | 1 |
| 63 | ZEA | 1 | 0 | 0 | 0 | 0 | 1 |
| 64 | ZFA | 34 | 0 | 0 | 0 | 0 | 34 |
| 65 | bao | 2 | 0 | 0 | 0 | 0 | 2 |
| 66 | bto | 0 | 2 | 0 | 0 | 0 | 2 |
| 67 | chebi | 0 | 0 | 0 | 6 | 0 | 6 |
| 68 | core | 0 | 0 | 0 | 9 | 0 | 9 |
| 69 | mondo | 0 | 9 | 0 | 4 | 0 | 13 |
| 70 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
| 71 | obo | 0 | 1 | 0 | 3 | 0 | 4 |
| 72 | oboInOwl | 0 | 0 | 0 | 43 | 0 | 43 |
| 73 | owl | 0 | 0 | 0 | 2 | 0 | 2 |
| 74 | pato | 0 | 2 | 0 | 0 | 0 | 2 |
| 75 | patterns | 0 | 0 | 0 | 1 | 0 | 1 |
| 76 | pr | 0 | 2 | 0 | 0 | 0 | 2 |
| 77 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
| 78 | ro.owl | 0 | 1 | 0 | 0 | 0 | 1 |
| 79 | NoPrefix | 6,506 | 3 | 1 | 62 | 0 | 6,572 |
| Total | - | 90,229 | 93 | 3 | 234 | 19 | 90,578 |
Note: Thank you for using Ontobee.