Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Experimental Factor Ontology

Ontology: EFO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 ArrayExpress 0 0 0 1 0 1
2 BFO 10 5 0 2 0 17
3 BTO 74 0 0 0 0 74
4 CHEBI 2,009 0 0 0 0 2,009
5 CL 728 0 0 0 0 728
6 CLO 429 0 0 0 0 429
7 COB 1 0 0 0 0 1
8 DOID 6 0 0 0 0 6
9 ECTO 14 0 0 0 0 14
10 EFO 18,231 9 2 2 0 18,244
11 EO 43 0 0 0 0 43
12 FBbt 110 0 0 0 0 110
13 FBdv 1 0 0 0 0 1
14 FMA 9 0 0 0 0 9
15 GAZ 1 0 0 0 0 1
16 GO 757 0 0 0 0 757
17 HANCESTRO 37 3 0 0 0 40
18 HP 2,170 0 0 0 0 2,170
19 IAO 6 1 0 24 17 48
20 IDO 1 0 0 0 0 1
21 MA 2 0 0 0 0 2
22 MONDO 12,603 2 0 0 0 12,605
23 MP 3 0 0 0 0 3
24 MPATH 3 0 0 0 0 3
25 NCBITaxon 1,497 0 0 0 0 1,497
26 NCIT 10 0 0 13 0 23
27 North 1 0 0 0 0 1
28 OBA 11,137 0 0 0 0 11,137
29 OBI 72 5 0 3 0 80
30 OGMS 1 0 0 0 0 1
31 OMIT 5 0 0 0 0 5
32 OMO 0 0 0 0 2 2
33 Orphanet 6,213 0 0 0 0 6,213
34 PATO 35 0 0 0 0 35
35 PO 215 0 0 0 0 215
36 PR 9,164 0 0 0 0 9,164
37 RO 0 44 0 7 0 51
38 Republic 1 0 0 0 0 1
39 SO 5 0 0 0 0 5
40 SRA 0 0 0 1 0 1
41 South 1 0 0 0 0 1
42 TO 2 0 0 0 0 2
43 UBERON 1,244 0 0 0 0 1,244
44 UBPROP 0 0 0 19 0 19
45 UO 98 0 0 0 0 98
46 United 2 0 0 0 0 2
47 WBls 1 0 0 0 0 1
48 ZEA 1 0 0 0 0 1
49 ZFA 34 0 0 0 0 34
50 bao 2 0 0 0 0 2
51 bto 0 2 0 0 0 2
52 chebi 0 0 0 6 0 6
53 core 0 0 0 9 0 9
54 mondo 0 9 0 4 0 13
55 ncbitaxon 0 0 0 1 0 1
56 obo 0 1 0 3 0 4
57 oboInOwl 0 0 0 42 0 42
58 owl 0 0 0 2 0 2
59 pato 0 2 0 0 0 2
60 patterns 0 0 0 1 0 1
61 pr 0 4 0 0 0 4
62 rdf-schema 0 0 0 3 0 3
63 ro.owl 0 1 0 0 0 1
64 NoPrefix 5 3 1 40 0 49
Total - 66,994 91 3 183 19 67,290

Note: Thank you for using Ontobee.