Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Experimental Factor Ontology

Ontology: EFO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 ArrayExpress 0 0 0 1 0 1
2 BFO 10 5 0 2 0 17
3 BTO 74 0 0 0 0 74
4 CHEBI 2,009 0 0 0 0 2,009
5 CL 728 0 0 0 0 728
6 CLO 429 0 0 0 0 429
7 COB 1 0 0 0 0 1
8 DOID 6 0 0 0 0 6
9 ECTO 14 0 0 0 0 14
10 EFO 18,251 9 2 2 0 18,264
11 EO 43 0 0 0 0 43
12 FBbt 110 0 0 0 0 110
13 FBdv 1 0 0 0 0 1
14 FMA 9 0 0 0 0 9
15 GAZ 1 0 0 0 0 1
16 GO 757 0 0 0 0 757
17 GSSO 16 0 0 0 0 16
18 HANCESTRO 37 3 0 0 0 40
19 HP 2,174 0 0 0 0 2,174
20 IAO 6 1 0 24 17 48
21 IDO 1 0 0 0 0 1
22 MA 2 0 0 0 0 2
23 MONDO 12,603 2 0 0 0 12,605
24 MP 3 0 0 0 0 3
25 MPATH 3 0 0 0 0 3
26 NCBITaxon 1,497 0 0 0 0 1,497
27 NCIT 10 0 0 13 0 23
28 North 1 0 0 0 0 1
29 OBA 11,137 0 0 0 0 11,137
30 OBI 72 5 0 3 0 80
31 OGMS 1 0 0 0 0 1
32 OMIT 5 0 0 0 0 5
33 OMO 0 0 0 0 2 2
34 Orphanet 6,213 0 0 0 0 6,213
35 PATO 35 0 0 0 0 35
36 PO 215 0 0 0 0 215
37 PR 9,164 0 0 0 0 9,164
38 RO 0 44 0 7 0 51
39 Republic 1 0 0 0 0 1
40 SO 5 0 0 0 0 5
41 SRA 0 0 0 1 0 1
42 South 1 0 0 0 0 1
43 TO 2 0 0 0 0 2
44 UBERON 1,244 0 0 0 0 1,244
45 UBPROP 0 0 0 19 0 19
46 UO 98 0 0 0 0 98
47 United 2 0 0 0 0 2
48 WBls 1 0 0 0 0 1
49 ZEA 1 0 0 0 0 1
50 ZFA 34 0 0 0 0 34
51 bao 2 0 0 0 0 2
52 bto 0 2 0 0 0 2
53 chebi 0 0 0 6 0 6
54 core 0 0 0 9 0 9
55 mondo 0 9 0 4 0 13
56 ncbitaxon 0 0 0 1 0 1
57 obo 0 1 0 3 0 4
58 oboInOwl 0 0 0 43 0 43
59 owl 0 0 0 2 0 2
60 pato 0 2 0 0 0 2
61 patterns 0 0 0 1 0 1
62 pr 0 4 0 0 0 4
63 rdf-schema 0 0 0 3 0 3
64 ro.owl 0 1 0 0 0 1
65 NoPrefix 5 3 1 53 0 62
Total - 67,034 91 3 197 19 67,344

Note: Thank you for using Ontobee.