Statistics of Experimental Factor Ontology
Ontology: EFO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | AfPO | 368 | 1 | 0 | 27 | 0 | 396 |
| 2 | ArrayExpress | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | BFO | 8 | 5 | 0 | 2 | 0 | 15 |
| 4 | BTO | 74 | 0 | 0 | 0 | 0 | 74 |
| 5 | Burkina | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | CHEBI | 2,077 | 0 | 0 | 0 | 0 | 2,077 |
| 7 | CL | 728 | 0 | 0 | 0 | 0 | 728 |
| 8 | CLO | 429 | 0 | 0 | 0 | 0 | 429 |
| 9 | Central | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Czech | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | DOID | 6 | 0 | 0 | 0 | 0 | 6 |
| 12 | Democratic | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | ECTO | 14 | 0 | 0 | 0 | 0 | 14 |
| 14 | EFO | 18,328 | 9 | 2 | 2 | 0 | 18,341 |
| 15 | EO | 43 | 0 | 0 | 0 | 0 | 43 |
| 16 | Equatorial | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | FBbi | 54 | 0 | 0 | 0 | 0 | 54 |
| 18 | FBbt | 110 | 0 | 0 | 0 | 0 | 110 |
| 19 | FBdv | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | FMA | 9 | 0 | 0 | 0 | 0 | 9 |
| 21 | GAZ | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | GO | 777 | 0 | 0 | 0 | 0 | 777 |
| 23 | GSSO | 16 | 0 | 0 | 0 | 0 | 16 |
| 24 | Guinea | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | HANCESTRO | 321 | 4 | 0 | 0 | 0 | 325 |
| 26 | HP | 2,499 | 0 | 0 | 0 | 0 | 2,499 |
| 27 | IAO | 6 | 1 | 0 | 24 | 17 | 48 |
| 28 | IDO | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Ivory | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | MA | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | MONDO | 13,507 | 2 | 0 | 0 | 0 | 13,509 |
| 32 | MP | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | MPATH | 3 | 0 | 0 | 0 | 0 | 3 |
| 34 | NCBITaxon | 1,508 | 0 | 0 | 0 | 0 | 1,508 |
| 35 | NCIT | 10 | 0 | 0 | 13 | 0 | 23 |
| 36 | New | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | North | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | OBA | 17,441 | 0 | 0 | 0 | 0 | 17,441 |
| 39 | OBI | 75 | 5 | 0 | 3 | 0 | 83 |
| 40 | OGMS | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | OMIT | 5 | 0 | 0 | 0 | 0 | 5 |
| 42 | OMO | 0 | 0 | 0 | 1 | 2 | 3 |
| 43 | Orphanet | 6,213 | 0 | 0 | 0 | 0 | 6,213 |
| 44 | PATO | 39 | 0 | 0 | 0 | 0 | 39 |
| 45 | PO | 215 | 0 | 0 | 0 | 0 | 215 |
| 46 | PR | 17,545 | 0 | 0 | 0 | 0 | 17,545 |
| 47 | Palestinian | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Papua | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | Puerto | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | RO | 0 | 46 | 0 | 7 | 0 | 53 |
| 51 | Republic | 2 | 0 | 0 | 0 | 0 | 2 |
| 52 | SO | 6 | 0 | 0 | 0 | 0 | 6 |
| 53 | SRA | 0 | 0 | 0 | 1 | 0 | 1 |
| 54 | Sierra | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | South | 3 | 0 | 0 | 0 | 0 | 3 |
| 56 | TO | 2 | 0 | 0 | 0 | 0 | 2 |
| 57 | The | 1 | 0 | 0 | 0 | 0 | 1 |
| 58 | UBERON | 1,248 | 0 | 0 | 0 | 0 | 1,248 |
| 59 | UBPROP | 0 | 0 | 0 | 19 | 0 | 19 |
| 60 | UO | 98 | 0 | 0 | 0 | 0 | 98 |
| 61 | United | 2 | 0 | 0 | 0 | 0 | 2 |
| 62 | WBls | 1 | 0 | 0 | 0 | 0 | 1 |
| 63 | Western | 1 | 0 | 0 | 0 | 0 | 1 |
| 64 | ZEA | 1 | 0 | 0 | 0 | 0 | 1 |
| 65 | ZFA | 34 | 0 | 0 | 0 | 0 | 34 |
| 66 | bao | 2 | 0 | 0 | 0 | 0 | 2 |
| 67 | bto | 0 | 2 | 0 | 0 | 0 | 2 |
| 68 | chebi | 0 | 0 | 0 | 6 | 0 | 6 |
| 69 | core | 0 | 0 | 0 | 9 | 0 | 9 |
| 70 | mondo | 0 | 9 | 0 | 4 | 0 | 13 |
| 71 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
| 72 | obo | 0 | 1 | 0 | 3 | 0 | 4 |
| 73 | oboInOwl | 0 | 0 | 0 | 43 | 0 | 43 |
| 74 | owl | 0 | 0 | 0 | 2 | 0 | 2 |
| 75 | pato | 0 | 2 | 0 | 0 | 0 | 2 |
| 76 | patterns | 0 | 0 | 0 | 1 | 0 | 1 |
| 77 | pr | 0 | 2 | 0 | 0 | 0 | 2 |
| 78 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
| 79 | ro.owl | 0 | 1 | 0 | 0 | 0 | 1 |
| 80 | NoPrefix | 6,506 | 3 | 1 | 62 | 0 | 6,572 |
| Total | - | 90,358 | 93 | 3 | 234 | 19 | 90,707 |
Note: Thank you for using Ontobee.