Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Human Ancestry Ontology

Ontology: HANCESTRO

Index Ontology Prefix Class ObjectProperty DatatypeProperty AnnotationProperty Instance Total
1 American 1 0 0 0 0 1
2 Antigua 1 0 0 0 0 1
3 BFO 15 5 0 2 0 22
4 Bosnia 1 0 0 0 0 1
5 British 1 0 0 0 0 1
6 Burkina 1 0 0 0 0 1
7 Cape 1 0 0 0 0 1
8 Cayman 1 0 0 0 0 1
9 Central 1 0 0 0 0 1
10 Channel 1 0 0 0 0 1
11 Christmas 1 0 0 0 0 1
12 Cook 1 0 0 0 0 1
13 Costa 1 0 0 0 0 1
14 Czech 1 0 0 0 0 1
15 Democratic 1 0 0 0 0 1
16 Dominican 1 0 0 0 0 1
17 East 1 0 0 0 0 1
18 El 1 0 0 0 0 1
19 Equatorial 1 0 0 0 0 1
20 Faeroe 1 0 0 0 0 1
21 Falkland 1 0 0 0 0 1
22 Federated 1 0 0 0 0 1
23 French 2 0 0 0 0 2
24 GEO 6 0 0 0 0 6
25 GO 3 0 0 0 0 3
26 Guinea 1 0 0 0 0 1
27 HANCESTRO 342 5 0 0 0 347
28 Holy 1 0 0 0 0 1
29 Hong 1 0 0 0 0 1
30 IAO 0 0 0 17 0 17
31 Isle 1 0 0 0 0 1
32 Ivory 1 0 0 0 0 1
33 Marshall 1 0 0 0 0 1
34 Netherlands 1 0 0 0 0 1
35 New 2 0 0 0 0 2
36 Norfolk 1 0 0 0 0 1
37 North 1 0 0 0 0 1
38 Northern 1 0 0 0 0 1
39 OBI 2 0 0 0 0 2
40 PATO 1 0 0 0 0 1
41 Palestinian 1 0 0 0 0 1
42 Papua 1 0 0 0 0 1
43 Pitcairn 1 0 0 0 0 1
44 Puerto 1 0 0 0 0 1
45 Punjabi 1 0 0 0 0 1
46 RO 0 107 0 9 0 116
47 Republic 3 0 0 0 0 3
48 Saint 6 0 0 0 0 6
49 San 1 0 0 0 0 1
50 Saudi 1 0 0 0 0 1
51 Sierra 1 0 0 0 0 1
52 Sint 1 0 0 0 0 1
53 Solomon 1 0 0 0 0 1
54 South 3 0 0 0 0 3
55 Sri 1 0 0 0 0 1
56 The 2 0 0 0 0 2
57 Trinidad 1 0 0 0 0 1
58 Turks 1 0 0 0 0 1
59 United 4 0 0 0 0 4
60 Wallis 1 0 0 0 0 1
61 Western 1 0 0 0 0 1
62 core 0 0 0 1 0 1
63 oboInOwl 0 0 0 8 0 8
64 owl 1 0 0 2 0 3
65 protege 0 0 0 1 0 1
66 rdf-schema 0 0 0 3 0 3
67 subsets 0 0 0 1 0 1
68 swrla.owl 0 0 0 1 0 1
69 NoPrefix 173 0 0 21 0 194
Total - 611 117 0 66 0 794

Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.