Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Human Ancestry Ontology

Ontology: HANCESTRO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 AfPO 391 1 0 28 0 420
2 American 1 0 0 0 0 1
3 Antigua 1 0 0 0 0 1
4 BFO 8 2 0 2 0 12
5 Bosnia 1 0 0 0 0 1
6 British 1 0 0 0 0 1
7 Burkina 1 0 0 0 0 1
8 COB 1 0 0 0 0 1
9 Cape 1 0 0 0 0 1
10 Cayman 1 0 0 0 0 1
11 Central 3 0 0 0 0 3
12 Channel 1 0 0 0 0 1
13 Christmas 1 0 0 0 0 1
14 Cook 1 0 0 0 0 1
15 Costa 1 0 0 0 0 1
16 Czech 1 0 0 0 0 1
17 Democratic 1 0 0 0 0 1
18 Dominican 1 0 0 0 0 1
19 East 1 0 0 0 0 1
20 Eastern 3 0 0 0 0 3
21 El 1 0 0 0 0 1
22 Equatorial 1 0 0 0 0 1
23 Faeroe 1 0 0 0 0 1
24 Falkland 1 0 0 0 0 1
25 Federated 1 0 0 0 0 1
26 French 2 0 0 0 0 2
27 GAZ 1 0 0 0 0 1
28 Guinea 1 0 0 0 0 1
29 HANCESTRO 581 5 0 0 0 586
30 Holy 1 0 0 0 0 1
31 Hong 1 0 0 0 0 1
32 IAO 3 0 0 20 17 40
33 Isle 1 0 0 0 0 1
34 Ivory 1 0 0 0 0 1
35 Latin 1 0 0 0 0 1
36 Marshall 1 0 0 0 0 1
37 Middle 1 0 0 0 0 1
38 NCIT 1 0 0 0 0 1
39 Netherlands 1 0 0 0 0 1
40 New 2 0 0 0 0 2
41 Norfolk 1 0 0 0 0 1
42 North 1 0 0 0 0 1
43 Northern 4 0 0 0 0 4
44 OBI 2 0 0 0 0 2
45 OMO 0 0 0 0 2 2
46 Palestinian 1 0 0 0 0 1
47 Papua 1 0 0 0 0 1
48 Pitcairn 1 0 0 0 0 1
49 Puerto 1 0 0 0 0 1
50 Punjabi 1 0 0 0 0 1
51 RO 0 12 0 3 0 15
52 Republic 3 0 0 0 0 3
53 Saint 6 0 0 0 0 6
54 San 1 0 0 0 0 1
55 Saudi 1 0 0 0 0 1
56 Sierra 1 0 0 0 0 1
57 Sint 1 0 0 0 0 1
58 Solomon 1 0 0 0 0 1
59 South 4 0 0 0 0 4
60 Southern 2 0 0 0 0 2
61 Sri 1 0 0 0 0 1
62 The 2 0 0 0 0 2
63 Trinidad 1 0 0 0 0 1
64 Turks 1 0 0 0 0 1
65 United 4 0 0 0 0 4
66 Wallis 1 0 0 0 0 1
67 Western 4 0 0 0 0 4
68 oboInOwl 0 0 0 5 0 5
69 owl 1 0 0 2 0 3
70 protege 0 0 0 1 0 1
71 rdf-schema 0 0 0 3 0 3
72 subsets 0 0 0 1 0 1
73 NoPrefix 186 0 0 20 0 206
Total - 1,259 20 0 85 19 1,383

Note: Thank you for using Ontobee.