Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Human Ancestry Ontology

Ontology: HANCESTRO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 AfPO 391 1 0 28 0 420
2 American 1 0 0 0 0 1
3 Antigua 1 0 0 0 0 1
4 BFO 8 2 0 2 0 12
5 Bosnia 1 0 0 0 0 1
6 British 1 0 0 0 0 1
7 Burkina 1 0 0 0 0 1
8 Cape 1 0 0 0 0 1
9 Cayman 1 0 0 0 0 1
10 Central 3 0 0 0 0 3
11 Channel 1 0 0 0 0 1
12 Christmas 1 0 0 0 0 1
13 Cook 1 0 0 0 0 1
14 Costa 1 0 0 0 0 1
15 Czech 1 0 0 0 0 1
16 Democratic 1 0 0 0 0 1
17 Dominican 1 0 0 0 0 1
18 East 1 0 0 0 0 1
19 Eastern 3 0 0 0 0 3
20 El 1 0 0 0 0 1
21 Equatorial 1 0 0 0 0 1
22 Faeroe 1 0 0 0 0 1
23 Falkland 1 0 0 0 0 1
24 Federated 1 0 0 0 0 1
25 French 2 0 0 0 0 2
26 GAZ 2 0 0 0 0 2
27 Guinea 1 0 0 0 0 1
28 HANCESTRO 604 5 0 0 0 609
29 Holy 1 0 0 0 0 1
30 Hong 1 0 0 0 0 1
31 IAO 3 0 0 20 17 40
32 Isle 1 0 0 0 0 1
33 Ivory 1 0 0 0 0 1
34 Latin 1 0 0 0 0 1
35 Marshall 1 0 0 0 0 1
36 Middle 1 0 0 0 0 1
37 NCIT 1 0 0 13 0 14
38 Netherlands 1 0 0 0 0 1
39 New 2 0 0 0 0 2
40 Norfolk 1 0 0 0 0 1
41 North 1 0 0 0 0 1
42 Northern 4 0 0 0 0 4
43 OBI 2 0 0 0 0 2
44 OMO 0 0 0 0 2 2
45 Palestinian 1 0 0 0 0 1
46 Papua 1 0 0 0 0 1
47 Pitcairn 1 0 0 0 0 1
48 Puerto 1 0 0 0 0 1
49 Punjabi 1 0 0 0 0 1
50 RO 0 12 0 3 0 15
51 Republic 3 0 0 0 0 3
52 Saint 6 0 0 0 0 6
53 San 1 0 0 0 0 1
54 Saudi 1 0 0 0 0 1
55 Sierra 1 0 0 0 0 1
56 Sint 1 0 0 0 0 1
57 Solomon 1 0 0 0 0 1
58 South 4 0 0 0 0 4
59 Southern 2 0 0 0 0 2
60 Sri 1 0 0 0 0 1
61 The 2 0 0 0 0 2
62 Trinidad 1 0 0 0 0 1
63 Turks 1 0 0 0 0 1
64 United 4 0 0 0 0 4
65 Wallis 1 0 0 0 0 1
66 Western 4 0 0 0 0 4
67 oboInOwl 0 0 0 10 0 10
68 owl 1 0 0 2 0 3
69 protege 0 0 0 1 0 1
70 rdf-schema 0 0 0 3 0 3
71 subsets 0 0 0 1 0 1
72 NoPrefix 186 0 0 20 0 206
Total - 1,282 20 0 103 19 1,424

Note: Thank you for using Ontobee.