Statistics of Human Ancestry Ontology
Ontology: HANCESTRO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | American | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Antigua | 1 | 0 | 0 | 0 | 0 | 1 |
3 | BFO | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Bosnia | 1 | 0 | 0 | 0 | 0 | 1 |
5 | British | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Burkina | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Cape | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Cayman | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Central | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Channel | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Christmas | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Cook | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Costa | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Czech | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Democratic | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Dominican | 1 | 0 | 0 | 0 | 0 | 1 |
17 | East | 1 | 0 | 0 | 0 | 0 | 1 |
18 | El | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Equatorial | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Faeroe | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Falkland | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Federated | 1 | 0 | 0 | 0 | 0 | 1 |
23 | French | 2 | 0 | 0 | 0 | 0 | 2 |
24 | GEO | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Guinea | 1 | 0 | 0 | 0 | 0 | 1 |
26 | HANCESTRO | 340 | 5 | 0 | 0 | 0 | 345 |
27 | Holy | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Hong | 1 | 0 | 0 | 0 | 0 | 1 |
29 | IAO | 0 | 0 | 0 | 8 | 0 | 8 |
30 | Isle | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Ivory | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Marshall | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Netherlands | 1 | 0 | 0 | 0 | 0 | 1 |
34 | New | 2 | 0 | 0 | 0 | 0 | 2 |
35 | Norfolk | 1 | 0 | 0 | 0 | 0 | 1 |
36 | North | 1 | 0 | 0 | 0 | 0 | 1 |
37 | Northern | 1 | 0 | 0 | 0 | 0 | 1 |
38 | Palestinian | 1 | 0 | 0 | 0 | 0 | 1 |
39 | Papua | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Pitcairn | 1 | 0 | 0 | 0 | 0 | 1 |
41 | Puerto | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Punjabi | 1 | 0 | 0 | 0 | 0 | 1 |
43 | RO | 0 | 2 | 0 | 0 | 0 | 2 |
44 | Republic | 3 | 0 | 0 | 0 | 0 | 3 |
45 | Saint | 6 | 0 | 0 | 0 | 0 | 6 |
46 | San | 1 | 0 | 0 | 0 | 0 | 1 |
47 | Saudi | 1 | 0 | 0 | 0 | 0 | 1 |
48 | Sierra | 1 | 0 | 0 | 0 | 0 | 1 |
49 | Sint | 1 | 0 | 0 | 0 | 0 | 1 |
50 | Solomon | 1 | 0 | 0 | 0 | 0 | 1 |
51 | South | 3 | 0 | 0 | 0 | 0 | 3 |
52 | Sri | 1 | 0 | 0 | 0 | 0 | 1 |
53 | The | 2 | 0 | 0 | 0 | 0 | 2 |
54 | Trinidad | 1 | 0 | 0 | 0 | 0 | 1 |
55 | Turks | 1 | 0 | 0 | 0 | 0 | 1 |
56 | United | 4 | 0 | 0 | 0 | 0 | 4 |
57 | Wallis | 1 | 0 | 0 | 0 | 0 | 1 |
58 | Western | 1 | 0 | 0 | 0 | 0 | 1 |
59 | oboInOwl | 0 | 0 | 0 | 2 | 0 | 2 |
60 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
61 | NoPrefix | 173 | 0 | 0 | 4 | 0 | 177 |
Total | - | 582 | 9 | 0 | 15 | 0 | 606 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.