Statistics of Health Surveillance Ontology
Ontology: HSO
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 35 | 6 | 0 | 2 | 0 | 43 |
| 2 | BSPO | 0 | 15 | 0 | 0 | 0 | 15 |
| 3 | CHMO | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | COUNTRY | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | DOID | 8 | 0 | 0 | 0 | 0 | 8 |
| 6 | ENVO | 8 | 0 | 0 | 0 | 0 | 8 |
| 7 | GAZ | 1 | 0 | 0 | 0 | 188 | 189 |
| 8 | GENEPIO | 3 | 0 | 0 | 2 | 0 | 5 |
| 9 | HSO | 104 | 45 | 37 | 37 | 3 | 226 |
| 10 | IAO | 13 | 4 | 1 | 16 | 0 | 34 |
| 11 | IDO | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | NCBITaxon | 99 | 0 | 0 | 0 | 0 | 99 |
| 13 | NCIT | 5 | 0 | 0 | 0 | 0 | 5 |
| 14 | OBI | 18 | 7 | 0 | 2 | 0 | 27 |
| 15 | RO | 0 | 57 | 0 | 3 | 0 | 60 |
| 16 | SIO | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | UBERON | 143 | 0 | 0 | 0 | 0 | 143 |
| 18 | UBPROP | 0 | 0 | 0 | 10 | 0 | 10 |
| 19 | core | 0 | 13 | 0 | 5 | 0 | 18 |
| 20 | dcat | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | hso.owl | 3 | 0 | 0 | 4 | 0 | 7 |
| 22 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | oboInOwl | 0 | 0 | 0 | 21 | 0 | 21 |
| 24 | owl | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
| 26 | NoPrefix | 1 | 0 | 0 | 12 | 0 | 13 |
| Total | - | 448 | 148 | 38 | 117 | 192 | 943 |
Note: Thank you for using Ontobee.