Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Lepidoptera Anatomy Ontology

Ontology: LEPAO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 AISM 586 4 0 1 0 591
2 BFO 1 2 0 0 0 3
3 BSPO 33 12 0 0 0 45
4 CARO 1 0 0 0 0 1
5 CL 4 0 0 0 0 4
6 CLAO 0 0 0 1 0 1
7 IAO 0 0 0 3 0 3
8 LEPAO 144 0 0 0 0 144
9 PATO 32 0 0 0 0 32
10 PR 1 0 0 0 0 1
11 RO 0 30 0 0 0 30
12 UBERON 19 0 0 0 0 19
13 bspo 0 1 0 0 0 1
14 core 0 4 0 0 0 4
15 ncbitaxon 0 0 0 1 0 1
16 oboInOwl 0 0 0 9 0 9
17 owl 1 0 0 0 0 1
18 pato 0 4 0 0 0 4
19 rdf-schema 0 0 0 2 0 2
20 NoPrefix 0 0 0 10 0 10
Total - 822 57 0 27 0 906

Note: Thank you for using Ontobee.