Statistics of OBI NIAID-GSC-BRC view
Ontology: OBI-NIAID-GSC-BRC-view
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 14 | 4 | 0 | 2 | 0 | 20 |
| 2 | CHEBI | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | CL | 6 | 0 | 0 | 0 | 0 | 6 |
| 4 | ENVO | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | GAZ | 1 | 0 | 0 | 0 | 1 | 2 |
| 6 | GO | 5 | 0 | 0 | 0 | 0 | 5 |
| 7 | IAO | 23 | 4 | 0 | 14 | 17 | 58 |
| 8 | IDO | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | NCBITaxon | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | OBI | 140 | 14 | 2 | 1 | 0 | 157 |
| 11 | OGMS | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | OMO | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | PATO | 6 | 0 | 0 | 0 | 0 | 6 |
| 14 | PR | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | RO | 0 | 20 | 0 | 1 | 0 | 21 |
| 16 | SO | 4 | 0 | 0 | 0 | 0 | 4 |
| 17 | UBERON | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | UO | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | owl | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | NoPrefix | 0 | 0 | 0 | 10 | 0 | 10 |
| Total | - | 229 | 42 | 2 | 29 | 19 | 321 |
Note: Thank you for using Ontobee.