Statistics of Uberon multi-species anatomy ontology
Ontology: UBERON
| Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
| 1 | BFO | 15 | 6 | 0 | 0 | 0 | 21 |
| 2 | BSPO | 12 | 39 | 0 | 0 | 0 | 51 |
| 3 | CARO | 6 | 0 | 0 | 0 | 0 | 6 |
| 4 | CHEBI | 911 | 0 | 0 | 0 | 0 | 911 |
| 5 | CL | 1,466 | 3 | 0 | 0 | 0 | 1,469 |
| 6 | CLM | 13 | 0 | 0 | 0 | 0 | 13 |
| 7 | COB | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | ENVO | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | GO | 7,400 | 0 | 0 | 0 | 0 | 7,400 |
| 10 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | IAO | 6 | 0 | 0 | 10 | 17 | 33 |
| 12 | MOD | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | NBO | 37 | 0 | 0 | 0 | 0 | 37 |
| 14 | NCBITaxon | 497 | 0 | 0 | 0 | 0 | 497 |
| 15 | OMO | 0 | 0 | 0 | 6 | 1 | 7 |
| 16 | PATO | 158 | 0 | 0 | 0 | 0 | 158 |
| 17 | PR | 329 | 0 | 0 | 0 | 0 | 329 |
| 18 | RO | 1 | 210 | 0 | 7 | 0 | 218 |
| 19 | RnorDv | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | SO | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | UBERON | 16,054 | 0 | 0 | 0 | 0 | 16,054 |
| 22 | UBPROP | 0 | 0 | 0 | 31 | 0 | 31 |
| 23 | bspo | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | chebi | 0 | 7 | 0 | 6 | 0 | 13 |
| 25 | cl | 0 | 0 | 0 | 7 | 0 | 7 |
| 26 | core | 0 | 24 | 0 | 44 | 0 | 68 |
| 27 | doap | 0 | 0 | 0 | 5 | 0 | 5 |
| 28 | go | 0 | 0 | 0 | 21 | 0 | 21 |
| 29 | nbo | 0 | 2 | 0 | 0 | 0 | 2 |
| 30 | ncbitaxon | 0 | 0 | 0 | 6 | 0 | 6 |
| 31 | oboInOwl | 0 | 0 | 0 | 80 | 0 | 80 |
| 32 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | pato | 0 | 0 | 0 | 9 | 0 | 9 |
| 34 | pr | 0 | 2 | 0 | 2 | 0 | 4 |
| 35 | rdf-schema | 0 | 0 | 0 | 3 | 0 | 3 |
| 36 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | NoPrefix | 0 | 0 | 0 | 21 | 49 | 70 |
| Total | - | 26,913 | 295 | 0 | 263 | 67 | 27,538 |
Note: Thank you for using Ontobee.