Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Next Generation Biobanking Ontology

Ontology: NGBO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 BFO 34 10 0 0 0 44
2 BTO 13 0 0 0 0 13
3 CARO 1 0 0 0 0 1
4 CHEBI 1 0 0 0 0 1
5 CL 453 0 0 0 0 453
6 DOID 1 0 0 1 0 2
7 EFO 48 0 0 0 0 48
8 FAO 0 0 0 1 0 1
9 FLU 1 0 0 0 0 1
10 GAZ 1 0 0 0 0 1
11 GENEPIO 4 0 0 3 0 7
12 GENO 2 0 0 0 0 2
13 GEO 0 1 0 0 0 1
14 GOC 0 0 0 1 0 1
15 IAO 38 10 0 21 0 69
16 ICO 9 0 0 0 0 9
17 IDO 1 0 0 0 0 1
18 ISBN 0 0 0 1 0 1
19 KUPO 0 0 0 1 0 1
20 MSH 0 0 0 1 0 1
21 NCBITaxon 10 0 0 0 0 10
22 NCI 0 0 0 1 0 1
23 NCIT 7 0 0 0 0 7
24 NGBO 165 2 4 0 0 171
25 NIF 0 0 0 1 0 1
26 NIFSTD 0 0 0 1 0 1
27 OBI 457 14 0 4 0 475
28 OBIB 165 2 0 0 0 167
29 OBIws 1 0 0 0 0 1
30 OGMS 4 0 0 0 0 4
31 OMIABIS 29 4 0 0 0 33
32 OMIM 0 0 0 1 0 1
33 OMIT 1 0 0 0 0 1
34 OMRSE 4 1 0 0 0 5
35 PATO 19 0 0 1 0 20
36 PMID 0 0 0 1 0 1
37 PO 9 0 0 1 0 10
38 REO 1 0 0 0 0 1
39 RO 0 67 0 0 0 67
40 SIO 26 9 0 0 0 35
41 SNOMEDCT 0 0 0 1 0 1
42 SO 7 0 0 0 0 7
43 STATO 0 1 0 0 0 1
44 SWO 0 4 0 0 0 4
45 TAO 0 0 0 1 0 1
46 UBERON 1 0 0 0 0 1
47 ZFA 0 0 0 1 0 1
48 bao 0 1 0 0 0 1
49 core 0 0 0 6 0 6
50 data 1 0 0 0 0 1
51 ns 1 0 0 0 0 1
52 oboInOwl 0 0 0 19 0 19
53 owl 0 0 0 2 0 2
54 patterns 0 0 0 1 0 1
55 rdf-schema 0 0 0 4 0 4
56 ro.owl 0 2 0 0 0 2
57 NoPrefix 0 0 0 44 0 44
Total - 1,515 128 4 120 0 1,767

Note: Thank you for using Ontobee.